A B C D E F G H I J
1 ContestOrder Contest Contest ID Choice Precinct BallotsWith Contest Votes Overvoted WithVote for this Choice Undervoted WithoutVote for this Choice Ballots WithVotes for Others
2 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 301 1,727 15 1 18 1,693
3 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 302 2,559 50 3 20 2,486
4 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 303 332 2 0 3 327
5 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 304 1,077 14 0 13 1,050
6 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 305 954 22 0 8 924
7 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 306 581 8 0 7 566
8 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 307 4,511 71 0 36 4,404
9 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 308 149 0 0 4 145
10 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 309 4,322 72 2 46 4,202
11 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 310 616 13 0 4 599
12 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 311 688 13 0 7 668
13 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 312 1,707 31 0 13 1,663
14 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 313 3 0 0 0 3
15 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 314 311 4 0 6 301
16 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 315 493 9 0 7 477
17 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 316 1,728 34 1 21 1,672
18 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 317 170 3 0 3 164
19 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 318 3,767 64 0 30 3,673
20 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 319 5,213 69 1 38 5,105
21 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 320 1,780 38 0 20 1,722
22 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 321 328 11 0 7 310
23 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 322 269 6 0 2 261
24 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 324 520 4 0 3 513
25 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 325 156 2 0 1 153
26 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 326 1,900 30 2 16 1,852
27 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 327 5,329 77 3 42 5,207
28 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 328 933 16 1 9 907
29 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 329 7,717 120 2 65 7,530
30 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 330 2,157 43 0 19 2,095
31 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 331 2,404 17 0 20 2,367
32 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 332 2,555 32 0 21 2,502
33 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 333 3,631 43 1 20 3,567
34 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 334 137 2 0 0 135
35 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 335 4,278 86 0 53 4,139
36 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 336 2,958 58 1 28 2,871
37 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 337 1,089 19 3 9 1,058
38 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 338 5,188 92 4 36 5,056
39 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 339 4,834 89 4 33 4,708
40 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 340 6,965 118 2 71 6,774
41 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 341 306 1 0 2 303
42 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 342 63 1 0 0 62
43 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 343 2,616 49 2 23 2,542
44 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 344 2,809 54 1 22 2,732
45 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 345 27 0 0 0 27
46 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 346 275 4 0 2 269
47 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 347 55 0 0 0 55
48 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 348 27 1 0 1 25
49 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 349 577 4 1 2 570
50 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 350 6,380 100 1 40 6,239
51 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 351 3,182 41 3 20 3,118
52 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 352 1,141 15 1 8 1,117
53 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 353 2,235 26 1 25 2,183
54 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 354 1,816 12 1 15 1,788
55 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 355 1,370 16 0 12 1,342
56 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 356 1,668 24 2 14 1,628
57 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 357 814 6 1 5 802
58 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 358 2,537 23 0 23 2,491
59 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 359 2,336 23 4 20 2,289
60 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 360 2,850 35 0 25 2,790
61 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 361 2,064 25 1 17 2,021
62 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 362 6,348 87 0 61 6,200
63 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 363 2,946 35 3 33 2,875
64 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 364 4,497 63 1 64 4,369
65 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 365 4,651 49 0 59 4,543
66 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 366 1,650 21 0 21 1,608
67 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 367 4,294 44 0 42 4,208
68 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 368 3,813 40 1 28 3,744
69 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 369 1,665 23 0 24 1,618
70 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 370 2,108 24 0 29 2,055
71 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 371 2,044 29 1 21 1,993
72 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 372 1,712 20 2 21 1,669
73 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 373 330 5 0 4 321
74 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 374 9 0 0 0 9
75 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 375 279 3 0 6 270
76 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 376 1,786 16 1 21 1,748
77 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 377 2,275 25 1 20 2,229
78 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 378 947 10 1 6 930
79 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 379 3,866 54 4 45 3,763
80 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 380 3,035 30 1 32 2,972
81 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 381 476 5 0 9 462
82 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 382 3,911 74 5 34 3,798
83 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 383 1,576 17 3 13 1,543
84 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 384 4,511 60 0 39 4,412
85 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 385 776 8 0 14 754
86 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 386 1,955 15 0 27 1,913
87 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 387 21 0 0 0 21
88 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 388 250 1 0 2 247
89 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 389 7,683 88 0 78 7,517
90 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 390 2,109 26 2 27 2,054
91 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 391 406 1 0 4 401
92 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 392 112 1 0 3 108
93 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 393 631 5 0 9 617
94 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 394 249 7 0 0 242
95 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 395 5,420 58 1 48 5,313
96 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 396 837 9 0 14 814
97 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 397 2,944 64 0 23 2,857
98 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 398 1,774 26 0 20 1,728
99 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 399 2,222 20 0 17 2,185
100 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 400 3,530 45 2 40 3,443
101 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 401 1,868 22 0 18 1,828
102 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 402 6,434 95 0 78 6,261
103 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 403 1,378 14 0 11 1,353
104 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 404 5,930 92 3 62 5,773
105 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 405 7,583 114 4 86 7,379
106 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 406 2,042 31 0 20 1,991
107 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 407 873 5 0 15 853
108 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 408 322 5 0 6 311
109 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 409 4,527 46 4 44 4,433
110 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 410 1,324 14 0 12 1,298
111 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 411 1,313 26 1 7 1,279
112 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 412 1,762 25 0 21 1,716
113 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 413 1,460 22 0 16 1,422
114 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 414 527 8 0 3 516
115 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 415 852 13 0 9 830
116 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 416 847 7 0 7 833
117 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 417 409 12 0 4 393
118 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 418 3,034 51 0 26 2,957
119 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 419 1,800 25 4 20 1,751
120 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 420 3,232 64 0 38 3,130
121 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 421 500 6 1 9 484
122 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 422 17 0 0 0 17
123 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 423 3,059 53 0 39 2,967
124 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 424 4,668 78 0 67 4,523
125 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 425 683 7 0 9 667
126 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 426 438 8 0 7 423
127 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 427 1,303 18 0 20 1,265
128 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 428 1,361 16 0 10 1,335
129 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 429 2,703 42 1 21 2,639
130 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 430 2,319 45 0 32 2,242
131 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 431 776 12 0 12 752
132 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 432 306 6 0 1 299
133 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 433 2,174 35 1 25 2,113
134 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 434 4,411 52 1 33 4,325
135 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 435 4,142 78 0 44 4,020
136 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 436 2,244 32 0 33 2,179
137 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 437 63 3 0 2 58
138 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 438 494 3 0 3 488
139 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 439 2,379 29 0 16 2,334
140 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 440 1,466 21 1 16 1,428
141 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 441 70 1 0 0 69
142 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 442 2,719 54 1 38 2,626
143 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 443 11 0 0 0 11
144 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 444 121 1 0 2 118
145 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 445 1 0 0 0 1
146 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 446 107 1 0 1 105
147 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 447 285 6 1 6 272
148 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 448 773 10 0 9 754
149 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 449 293 4 0 2 287
150 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 450 170 4 0 1 165
151 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 451 1,071 9 0 16 1,046
152 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 452 100 1 0 2 97
153 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 453 11 0 0 0 11
154 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 454 19 0 0 0 19
155 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 455 1,491 21 2 13 1,455
156 1 US President and Vice President (Vote for 1) 38 Robert F Kennedy Jr/Nicole Shanahan 456 7 0 0 0 7
157 1 US President and Vice President (Vote for 1) 38 Cornel West 301 1,727 1 1 18 1,707
158 1 US President and Vice President (Vote for 1) 38 Cornel West 302 2,559 6 1 20 2,532
159 1 US President and Vice President (Vote for 1) 38 Cornel West 303 332 0 0 3 329
160 1 US President and Vice President (Vote for 1) 38 Cornel West 304 1,077 0 0 13 1,064
161 1 US President and Vice President (Vote for 1) 38 Cornel West 305 954 1 0 8 945
162 1 US President and Vice President (Vote for 1) 38 Cornel West 306 581 1 0 7 573
163 1 US President and Vice President (Vote for 1) 38 Cornel West 307 4,511 8 0 36 4,467
164 1 US President and Vice President (Vote for 1) 38 Cornel West 308 149 0 0 4 145
165 1 US President and Vice President (Vote for 1) 38 Cornel West 309 4,322 8 0 46 4,268
166 1 US President and Vice President (Vote for 1) 38 Cornel West 310 616 0 0 4 612
167 1 US President and Vice President (Vote for 1) 38 Cornel West 311 688 5 0 7 676
168 1 US President and Vice President (Vote for 1) 38 Cornel West 312 1,707 2 0 13 1,692
169 1 US President and Vice President (Vote for 1) 38 Cornel West 313 3 0 0 0 3
170 1 US President and Vice President (Vote for 1) 38 Cornel West 314 311 0 0 6 305
171 1 US President and Vice President (Vote for 1) 38 Cornel West 315 493 3 0 7 483
172 1 US President and Vice President (Vote for 1) 38 Cornel West 316 1,728 2 0 21 1,705
173 1 US President and Vice President (Vote for 1) 38 Cornel West 317 170 1 0 3 166
174 1 US President and Vice President (Vote for 1) 38 Cornel West 318 3,767 6 0 30 3,731
175 1 US President and Vice President (Vote for 1) 38 Cornel West 319 5,213 10 2 38 5,163
176 1 US President and Vice President (Vote for 1) 38 Cornel West 320 1,780 4 0 20 1,756
177 1 US President and Vice President (Vote for 1) 38 Cornel West 321 328 0 0 7 321
178 1 US President and Vice President (Vote for 1) 38 Cornel West 322 269 1 0 2 266
179 1 US President and Vice President (Vote for 1) 38 Cornel West 324 520 0 0 3 517
180 1 US President and Vice President (Vote for 1) 38 Cornel West 325 156 0 0 1 155
181 1 US President and Vice President (Vote for 1) 38 Cornel West 326 1,900 1 0 16 1,883
182 1 US President and Vice President (Vote for 1) 38 Cornel West 327 5,329 11 2 42 5,274
183 1 US President and Vice President (Vote for 1) 38 Cornel West 328 933 1 0 9 923
184 1 US President and Vice President (Vote for 1) 38 Cornel West 329 7,717 18 0 65 7,634
185 1 US President and Vice President (Vote for 1) 38 Cornel West 330 2,157 6 1 19 2,131
186 1 US President and Vice President (Vote for 1) 38 Cornel West 331 2,404 7 1 20 2,376
187 1 US President and Vice President (Vote for 1) 38 Cornel West 332 2,555 8 0 21 2,526
188 1 US President and Vice President (Vote for 1) 38 Cornel West 333 3,631 15 1 20 3,595
189 1 US President and Vice President (Vote for 1) 38 Cornel West 334 137 1 0 0 136
190 1 US President and Vice President (Vote for 1) 38 Cornel West 335 4,278 7 0 53 4,218
191 1 US President and Vice President (Vote for 1) 38 Cornel West 336 2,958 7 0 28 2,923
192 1 US President and Vice President (Vote for 1) 38 Cornel West 337 1,089 4 2 9 1,074
193 1 US President and Vice President (Vote for 1) 38 Cornel West 338 5,188 6 0 36 5,146
194 1 US President and Vice President (Vote for 1) 38 Cornel West 339 4,834 7 1 33 4,793
195 1 US President and Vice President (Vote for 1) 38 Cornel West 340 6,965 13 0 71 6,881
196 1 US President and Vice President (Vote for 1) 38 Cornel West 341 306 1 0 2 303
197 1 US President and Vice President (Vote for 1) 38 Cornel West 342 63 1 0 0 62
198 1 US President and Vice President (Vote for 1) 38 Cornel West 343 2,616 5 0 23 2,588
199 1 US President and Vice President (Vote for 1) 38 Cornel West 344 2,809 10 0 22 2,777
200 1 US President and Vice President (Vote for 1) 38 Cornel West 345 27 0 0 0 27
201 1 US President and Vice President (Vote for 1) 38 Cornel West 346 275 1 0 2 272
202 1 US President and Vice President (Vote for 1) 38 Cornel West 347 55 0 0 0 55
203 1 US President and Vice President (Vote for 1) 38 Cornel West 348 27 0 0 1 26
204 1 US President and Vice President (Vote for 1) 38 Cornel West 349 577 1 0 2 574
205 1 US President and Vice President (Vote for 1) 38 Cornel West 350 6,380 18 1 40 6,321
206 1 US President and Vice President (Vote for 1) 38 Cornel West 351 3,182 6 0 20 3,156
207 1 US President and Vice President (Vote for 1) 38 Cornel West 352 1,141 9 0 8 1,124
208 1 US President and Vice President (Vote for 1) 38 Cornel West 353 2,235 7 0 25 2,203
209 1 US President and Vice President (Vote for 1) 38 Cornel West 354 1,816 2 1 15 1,798
210 1 US President and Vice President (Vote for 1) 38 Cornel West 355 1,370 4 0 12 1,354
211 1 US President and Vice President (Vote for 1) 38 Cornel West 356 1,668 7 2 14 1,645
212 1 US President and Vice President (Vote for 1) 38 Cornel West 357 814 2 1 5 806
213 1 US President and Vice President (Vote for 1) 38 Cornel West 358 2,537 3 0 23 2,511
214 1 US President and Vice President (Vote for 1) 38 Cornel West 359 2,336 8 3 20 2,305
215 1 US President and Vice President (Vote for 1) 38 Cornel West 360 2,850 10 0 25 2,815
216 1 US President and Vice President (Vote for 1) 38 Cornel West 361 2,064 3 0 17 2,044
217 1 US President and Vice President (Vote for 1) 38 Cornel West 362 6,348 23 0 61 6,264
218 1 US President and Vice President (Vote for 1) 38 Cornel West 363 2,946 9 0 33 2,904
219 1 US President and Vice President (Vote for 1) 38 Cornel West 364 4,497 13 0 64 4,420
220 1 US President and Vice President (Vote for 1) 38 Cornel West 365 4,651 13 0 59 4,579
221 1 US President and Vice President (Vote for 1) 38 Cornel West 366 1,650 4 0 21 1,625
222 1 US President and Vice President (Vote for 1) 38 Cornel West 367 4,294 8 0 42 4,244
223 1 US President and Vice President (Vote for 1) 38 Cornel West 368 3,813 9 0 28 3,776
224 1 US President and Vice President (Vote for 1) 38 Cornel West 369 1,665 2 0 24 1,639
225 1 US President and Vice President (Vote for 1) 38 Cornel West 370 2,108 4 0 29 2,075
226 1 US President and Vice President (Vote for 1) 38 Cornel West 371 2,044 7 0 21 2,016
227 1 US President and Vice President (Vote for 1) 38 Cornel West 372 1,712 4 0 21 1,687
228 1 US President and Vice President (Vote for 1) 38 Cornel West 373 330 0 0 4 326
229 1 US President and Vice President (Vote for 1) 38 Cornel West 374 9 0 0 0 9
230 1 US President and Vice President (Vote for 1) 38 Cornel West 375 279 0 0 6 273
231 1 US President and Vice President (Vote for 1) 38 Cornel West 376 1,786 5 0 21 1,760
232 1 US President and Vice President (Vote for 1) 38 Cornel West 377 2,275 6 1 20 2,248
233 1 US President and Vice President (Vote for 1) 38 Cornel West 378 947 1 0 6 940
234 1 US President and Vice President (Vote for 1) 38 Cornel West 379 3,866 10 2 45 3,809
235 1 US President and Vice President (Vote for 1) 38 Cornel West 380 3,035 4 0 32 2,999
236 1 US President and Vice President (Vote for 1) 38 Cornel West 381 476 1 0 9 466
237 1 US President and Vice President (Vote for 1) 38 Cornel West 382 3,911 10 2 34 3,865
238 1 US President and Vice President (Vote for 1) 38 Cornel West 383 1,576 6 0 13 1,557
239 1 US President and Vice President (Vote for 1) 38 Cornel West 384 4,511 16 0 39 4,456
240 1 US President and Vice President (Vote for 1) 38 Cornel West 385 776 1 0 14 761
241 1 US President and Vice President (Vote for 1) 38 Cornel West 386 1,955 5 0 27 1,923
242 1 US President and Vice President (Vote for 1) 38 Cornel West 387 21 0 0 0 21
243 1 US President and Vice President (Vote for 1) 38 Cornel West 388 250 2 0 2 246
244 1 US President and Vice President (Vote for 1) 38 Cornel West 389 7,683 11 0 78 7,594
245 1 US President and Vice President (Vote for 1) 38 Cornel West 390 2,109 1 0 27 2,081
246 1 US President and Vice President (Vote for 1) 38 Cornel West 391 406 0 0 4 402
247 1 US President and Vice President (Vote for 1) 38 Cornel West 392 112 0 0 3 109
248 1 US President and Vice President (Vote for 1) 38 Cornel West 393 631 2 0 9 620
249 1 US President and Vice President (Vote for 1) 38 Cornel West 394 249 0 0 0 249
250 1 US President and Vice President (Vote for 1) 38 Cornel West 395 5,420 12 0 48 5,360
251 1 US President and Vice President (Vote for 1) 38 Cornel West 396 837 3 0 14 820
252 1 US President and Vice President (Vote for 1) 38 Cornel West 397 2,944 1 0 23 2,920
253 1 US President and Vice President (Vote for 1) 38 Cornel West 398 1,774 4 0 20 1,750
254 1 US President and Vice President (Vote for 1) 38 Cornel West 399 2,222 6 0 17 2,199
255 1 US President and Vice President (Vote for 1) 38 Cornel West 400 3,530 8 0 40 3,482
256 1 US President and Vice President (Vote for 1) 38 Cornel West 401 1,868 4 1 18 1,845
257 1 US President and Vice President (Vote for 1) 38 Cornel West 402 6,434 2 0 78 6,354
258 1 US President and Vice President (Vote for 1) 38 Cornel West 403 1,378 2 0 11 1,365
259 1 US President and Vice President (Vote for 1) 38 Cornel West 404 5,930 17 1 62 5,850
260 1 US President and Vice President (Vote for 1) 38 Cornel West 405 7,583 16 2 86 7,479
