FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0001


                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                142,968             03 = VOTER TURNOUT - TOTAL                             71.54
      02 = BALLOTS CAST - TOTAL                     102,281
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0301                                  113    77 68.14
0302                                  281   200 71.17
0303                                   96    43 44.79
0304                                   18    11 61.11
0310                                 1227   846 68.95
0311                                  218   105 48.17
0312                                   89    73 82.02
0313                                 1353   913 67.48
0314                                 2419  1596 65.98
0315                                  389   187 48.07
0316                                 1736  1151 66.30
0320                                  521   317 60.84
0321                                  991   600 60.54
0322                                 1159   827 71.35
0323                                 2100  1600 76.19
0324                                   72    50 69.44
0325                                  101    56 55.45
0326                                  341   178 52.20
0327                                  448   334 74.55
0328                                 1038   702 67.63
0329                                  733   409 55.80
0330                                  253   155 61.26
0331                                 2612  1939 74.23
0332                                 2127  1590 74.75
0333                                  312   230 73.72
0334                                 2394  1721 71.89
0335                                   56    35 62.50
0336                                    6     2 33.33
0340                                 1291   922 71.42
0341                                 2963  2271 76.65
0342                                  958   763 79.65
0343                                 1392   917 65.88
0344                                 2191  1661 75.81
0345                                 3099  2256 72.80
0346                                    7     4 57.14
0350                                 1984  1188 59.88
0351                                 1427   717 50.25
0352                                  354   175 49.44
0353                                 1835  1217 66.32
0354                                    0 . . 0 . . .
0355                                   45    23 51.11
0356                                  104    63 60.58
0360                                  965   572 59.27
0361                                  975   606 62.15
0362                                  386   226 58.55
0363                                 2844  1766 62.10
0370                                 1946  1535 78.88
0371                                 3767  3008 79.85
0372                                 2527  1978 78.27
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0002

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                142,968             03 = VOTER TURNOUT - TOTAL                             71.54
      02 = BALLOTS CAST - TOTAL                     102,281
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0373                                 2300  1639 71.26
0374                                   50    40 80.00
0400                                    0 . . 0 . . .
0401                                 2972  2209 74.33
0402                                 2241  1780 79.43
0403                                 2853  2108 73.89
0404                                 2320  1601 69.01
0405                                 1640  1109 67.62
0406                                 3404  2416 70.98
0407                                 2942  1860 63.22
0505                                  220   169 76.82
0515                                  464   355 76.51
0525                                  584   478 81.85
0535                                 1127   793 70.36
0545                                  585   340 58.12
0555                                 1538  1133 73.67
0580                                 1212   944 77.89
0581                                 2637  1980 75.09
0582                                 1193   877 73.51
0583                                 1503  1126 74.92
0584                                   21    10 47.62
0585                                  187   143 76.47
0586                                  537   414 77.09
0587                                  116    95 81.90
0588                                   89    37 41.57
0589                                   47    37 78.72
0590                                    6     5 83.33
0615                                  189   143 75.66
0625                                 4771  3707 77.70
0635                                   54    43 79.63
0645                                 1538  1201 78.09
0655                                 3775  2719 72.03
0665                                    1     1 100.0
0680                                  834   639 76.62
0681                                 2147  1722 80.20
0682                                 3053  2374 77.76
0683                                 1424  1073 75.35
0684                                  422   326 77.25
0685                                 1758  1369 77.87
0686                                  168   132 78.57
0687                                  113    91 80.53
0688                                   34    29 85.29
0689                                   15    12 80.00
0690                                 1486   881 59.29
0691                                 2378  1708 71.83
0692                                   23    18 78.26
0693                                  593   396 66.78
0694                                 2729  1769 64.82
0695                                 1904  1277 67.07
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0003

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                142,968             03 = VOTER TURNOUT - TOTAL                             71.54
      02 = BALLOTS CAST - TOTAL                     102,281
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0696                                 1669  1076 64.47
0697                                 2512  1569 62.46
0705                                 1040   777 74.71
0715                                 1589  1025 64.51
0725                                 1330   895 67.29
0780                                  219   196 89.50
0781                                  832   652 78.37
0782                                   30    18 60.00
0783                                  125   108 86.40
0784                                  195   146 74.87
0785                                 1109   881 79.44
0786                                  464   380 81.90
0787                                 3442  2642 76.76
0788                                 1717  1325 77.17
0789                                 2213  1634 73.84
0790                                    8     6 75.00
0791                                    0 . . 0 . . .
0792                                    5     3 60.00
0815                                 1843  1356 73.58
0825                                  785   486 61.91
0835                                  852   659 77.35
0845                                 2069  1657 80.09
0855                                  847   532 62.81
0865                                  760   471 61.97
0905                                  131    88 67.18
0915                                  245   194 79.18
0925                                  121    92 76.03
0935                                   44    30 68.18
0981                                  312   240 76.92
0982                                    0     0
====================================================================================================================================

FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0004

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Jim Huffman (REP)                         44,869    44.87     05 = Bruce Cronk (WFP)                          1,427     1.43
   02 = Rick Staggenborg (PRO)                       801      .80     06 = WRITE-IN                                      91      .09
   03 = Ron Wyden (DEM)                           51,879    51.88     07 = OVER VOTES                                    44
   04 = Marc Delphine (LBT)                          926      .93     08 = UNDER VOTES                                2,244
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0301                                   26     1    49     1     0     0     0     0
0302                                   69     4   118     4     3     0     0     2
0303                                   16     0    25     1     0     0     0     1
0304                                    2     0     9     0     0     0     0     0
0310                                  244    14   533    13    16     3     0    23
0311                                   26     0    72     3     1     0     0     3
0312                                   10     1    57     1     4     0     0     0
0313                                  210    22   629    13    21     3     0    15
0314                                  566    15   938    19    21     3     0    34
0315                                   66     3   102     1     9     0     0     6
0316                                  487    14   593    13    14     1     0    29
0320                                   61     7   229     9     1     0     0    10
0321                                  155     5   397     5    24     1     0    13
0322                                  203    15   557    15    10     1     1    25
0323                                  431    10  1093    11    20     1     1    33
0324                                   21     0    28     0     1     0     0     0
0325                                   17     2    31     3     0     0     0     3
0326                                   63     4    99     2     7     0     0     3
0327                                  123     3   195     2     1     2     0     8
0328                                  274     6   394     4    14     0     0    10
0329                                  152     6   232     2     2     1     1    13
0330                                   54     0    90     3     0     0     0     8
0331                                  727    19  1107    13    25     3     0    45
0332                                  560    13   947    14    18     1     0    37
0333                                   76     2   142     2     0     0     0     8
0334                                  718     9   916    15    20     3     1    39
0335                                   20     0    11     1     0     0     0     3
0336                                    1     0     1     0     0     0     0     0
0340                                  372     9   497     7    13     0     0    24
0341                                 1052    12  1131    19    13     2     1    41
0342                                  384     3   361     3     6     0     0     6
0343                                  375     4   495    14    11     1     0    17
0344                                  624    12   961    10    21     0     0    33
0345                                 1064    13  1092    15    18     1     0    53
0346                                    4     0     0     0     0     0     0     0
0350                                  394    17   704    21    20     3     1    28
0351                                  231     7   429    15    17     2     0    16
0352                                   76     2    85     1     8     0     0     3
0353                                  527    11   616    11    21     0     0    31
0354                                    0     0     0     0     0     0     0     0
0355                                   10     0    11     0     0     0     0     2
0356                                   21     0    36     2     1     0     0     3
0360                                  173    12   345     6    15     4     0    17
0361                                  188     4   376     6    10     0     0    22
0362                                   87     5   110    12     8     1     0     3
0363                                  729    15   922    27    23     4     1    45
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0005

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Jim Huffman (REP)                         44,869    44.87     05 = Bruce Cronk (WFP)                          1,427     1.43
   02 = Rick Staggenborg (PRO)                       801      .80     06 = WRITE-IN                                      91      .09
   03 = Ron Wyden (DEM)                           51,879    51.88     07 = OVER VOTES                                    44
   04 = Marc Delphine (LBT)                          926      .93     08 = UNDER VOTES                                2,244
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0370                                  431    11  1045    10    10     0     3    25
0371                                 1119    19  1775    21    28     1     0    45
0372                                  803    10  1102    12     8     2     0    41
0373                                  678    15   863    16    18     2     1    46
0374                                   18     1    20     1     0     0     0     0
0400                                    0     0     0     0     0     0     0     0
0401                                 1067    14  1054    18    20     0     0    36
0402                                  865     8   858     9    12     1     0    27
0403                                 1019    13   981    17    27     1     3    47
0404                                  707     9   804    14    32     1     0    34
0405                                  521    12   530    11    12     0     1    22
0406                                 1032    19  1240    18    44     0     1    62
0407                                  754    17   982    23    34     3     1    46
0505                                   78     3    77     1     0     0     0    10
0515                                  179     2   157     3     8     0     0     6
0525                                  249     4   203     5     6     0     0    11
0535                                  404    11   345     4    18     1     0    10
0545                                  154     2   168     2     6     0     0     8
0555                                  539     7   537     9    15     2     0    24
0580                                  577     5   334     3     4     2     0    19
0581                                 1039    14   841    14    31     1     0    40
0582                                  495     5   348     6     9     1     2    11
0583                                  698     8   370     9     9     1     0    31
0584                                    5     0     5     0     0     0     0     0
0585                                   85     1    53     2     0     0     0     2
0586                                  235     3   166     3     2     0     1     4
0587                                   63     1    29     0     0     0     0     2
0588                                   14     0    20     0     2     0     0     1
0589                                   29     0     7     0     0     0     0     1
0590                                    2     0     3     0     0     0     0     0
0615                                   87     1    42     5     6     0     0     2
0625                                 1523    42  1984    27    44     4     2    81
0635                                   19     0    24     0     0     0     0     0
0645                                  600    10   526    13    12     1     0    39
0655                                 1377    18  1137    32    62     7     1    85
0665                                    1     0     0     0     0     0     0     0
0680                                  403     1   202     3     6     1     0    23
0681                                  855     9   777    16    25     0     0    40
0682                                 1242    18  1025    16    19     2     1    51
0683                                  605     6   432     2     8     0     0    20
0684                                  200     0   111     2     6     0     0     7
0685                                  815     9   492    12    26     1     0    14
0686                                   71     2    51     0     4     0     0     4
0687                                   37     1    53     0     0     0     0     0
0688                                   16     0    11     0     1     0     0     1
0689                                    9     2     1     0     0     0     0     0
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0006

   UNITED STATES SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Jim Huffman (REP)                         44,869    44.87     05 = Bruce Cronk (WFP)                          1,427     1.43
   02 = Rick Staggenborg (PRO)                       801      .80     06 = WRITE-IN                                      91      .09
   03 = Ron Wyden (DEM)                           51,879    51.88     07 = OVER VOTES                                    44
   04 = Marc Delphine (LBT)                          926      .93     08 = UNDER VOTES                                2,244
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0690                                  353    10   448    16    30     2     2    20
0691                                  717     8   905    15    27     0     1    35
0692                                   13     0     5     0     0     0     0     0
0693                                  200     1   183     3     2     0     0     7
0694                                  697    17   962    16    34     7     3    33
0695                                  506     9   681    27    17     0     1    36
0696                                  376     8   631    15    26     0     1    19
0697                                  645    11   836    11    32     0     2    32
0705                                  424     5   299     6    14     0     1    28
0715                                  564    11   390     9    26     0     0    25
0725                                  471     6   351    17    20     0     1    29
0780                                  111     1    83     0     1     0     0     0
0781                                  322     5   311     1     2     0     0    11
0782                                    6     0    12     0     0     0     0     0
0783                                   42     2    57     1     1     0     0     5
0784                                   60     2    81     1     1     0     0     1
0785                                  426     5   409     4     9     1     0    27
0786                                  171     2   197     1     3     0     0     6
0787                                 1405    11  1133    14    28     1     0    50
0788                                  741     4   517    10    21     0     2    30
0789                                  881    16   661    15    23     1     2    35
0790                                    3     0     3     0     0     0     0     0
0791                                    0     0     0     0     0     0     0     0
0792                                    0     0     3     0     0     0     0     0
0815                                  541     7   748    12    18     1     2    27
0825                                  188     0   269     6    13     0     1     9
0835                                  280     7   351     3     4     1     0    13
0845                                  660    11   934     5    16     0     1    30
0855                                  199     2   287     8    18     0     0    18
0865                                  175     3   269     4    12     0     0     8
0905                                   39     0    44     0     3     0     0     2
0915                                   93     2    83     4     8     1     0     3
0925                                   39     0    51     0     0     0     0     2
0935                                   12     0    15     1     0     0     0     2
0981                                  101     1   120     3     7     0     0     8
0982                                    0     0     0     0     0     0     0     0
====================================================================================================================================
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0007

   UNITED STATES REPRESENTATIVE IN CONGRESS, 5TH DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Kurt Schrader (DEM)                       47,721    48.33     04 = WRITE-IN                                     134      .14
   02 = Scott Bruun (REP,IND)                     47,829    48.44     05 = OVER VOTES                                    20
   03 = Chris Lugo (PGP,PRO)                       3,060     3.10     06 = UNDER VOTES                                3,517
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0301                                   47    25     2     0     0     3
0302                                  115    76     5     0     0     4
0303                                   22    13     5     1     0     2
0304                                    8     3     0     0     0     0
0310                                  516   269    30     1     0    30
0311                                   63    30     6     1     0     5
0312                                   57    12     2     0     0     2
0313                                  598   240    48     4     0    23
0314                                  874   593    69     4     0    56
0315                                  104    64    13     0     0     6
0316                                  522   523    59     1     1    45
0320                                  224    66    18     0     0     9
0321                                  378   165    35     1     0    21
0322                                  549   218    35     0     0    25
0323                                 1046   469    41     2     0    42
0324                                   27    22     0     0     0     1
0325                                   30    18     5     0     0     3
0326                                  105    55    12     0     0     6
0327                                  170   140    11     0     0    13
0328                                  363   284    31     2     0    22
0329                                  214   162    15     1     0    17
0330                                   86    56     5     0     0     8
0331                                 1009   782    66     2     1    79
0332                                  872   603    43     4     2    66
0333                                  134    78     4     0     0    14
0334                                  852   778    35     4     0    52
0335                                    8    23     0     0     0     4
0336                                    1     1     0     0     0     0
0340                                  471   385    26     2     0    38
0341                                 1043  1129    32     1     0    66
0342                                  334   410     9     1     0     9
0343                                  468   393    21     4     0    31
0344                                  889   680    39     1     0    52
0345                                  989  1140    41     2     0    84
0346                                    0     4     0     0     0     0
0350                                  661   429    53     3     0    42
0351                                  399   241    48     3     0    26
0352                                   75    78    15     1     0     6
0353                                  573   570    38     1     0    35
0354                                    0     0     0     0     0     0
0355                                    8    14     0     0     0     1
0356                                   33    24     3     0     0     3
0360                                  309   201    37     1     0    24
0361                                  359   209    15     1     0    22
0362                                  109    90    18     2     0     7
0363                                  839   771    70     3     1    82
0370                                 1008   462    21     0     0    44
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0008

   UNITED STATES REPRESENTATIVE IN CONGRESS, 5TH DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Kurt Schrader (DEM)                       47,721    48.33     04 = WRITE-IN                                     134      .14
   02 = Scott Bruun (REP,IND)                     47,829    48.44     05 = OVER VOTES                                    20
   03 = Chris Lugo (PGP,PRO)                       3,060     3.10     06 = UNDER VOTES                                3,517
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0371                                 1636  1219    60     2     1    90
0372                                 1000   884    27     2     0    65
0373                                  813   721    34     4     0    67
0374                                   20    19     1     0     0     0
0400                                    0     0     0     0     0     0
0401                                  955  1139    41     1     0    73
0402                                  748   954    29     1     1    47
0403                                  927  1063    42     1     0    75
0404                                  741   755    50     2     0    53
0405                                  488   546    33     2     0    40
0406                                 1116  1123    84     3     2    88
0407                                  906   810    70     2     0    72
0505                                   70    87     3     0     0     9
0515                                  155   177    10     0     0    13
0525                                  177   276    12     1     0    12
0535                                  344   410    23     1     0    15
0545                                  152   160    13     0     0    15
0555                                  477   580    33     3     0    40
0580                                  303   603    10     2     0    26
0581                                  749  1118    57     0     2    54
0582                                  302   531    24     0     0    20
0583                                  315   740    27     2     0    42
0584                                    2     6     2     0     0     0
0585                                   40    94     5     0     0     4
0586                                  139   247    12     0     0    16
0587                                   26    65     1     0     0     3
0588                                   18    17     2     0     0     0
0589                                    7    30     0     0     0     0
0590                                    3     2     0     0     0     0
0615                                   36    95     5     0     0     7
0625                                 1832  1625   135     4     0   111
0635                                   20    21     2     0     0     0
0645                                  460   636    31     1     0    73
0655                                 1027  1460    94     4     1   133
0665                                    0     0     1     0     0     0
0680                                  178   420    14     2     0    25
0681                                  705   906    48     3     0    60
0682                                  915  1311    44     3     0   101
0683                                  405   617    26     0     0    25
0684                                  101   204     5     1     0    15
0685                                  469   814    50     2     0    34
0686                                   46    77     3     0     0     6
0687                                   47    38     5     0     0     1
0688                                   12    14     2     0     0     1
0689                                    1     9     2     0     0     0
0690                                  418   383    42     2     0    36
0691                                  818   783    57     1     1    48
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0009

   UNITED STATES REPRESENTATIVE IN CONGRESS, 5TH DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Kurt Schrader (DEM)                       47,721    48.33     04 = WRITE-IN                                     134      .14
   02 = Scott Bruun (REP,IND)                     47,829    48.44     05 = OVER VOTES                                    20
   03 = Chris Lugo (PGP,PRO)                       3,060     3.10     06 = UNDER VOTES                                3,517
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0692                                    4    14     0     0     0     0
0693                                  177   193    12     0     0    14
0694                                  905   751    60     4     0    49
0695                                  626   554    43     3     0    51
0696                                  572   423    39     3     0    39
0697                                  757   690    67     3     0    52
0705                                  285   441    11     0     0    40
0715                                  351   583    47     2     0    42
0725                                  332   480    39     0     2    42
0780                                   71   120     2     0     0     3
0781                                  276   340    17     0     0    19
0782                                   12     6     0     0     0     0
0783                                   46    51     6     1     0     4
0784                                   73    62     4     0     0     7
0785                                  361   464    21     1     0    34
0786                                  167   196     7     2     0     8
0787                                 1030  1472    65     2     1    72
0788                                  473   771    31     1     1    48
0789                                  606   896    67     3     0    62
0790                                    3     3     0     0     0     0
0791                                    0     0     0     0     0     0
0792                                    0     3     0     0     0     0
0815                                  689   571    50     1     1    44
0825                                  260   196    16     0     1    13
0835                                  330   299    10     1     0    19
0845                                  816   746    43     0     1    51
0855                                  286   210    16     0     0    20
0865                                  244   200    14     0     0    13
0905                                   42    40     3     0     0     3
0915                                   83    97     9     0     0     5
0925                                   40    48     0     0     0     4
0935                                   11    14     0     1     0     4
0981                                  113   108     9     0     0    10
0982                                    0     0     0     0     0     0
====================================================================================================================================
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0010

   GOVERNOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = John Kitzhaber (DEM,IND)                  44,795    44.38     05 = WRITE-IN                                     242      .24
   02 = Greg Kord (CON)                            1,530     1.52     06 = OVER VOTES                                    33
   03 = Wes Wagner (LBT)                           1,192     1.18     07 = UNDER VOTES                                1,312
   04 = Chris Dudley (REP)                        53,177    52.68
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0301                                   47     4     0    25     0     0     1
0302                                  111     0     4    83     0     0     2
0303                                   22     2     0    19     0     0     0
0304                                    7     0     0     4     0     0     0
0310                                  517    12     8   294     2     0    13
0311                                   62     0     1    41     1     0     0
0312                                   54     2     1    15     0     0     1
0313                                  605    18    20   252     8     0    10
0314                                  852    20    38   665     7     0    14
0315                                   94     3     5    78     1     0     6
0316                                  532    21    19   561     5     1    12
0320                                  227     3     3    71     2     0    11
0321                                  380    12     7   183     3     1    14
0322                                  538     9    15   251     1     0    13
0323                                 1005    17    20   540     3     2    13
0324                                   25     1     0    24     0     0     0
0325                                   30     2     1    21     0     0     2
0326                                   88     3     5    80     1     0     1
0327                                  153    12     4   162     1     0     2
0328                                  333    10     8   337     7     0     7
0329                                  206     6     7   177     1     1    11
0330                                   89     3     1    56     1     0     5
0331                                 1028    23    18   841     4     0    25
0332                                  854    28    21   655     4     0    28
0333                                  128     6     1    91     0     0     4
0334                                  809    14    14   869     2     0    13
0335                                    7     0     1    25     1     0     1
0336                                    0     0     0     2     0     0     0
0340                                  461     4     6   443     0     0     8
0341                                 1019    23    15  1185     2     1    26
0342                                  323     1     2   426     3     0     8
0343                                  463    12    10   420     2     0    10
0344                                  844    17    14   759     4     0    23
0345                                  956    29    22  1217     2     0    30
0346                                    0     0     0     4     0     0     0
0350                                  627    36    22   471     7     0    25
0351                                  384    29    16   277     2     1     8
0352                                   71     7     6    85     1     1     4
0353                                  512    14    15   654     5     0    17
0354                                    0     0     0     0     0     0     0
0355                                    9     3     0     9     0     0     2
0356                                   36     0     1    25     0     0     1
0360                                  309     8    18   223     1     0    13
0361                                  353    12    10   225     1     1     4
0362                                  108    11     8    92     1     0     6
0363                                  795    30    32   878     8     1    22
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0011

   GOVERNOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = John Kitzhaber (DEM,IND)                  44,795    44.38     05 = WRITE-IN                                     242      .24
   02 = Greg Kord (CON)                            1,530     1.52     06 = OVER VOTES                                    33
   03 = Wes Wagner (LBT)                           1,192     1.18     07 = UNDER VOTES                                1,312
   04 = Chris Dudley (REP)                        53,177    52.68
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0370                                  960    12     7   543     3     0    10
0371                                 1600    22    18  1332     5     0    31
0372                                  951    17     8   981     1     0    20
0373                                  817    19    13   775     4     1    10
0374                                   18     0     0    22     0     0     0
0400                                    0     0     0     0     0     0     0
0401                                  891    23    13  1261     7     0    14
0402                                  668    14     7  1078     4     0     9
0403                                  836    15    23  1203     8     1    22
0404                                  685    24    13   849     4     0    26
0405                                  467    18     7   591     4     1    21
0406                                 1060    44    32  1243     4     1    32
0407                                  844    30    34   913     4     0    35
0505                                   55     1     1   107     0     0     5
0515                                  120     9     6   212     0     0     8
0525                                  172     8     7   286     0     0     5
0535                                  300    13    10   462     3     0     5
0545                                  148     8     3   178     0     0     3
0555                                  449    23    18   621     4     1    17
0580                                  225     3     3   696     3     0    14
0581                                  622    33    22  1282     3     1    17
0582                                  277     9     6   578     1     1     5
0583                                  266    19    10   810     6     1    14
0584                                    2     0     2     6     0     0     0
0585                                   42     1     4    94     0     0     2
0586                                  123     7     6   271     0     0     7
0587                                   23     1     0    70     0     0     1
0588                                   14     0     0    22     0     0     1
0589                                    4     0     0    33     0     0     0
0590                                    2     1     1     1     0     0     0
0615                                   27     6     5   100     0     0     5
0625                                 1737    73    53  1782    11     0    51
0635                                   19     2     0    22     0     0     0
0645                                  409    24    12   722     4     1    29
0655                                  932    55    38  1633     4     3    54
0665                                    0     0     0     1     0     0     0
0680                                  145     5     3   474     2     0    10
0681                                  613    38    24  1024     2     1    20
0682                                  835    37    20  1453     6     0    23
0683                                  345    13     7   694     1     1    12
0684                                   84     7     1   226     2     0     6
0685                                  386    26    17   922     1     0    17
0686                                   36     0     1    93     0     0     2
0687                                   41     0     0    46     0     0     4
0688                                    8     1     1    18     0     0     1
0689                                    1     0     2     9     0     0     0
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0012

   GOVERNOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = John Kitzhaber (DEM,IND)                  44,795    44.38     05 = WRITE-IN                                     242      .24
   02 = Greg Kord (CON)                            1,530     1.52     06 = OVER VOTES                                    33
   03 = Wes Wagner (LBT)                           1,192     1.18     07 = UNDER VOTES                                1,312
   04 = Chris Dudley (REP)                        53,177    52.68
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0690                                  394    13    20   435     3     0    16
0691                                  755    26    23   876     5     0    23
0692                                    4     0     0    14     0     0     0
0693                                  160     3     2   225     0     0     6
0694                                  847    33    36   824     4     0    25
0695                                  572    27    16   635     2     1    24
0696                                  526    24    28   485     1     1    11
0697                                  717    32    18   771     4     1    26
0705                                  241     8    13   505     2     0     8
0715                                  341    28    15   617     5     0    19
0725                                  288    19    13   554     4     0    17
0780                                   65     0     0   130     0     0     1
0781                                  266     7     6   366     0     0     7
0782                                   11     0     1     6     0     0     0
0783                                   44     0     1    60     0     0     3
0784                                   74     2     2    66     0     0     2
0785                                  349     4     6   510     0     1    11
0786                                  166     1     0   209     0     0     4
0787                                  943    31    24  1625     6     0    13
0788                                  438    19    16   830     4     0    18
0789                                  541    36    21  1017     2     2    15
0790                                    3     0     0     3     0     0     0
0791                                    0     0     0     0     0     0     0
0792                                    0     0     0     3     0     0     0
0815                                  636    14    13   676     1     1    15
0825                                  256    12     7   205     0     1     5
0835                                  311     1     6   334     0     0     7
0845                                  753    19    12   843     3     1    26
0855                                  273    12     8   233     0     0     6
0865                                  222     6     2   233     0     0     8
0905                                   40     0     1    45     1     0     1
0915                                   75    14     0   102     0     0     3
0925                                   34     1     0    56     0     0     1
0935                                   10     1     3    15     0     0     1
0981                                  108     9     2   115     0     0     6
0982                                    0     0     0     0     0     0     0
====================================================================================================================================
FINAL OFFICAL RESULTS                             MARION COUNTY, OREGON                              NOV. 2, 2010 GENERAL ELECTION
RUN DATE:11/19/10 11:05 AM                                                                                 REPORT-EL52     PAGE 0013

   STATE TREASURER, 2 YR TERM

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Walter F (Walt) Brown (PRO)                2,603     2.74     05 = WRITE-IN                                     123      .13
   02 = Chris Telfer (REP)                        45,108    47.40     06 = OVER VOTES                                    23
   03 = Ted Wheeler (DEM,WFP)                     44,863    47.14     07 = UNDER VOTES                                7,093
   04 = Michael Marsh (CON)                        2,468     2.59
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0301                                    3    23    43     1     0     0     7
0302                                    3    74   107     1     1     0    14
0303                                    3    14    22     2     0     0     2
0304                                    0     4     7     0     0     0     0
0310                                   31   247   467    22     4     0    75
0311                                    6    32    56     4     0     0     7
0312                                    2    10    50     4     0     0     7
0313                                   36   213   558    34     3     0    69
0314                                   51   558   830    48     2     1   106
0315                                    7    70    82     7     0     0    21
0316                                   29   479   521    37     2     0    83
0320                                   17    62   200     6     2     0    30
0321                                   26   146   364    25     0     0    39
0322                                   28   205   505    22     0     0    67
0323                                   46   446   956    36     0     0   116
0324                                    2    16    29     2     0     0     1
0325                                    3    21    29     0     0     0     3
0326                                   12    58    89     9     1     0     9
0327                                    7   136   152    17     0     0    22
0328                                   18   280   342    12     0     0    50
