FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM


                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                141,207             07 = REGISTERED VOTERS - NONAFFILIATED         33,534
      02 = BALLOTS CAST - TOTAL                      61,416             08 = BALLOTS CAST - NONAFFILIATED               8,027
      03 = REGISTERED VOTERS - REPUBLICAN            53,375             09 = VOTER TURNOUT - TOTAL                             43.49
      04 = BALLOTS CAST - REPUBLICAN                 27,939             10 = VOTER TURNOUT - REPUBLICAN                        52.34
      05 = REGISTERED VOTERS - DEMOCRAT              54,298             11 = VOTER TURNOUT - DEMOCRAT                          46.87
      06 = BALLOTS CAST - DEMOCRAT                   25,450             12 = VOTER TURNOUT - NONAFFILIATED                     23.94
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0301                                  112    48    17     7    61    35    34     6 42.86 41.18 57.38 17.65
0302                                  278   124    86    40   118    65    74    19 44.60 46.51 55.08 25.68
0303                                   96    26    21    10    37    10    38     6 27.08 47.62 27.03 15.79
0304                                   11     7     4     3     3     2     4     2 63.64 75.00 66.67 50.00
0310                                 1189   496   278   148   568   270   343    78 41.72 53.24 47.54 22.74
0311                                  209    57    42    19    97    30    70     8 27.27 45.24 30.93 11.43
0312                                   96    56    18    10    62    41    16     5 58.33 55.56 66.13 31.25
0313                                 1305   524   280   136   665   308   360    80 40.15 48.57 46.32 22.22
0314                                 2365   901   643   312  1026   446   696   143 38.10 48.52 43.47 20.55
0315                                  381    87    93    30   167    46   121    11 22.83 32.26 27.54  9.09
0316                                 1706   724   548   298   722   325   436   101 42.44 54.38 45.01 23.17
0320                                  508   183    85    49   289   108   134    26 36.02 57.65 37.37 19.40
0321                                 1013   339   196    68   442   197   375    74 33.46 34.69 44.57 19.73
0322                                 1147   529   262   118   582   328   303    83 46.12 45.04 56.36 27.39
0323                                 2064  1045   538   284  1082   628   444   133 50.63 52.79 58.04 29.95
0324                                   70    39    28    15    32    20    10     4 55.71 53.57 62.50 40.00
0325                                   98    35    17     6    40    21    41     8 35.71 35.29 52.50 19.51
0326                                  336    82    75    27   159    42   102    13 24.40 36.00 26.42 12.75
0327                                  441   231   171   102   195   105    75    24 52.38 59.65 53.85 32.00
0328                                 1032   459   341   180   465   220   226    59 44.48 52.79 47.31 26.11
0329                                  692   155   221    72   268    57   203    26 22.40 32.58 21.27 12.81
0330                                  232    71    56    23   101    36    75    12 30.60 41.07 35.64 16.00
0331                                 2627  1217   968   520  1083   550   576   147 46.33 53.72 50.78 25.52
0332                                 2119   973   710   353   939   476   470   144 45.92 49.72 50.69 30.64
0333                                  314   145    94    46   150    82    70    17 46.18 48.94 54.67 24.29
0334                                 2373  1053   865   463   927   462   581   128 44.37 53.53 49.84 22.03
0335                                   62    19    31    12    15     4    16     3 30.65 38.71 26.67 18.75
0336                                    6     1     3     1     1     0     2     0 16.67 33.33 . . . . . .
0340                                 1286   573   472   242   507   248   307    83 44.56 51.27 48.92 27.04
0341                                 2988  1450  1245   677  1158   604   585   169 48.53 54.38 52.16 28.89
0342                                  915   459   422   236   310   166   183    57 50.16 55.92 53.55 31.15
0343                                 1365   461   442   181   544   213   379    67 33.77 40.95 39.15 17.68
0344                                 2194  1097   824   462   908   493   462   142 50.00 56.07 54.30 30.74
0345                                 3030  1283  1287   600  1044   489   699   194 42.34 46.62 46.84 27.75
0346                                    7     2     3     2     2     0     2     0 28.57 66.67 . . . . . .
0350                                 1978   674   472   232   906   332   600   110 34.07 49.15 36.64 18.33
0351                                 1414   366   321   127   605   171   488    68 25.88 39.56 28.26 13.93
0352                                  344    82   107    35   127    33   110    14 23.84 32.71 25.98 12.73
0353                                 1816   716   673   323   690   284   453   109 39.43 47.99 41.16 24.06
0354                                    0 . . 0     0 . . 0     0 . . 0     0 . . 0 . . . . . . . . . . . .
0355                                   50    11    13     4    16     2    21     5 22.00 30.77 12.50 23.81
0356                                  111    35    33    14    47    17    31     4 31.53 42.42 36.17 12.90
0360                                  958   356   237   107   448   182   273    67 37.16 45.15 40.63 24.54
0361                                  955   385   255   130   441   200   259    55 40.31 50.98 45.35 21.24
0362                                  389   122    98    42   185    63   106    17 31.36 42.86 34.05 16.04
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                141,207             07 = REGISTERED VOTERS - NONAFFILIATED         33,534
      02 = BALLOTS CAST - TOTAL                      61,416             08 = BALLOTS CAST - NONAFFILIATED               8,027
      03 = REGISTERED VOTERS - REPUBLICAN            53,375             09 = VOTER TURNOUT - TOTAL                             43.49
      04 = BALLOTS CAST - REPUBLICAN                 27,939             10 = VOTER TURNOUT - REPUBLICAN                        52.34
      05 = REGISTERED VOTERS - DEMOCRAT              54,298             11 = VOTER TURNOUT - DEMOCRAT                          46.87
      06 = BALLOTS CAST - DEMOCRAT                   25,450             12 = VOTER TURNOUT - NONAFFILIATED                     23.94
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0363                                 2815   994   935   421  1082   417   798   156 35.31 45.03 38.54 19.55
0370                                 1942  1079   564   346   995   598   383   135 55.56 61.35 60.10 35.25
0371                                 3751  1948  1398   783  1584   904   769   261 51.93 56.01 57.07 33.94
0372                                 2479  1246   978   566  1011   551   490   129 50.26 57.87 54.50 26.33
0373                                 2262   903   833   395   863   369   566   139 39.92 47.42 42.76 24.56
0374                                   43    13    19     4    17     7     7     2 30.23 21.05 41.18 28.57
0400                                    0 . . 0     0 . . 0     0 . . 0     0 . . 0 . . . . . . . . . . . .
0401                                 2911  1223  1318   620   994   447   599   156 42.01 47.04 44.97 26.04
0402                                 2198  1179  1052   631   751   424   395   124 53.64 59.98 56.46 31.39
0403                                 2812  1202  1263   636   958   453   591   113 42.75 50.36 47.29 19.12
0404                                 2284   911   843   408   839   373   602   130 39.89 48.40 44.46 21.59
0405                                 1621   620   659   300   587   245   375    75 38.25 45.52 41.74 20.00
0406                                 3370  1336  1250   622  1276   560   844   154 39.64 49.76 43.89 18.25
0407                                 2893   999   968   446  1118   421   807   132 34.53 46.07 37.66 16.36
0505                                  213    83    88    33    76    36    49    14 38.97 37.50 47.37 28.57
0515                                  466   213   177    93   154    74   135    46 45.71 52.54 48.05 34.07
0525                                  570   253   244   127   191    95   135    31 44.39 52.05 49.74 22.96
0535                                 1092   406   371   189   419   152   302    65 37.18 50.94 36.28 21.52
0545                                  555   162   157    64   236    71   162    27 29.19 40.76 30.08 16.67
0555                                 1507   665   639   322   566   257   302    86 44.13 50.39 45.41 28.48
0580                                 1216   610   660   369   359   192   197    49 50.16 55.91 53.48 24.87
0581                                 2615  1186  1124   619   919   424   572   143 45.35 55.07 46.14 25.00
0582                                 1205   578   564   308   409   206   232    64 47.97 54.61 50.37 27.59
0583                                 1484   693   791   424   402   201   291    68 46.70 53.60 50.00 23.37
0584                                   21    13     9     8     4     2     8     3 61.90 88.89 50.00 37.50
0585                                  179   106    87    60    65    39    27     7 59.22 68.97 60.00 25.93
0586                                  538   294   256   156   165    99   117    39 54.65 60.94 60.00 33.33
0587                                  106    71    61    45    31    21    14     5 66.98 73.77 67.74 35.71
0588                                   88    20    21    10    32     6    35     4 22.73 47.62 18.75 11.43
0589                                   47    23    27    17     8     4    12     2 48.94 62.96 50.00 16.67
0590                                    8     1     2     0     3     1     3     0 12.50 . . . 33.33 . . .
0615                                  191    84    84    47    58    28    49     9 43.98 55.95 48.28 18.37
0625                                 4686  2060  1727   879  1854   871  1105   310 43.96 50.90 46.98 28.05
0635                                   54    21    23    10    13     8    18     3 38.89 43.48 61.54 16.67
0645                                 1541   773   755   409   499   259   287   105 50.16 54.17 51.90 36.59
0655                                 3735  1780  1540   877  1275   677   920   226 47.66 56.95 53.10 24.57
0665                                    1     1     1     1     0 . . 0     0 . . 0 100.0 100.0 . . . . . .
0680                                  813   375   485   243   202    97   126    35 46.13 50.10 48.02 27.78
0681                                 2144  1068   966   554   744   391   434   123 49.81 57.35 52.55 28.34
0682                                 3042  1487  1389   777   989   514   664   196 48.88 55.94 51.97 29.52
0683                                 1410   659   754   403   418   213   238    43 46.74 53.45 50.96 18.07
0684                                  417   210   217   132   110    51    90    27 50.36 60.83 46.36 30.00
0685                                 1736   883   862   518   495   281   379    84 50.86 60.09 56.77 22.16
0686                                  166    80    80    46    51    23    35    11 48.19 57.50 45.10 31.43
0687                                  112    61    47    27    41    26    24     8 54.46 57.45 63.41 33.33
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                141,207             07 = REGISTERED VOTERS - NONAFFILIATED         33,534
      02 = BALLOTS CAST - TOTAL                      61,416             08 = BALLOTS CAST - NONAFFILIATED               8,027
      03 = REGISTERED VOTERS - REPUBLICAN            53,375             09 = VOTER TURNOUT - TOTAL                             43.49
      04 = BALLOTS CAST - REPUBLICAN                 27,939             10 = VOTER TURNOUT - REPUBLICAN                        52.34
      05 = REGISTERED VOTERS - DEMOCRAT              54,298             11 = VOTER TURNOUT - DEMOCRAT                          46.87
      06 = BALLOTS CAST - DEMOCRAT                   25,450             12 = VOTER TURNOUT - NONAFFILIATED                     23.94
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0688                                   35    18    15    10    13     8     7     0 51.43 66.67 61.54 . . .
0689                                   15    12    11    10     1     1     3     1 80.00 90.91 100.0 33.33
0690                                 1462   462   429   204   557   180   476    78 31.60 47.55 32.32 16.39
0691                                 2354  1048   914   516   930   431   510   101 44.52 56.46 46.34 19.80
0692                                   20    12    13     9     4     3     3     0 60.00 69.23 75.00 . . .
0693                                  583   242   237   128   231    90   115    24 41.51 54.01 38.96 20.87
0694                                 2709  1025   882   432  1086   448   741   145 37.84 48.98 41.25 19.57
0695                                 1910   736   633   319   763   320   514    97 38.53 50.39 41.94 18.87
0696                                 1656   610   494   239   692   267   470   104 36.84 48.38 38.58 22.13
0697                                 2482   874   784   379   953   343   745   152 35.21 48.34 35.99 20.40
0705                                 1030   437   456   243   274   131   300    63 42.43 53.29 47.81 21.00
0715                                 1570   529   633   284   479   160   458    85 33.69 44.87 33.40 18.56
0725                                 1298   496   548   232   390   175   360    89 38.21 42.34 44.87 24.72
0780                                  224   147   131    95    65    40    28    12 65.63 72.52 61.54 42.86
0781                                  814   405   344   196   293   162   177    47 49.75 56.98 55.29 26.55
0782                                   28     8     6     2    12     4    10     2 28.57 33.33 33.33 20.00
0783                                  123    56    57    33    49    20    17     3 45.53 57.89 40.82 17.65
0784                                  186    80    65    24    77    44    44    12 43.01 36.92 57.14 27.27
0785                                 1075   554   505   297   377   195   193    62 51.53 58.81 51.72 32.12
0786                                  475   270   215   133   176   111    84    26 56.84 61.86 63.07 30.95
0787                                 3388  1634  1583   911  1133   557   672   166 48.23 57.55 49.16 24.70
0788                                 1688   801   836   438   492   246   360   117 47.45 52.39 50.00 32.50
0789                                 2199  1015   981   518   677   360   541   137 46.16 52.80 53.18 25.32
0790                                    7     3     3     1     4     2     0 . . 0 42.86 33.33 50.00 . . .
0791                                    0 . . 0     0 . . 0     0 . . 0     0 . . 0 . . . . . . . . . . . .
0792                                    4     4     2     2     2     2     0 . . 0 100.0 100.0 100.0 . . .
0815                                 1826   936   639   396   833   428   354   112 51.26 61.97 51.38 31.64
0825                                  761   245   220    83   351   131   190    31 32.19 37.73 37.32 16.32
0835                                  821   439   318   222   365   169   138    48 53.47 69.81 46.30 34.78
0845                                 2035  1196   805   529   914   542   316   125 58.77 65.71 59.30 39.56
0855                                  818   263   215    89   385   137   218    37 32.15 41.40 35.58 16.97
0865                                  757   241   220   107   323   102   214    32 31.84 48.64 31.58 14.95
0905                                  126    46    49    23    37    14    40     9 36.51 46.94 37.84 22.50
0915                                  236    99    80    41    76    34    80    24 41.95 51.25 44.74 30.00
0925                                  119    50    48    19    50    27    21     4 42.02 39.58 54.00 19.05
0935                                   43    10    14     7    15     3    14     0 23.26 50.00 20.00 . . .
0981                                  309   143   107    57   122    64    80    22 46.28 53.27 52.46 27.50
0982                                    0     0     0     0     0     0     0     0
====================================================================================================================================

FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   United States Senator

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Tom Stutzman                               3,562    15.62     06 = Walter H Woodland                            386     1.69
   02 = Robin S Parker                             1,283     5.63     07 = Keith Waldron                              2,107     9.24
   03 = Loren Later                                3,153    13.83     08 = WRITE-IN                                     195      .86
   04 = G Shane Dinkel                             2,972    13.04     09 = OVER VOTES                                    23
   05 = Jim Huffman                                9,140    40.09     10 = UNDER VOTES                                5,118
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0301                                    3     0     1     0     2     0     0     0     0     1
0302                                    4     0     2     5    18     0     0     1     0    10
0303                                    3     0     2     3     2     0     0     0     0     0
0304                                    0     0     1     0     1     0     1     0     0     0
0310                                   22     9    15    13    57     4     4     0     0    24
0311                                    3     0     1     2     6     1     0     0     0     6
0312                                    1     0     2     0     5     0     0     0     0     2
0313                                   18     9     9    14    50     2     6     3     0    25
0314                                   38    18    24    42   101    11    25     3     0    50
0315                                    5     2     1     5     6     0     5     0     0     6
0316                                   44    10    35    22   105     5    25     0     0    52
0320                                    3     1     3     4    24     0     3     0     0    11
0321                                    8     9     8     6    17     2     7     0     0    11
0322                                   11     6     9    12    41     5     9     2     0    23
0323                                   35    18    15    18   100     5    24     1     0    68
0324                                    3     2     2     1     3     1     0     0     0     3
0325                                    1     0     0     4     0     0     0     0     0     1
0326                                    5     0     1     2     8     1     1     1     0     8
0327                                    6     9    14    11    26     3    10     0     0    23
0328                                   24     9    30    25    44     6    17     1     0    24
0329                                   19     5     5     5    23     1     8     1     0     5
0330                                    4     2     5     1     4     0     1     0     1     5
0331                                   46    17    47    47   163     8    44     9     0   139
0332                                   30     9    35    30   141     4    26     5     0    73
0333                                    5     0     2     2    24     1     2     0     0    10
0334                                   41    21    51    51   167     7    29     2     0    94
0335                                    1     2     2     0     7     0     0     0     0     0
0336                                    1     0     0     0     0     0     0     0     0     0
0340                                   22    22    25    22    78     3    21     2     0    47
0341                                   78    28    64    83   255    13    40     6     0   110
0342                                   25     4    29    11    94     2    10     2     0    59
0343                                   24     6    20    12    56     3    15     2     0    43
0344                                   53    20    47    40   161     9    26     2     0   104
0345                                   64    22    98    51   189     4    42     8     0   122
0346                                    0     0     2     0     0     0     0     0     0     0
0350                                   22    14    28    29    84     8    12     4     0    31
0351                                   25    15    15    17    28     4     5     0     0    18
0352                                    6     2     2     6     9     0     4     0     0     6
0353                                   64    21    31    32    91     3    25     5     0    51
0354                                    0     0     0     0     0     0     0     0     0     0
0355                                    0     0     0     4     0     0     0     0     0     0
0356                                    3     0     3     3     2     0     1     0     0     2
0360                                   17     9     8     9    34     7    11     0     0    12
0361                                   15     7     9    24    37     2    13     0     0    23
0362                                    9     0     3     6    12     0     7     1     0     4
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   United States Senator

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Tom Stutzman                               3,562    15.62     06 = Walter H Woodland                            386     1.69
   02 = Robin S Parker                             1,283     5.63     07 = Keith Waldron                              2,107     9.24
   03 = Loren Later                                3,153    13.83     08 = WRITE-IN                                     195      .86
   04 = G Shane Dinkel                             2,972    13.04     09 = OVER VOTES                                    23
   05 = Jim Huffman                                9,140    40.09     10 = UNDER VOTES                                5,118
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0363                                   60    30    39    42   131     5    37     6     0    71
0370                                   37    16    24    24   150     3    17     4     2    69
0371                                   63    36    90    73   275    10    47     9     0   180
0372                                   60    17    78    28   225     3    30     3     0   122
0373                                   44    14    48    60   129     2    24     3     0    71
0374                                    2     0     0     1     1     0     0     0     0     0
0400                                    0     0     0     0     0     0     0     0     0     0
0401                                   76    25    97    48   216     6    44     1     0   107
0402                                   67    31    80    64   219     4    47     4     0   115
0403                                   84    22    82    42   215     4    48     5     1   133
0404                                   62    18    54    49   117     3    38     3     0    64
0405                                   44    14    44    31    94     1    26     2     0    44
0406                                   66    24    53    55   241     7    40     2     2   132
0407                                   57    26    49    67   152     7    38     3     0    47
0505                                    2     0     3     1    10     1     2     0     0    14
0515                                   16     6    13    12    29     0     6     0     0    11
0525                                   16     6    11    15    49     0    11     0     0    19
0535                                   20    14    25    26    71     1     5     0     1    26
0545                                   11     1     9     9    13     2     8     1     0    10
0555                                   46    19    28    29    86     3    43     2     1    65
0580                                   50     7    31    39   139     1    18     4     0    80
0581                                   89    32    62    53   217     5    44     6     1   110
0582                                   61    26    46    25    67     4    26     4     0    49
0583                                   49    14    55    51   126    12    31     0     1    85
0584                                    0     1     0     0     2     0     2     0     0     3
0585                                   12     0     4     5    23     0     5     0     0    11
0586                                   19     9    25    23    53     0    10     0     0    17
0587                                    5     0     8     1    17     0     1     1     0    12
0588                                    1     0     2     2     3     0     1     0     0     1
0589                                    2     1     0     3     8     0     0     0     0     3
0590                                    0     0     0     0     0     0     0     0     0     0
0615                                   15     1     3    10    11     0     4     0     0     3
0625                                  128    37   100   116   285     6    63     7     1   136
0635                                    0     0     1     1     6     0     1     0     0     1
0645                                   62    19    51    51    97     8    37     0     0    84
0655                                  133    44   110   105   241    15    50    11     1   167
0665                                    0     0     0     0     0     0     1     0     0     0
0680                                   44     8    28    26    69     1    24     1     0    42
0681                                   77    21    77    80   155     5    50     4     1    84
0682                                  101    34    85    73   259    15    54     1     0   155
0683                                   54    15    66    38   138     7    17     2     0    66
0684                                   12     2    11    20    42     3    12     0     0    30
0685                                   80    12    79    63   150     6    39     1     1    87
0686                                    5     4     5     5    19     0     4     0     0     4
0687                                    4     1     4     2     9     0     3     0     0     4
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   United States Senator

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Tom Stutzman                               3,562    15.62     06 = Walter H Woodland                            386     1.69
   02 = Robin S Parker                             1,283     5.63     07 = Keith Waldron                              2,107     9.24
   03 = Loren Later                                3,153    13.83     08 = WRITE-IN                                     195      .86
   04 = G Shane Dinkel                             2,972    13.04     09 = OVER VOTES                                    23
   05 = Jim Huffman                                9,140    40.09     10 = UNDER VOTES                                5,118
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0688                                    0     0     2     2     2     0     2     0     0     2
0689                                    1     0     2     1     5     0     0     0     0     1
0690                                   32     9    23    25    62     3     8     1     1    40
0691                                   68    22    66    71   124     8    45     7     0   105
0692                                    0     1     0     0     4     0     1     0     0     3
0693                                   13     5    12    13    45     1    10     2     0    27
0694                                   45    30    40    54   149    14    39     3     0    58
0695                                   34    24    32    42    97    12    31     1     0    46
0696                                   43    12    24    36    73     4    16     2     0    29
0697                                   57    22    35    54   111     3    49     0     0    48
0705                                   40    13    23    28    70     1    28     0     2    38
0715                                   44     6    35    32    86     6    30     2     1    42
0725                                   50     6    28    36    67     6    16     2     0    21
0780                                    7     1     8     6    42     3     5     0     0    23
0781                                   22     8    16    16    85     1     7     2     0    39
0782                                    0     0     0     0     1     0     0     0     0     1
0783                                    1     1     2     2    16     0     4     0     0     7
0784                                    0     2     5     2    12     0     1     0     0     2
0785                                   28     8    36    34   109     4    12     4     1    61
0786                                   20     2    16     7    52     2    10     0     0    24
0787                                   93    34   110    98   302    12    85     1     0   176
0788                                   49    26    57    34   138     3    34     3     1    93
0789                                   70    26    60    62   159     9    41     2     1    88
0790                                    0     0     0     0     0     0     0     0     0     1
0791                                    0     0     0     0     0     0     0     0     0     0
0792                                    0     1     0     0     0     0     1     0     0     0
0815                                   54    19    24    50   127     4    40     6     0    72
0825                                   15     5     6    14    25     0     8     1     0     9
0835                                   17    11    33    24    76     2    15     0     0    44
0845                                   66    30    41    53   166     7    46     2     2   116
0855                                   15     4     7     9    25     3     8     1     0    17
0865                                   18     7     9     6    35     0    15     1     0    16
0905                                    1     1     1     5     7     2     1     1     0     4
0915                                    3     3     4     7    10     0     7     0     0     7
0925                                    0     3     1     5     5     0     0     0     0     5
0935                                    0     3     1     0     1     0     0     0     0     2
0981                                    9     3     8     2    18     1     5     0     0    11
0982                                    0     0     0     0     0     0     0     0     0     0
====================================================================================================================================
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   U.S. Representative In Congress, 5th District

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Scott Bruun                               14,018    57.57     04 = OVER VOTES                                    16
   02 = Fred Thompson                             10,216    41.96     05 = UNDER VOTES                                3,574
   03 = WRITE-IN                                     115      .47
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0301                                    1     5     0     0     1
0302                                   21    13     1     0     5
0303                                    5     5     0     0     0
0304                                    3     0     0     0     0
0310                                   76    52     0     0    20
0311                                   10     5     0     0     4
0312                                    4     3     0     0     3
0313                                   61    56     2     0    17
0314                                  153   121     2     1    35
0315                                   13    13     0     0     4
0316                                  158    99     0     0    41
0320                                   18    23     0     0     8
0321                                   23    38     0     0     7
0322                                   62    41     2     0    13
0323                                  146    92     0     0    46
0324                                   12     2     0     0     1
0325                                    1     4     0     0     1
0326                                   12     8     0     0     7
0327                                   46    45     0     0    11
0328                                   91    72     1     0    16
0329                                   49    20     1     0     2
0330                                    8    12     0     1     2
0331                                  229   195     5     0    91
0332                                  184   106     3     0    60
0333                                   28    10     0     0     8
0334                                  242   158     1     0    62
0335                                    9     3     0     0     0
0336                                    1     0     0     0     0
0340                                  120    81     2     0    39
0341                                  353   252     2     0    70
0342                                  114    95     0     0    27
0343                                   89    62     2     0    28
0344                                  226   152     2     1    81
0345                                  305   211     2     0    82
0346                                    2     0     0     0     0
0350                                  110    97     1     1    23
0351                                   63    49     2     0    13
0352                                   13    19     0     0     3
0353                                  171   121     1     0    30
0354                                    0     0     0     0     0
0355                                    4     0     0     0     0
0356                                    5     8     0     0     1
0360                                   63    32     0     0    12
0361                                   71    48     0     0    11
0362                                   25    14     0     0     3
0363                                  211   141     5     0    64
0370                                  182   114     3     0    47
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   U.S. Representative In Congress, 5th District

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Scott Bruun                               14,018    57.57     04 = OVER VOTES                                    16
   02 = Fred Thompson                             10,216    41.96     05 = UNDER VOTES                                3,574
   03 = WRITE-IN                                     115      .47
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0371                                  404   243     3     4   129
0372                                  319   160     2     0    85
0373                                  189   150     3     0    53
0374                                    1     3     0     0     0
0400                                    0     0     0     0     0
0401                                  356   189     4     1    70
0402                                  354   198     3     0    76
0403                                  359   181     2     0    94
0404                                  220   141     2     0    45
0405                                  137   123     1     0    39
0406                                  351   177     2     0    92
0407                                  232   177     1     0    36
0505                                   16     8     0     0     9
0515                                   45    41     0     0     7
0525                                   81    36     0     0    10
0535                                  110    65     0     0    14
0545                                   37    24     0     0     3
0555                                  157   125     0     0    40
0580                                  180   136     1     0    52
0581                                  293   231     2     1    92
0582                                  145   121     3     0    39
0583                                  226   145     0     0    53
0584                                    5     1     0     0     2
0585                                   30    25     0     1     4
0586                                   78    66     0     0    12
0587                                   25    12     1     0     7
0588                                    4     5     0     0     1
0589                                   14     3     0     0     0
0590                                    0     0     0     0     0
0615                                   21    22     0     0     4
0625                                  440   329     4     1   105
0635                                    8     2     0     0     0
0645                                  177   185     0     1    46
0655                                  386   377     6     0   108
0665                                    0     1     0     0     0
0680                                  129    87     1     0    26
0681                                  260   224     2     0    68
0682                                  360   300     1     0   116
0683                                  195   165     0     0    43
0684                                   65    47     0     0    20
0685                                  242   212     0     0    64
0686                                   31    12     0     0     3
0687                                   12    13     0     0     2
0688                                    1     9     0     0     0
0689                                    5     4     0     0     1
0690                                   89    85     1     0    29
0691                                  258   178     1     1    78
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   U.S. Representative In Congress, 5th District

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Scott Bruun                               14,018    57.57     04 = OVER VOTES                                    16
   02 = Fred Thompson                             10,216    41.96     05 = UNDER VOTES                                3,574
   03 = WRITE-IN                                     115      .47
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0692                                    8     0     0     0     1
0693                                   59    52     1     0    16
0694                                  223   163     2     0    44
0695                                  157   126     2     0    34
0696                                  120    92     0     0    27
0697                                  173   174     1     0    31
0705                                   95   127     0     0    21
0715                                  140   116     0     0    28
0725                                  105   105     0     1    21
0780                                   54    27     0     0    14
0781                                   97    76     1     0    22
0782                                    0     2     0     0     0
0783                                   17    12     0     0     4
0784                                    8    13     0     0     3
0785                                  172    93     2     0    30
0786                                   74    46     0     1    12
0787                                  431   358     2     0   120
0788                                  177   172     3     0    86
0789                                  242   217     2     0    57
0790                                    1     0     0     0     0
0791                                    0     0     0     0     0
0792                                    2     0     0     0     0
0815                                  230   109     5     0    52
0825                                   42    32     0     0     9
0835                                  123    70     0     0    29
0845                                  256   179     4     0    90
0855                                   42    32     1     0    14
0865                                   60    36     1     0    10
0905                                   11     8     1     0     3
0915                                   23    12     0     0     6
0925                                    9     6     0     0     4
0935                                    4     3     0     0     0
0981                                   23    23     1     0    10
0982                                    0     0     0     0     0
====================================================================================================================================
FINAL OFFICIAL CANVASS                            MARION COUNTY, OREGON                              MAY 18, 2010 PRIMARY ELECTION
RUN DATE:06/07/10 03:19 PM

   Governor

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = Bill Sizemore                              1,396     5.22     07 = Bob Forthan                                   50      .19
   02 = John Lim                                   4,709    17.60     08 = Allen Alley                                7,823    29.23
   03 = Darren Karr                                   84      .31     09 = Rex O Watkins                                206      .77
   04 = Clark Colvin                                  70      .26     10 = WRITE-IN                                     202      .75
