NUMBERED KEY CANVASS                              Lane County, Oregon                                OFFICIAL FINAL RESULTS
                                                  General Election
RUN DATE:11/21/12 03:49 PM                        November 6, 2012

                                                   TOTAL
REGISTERED VOTERS - TOTAL
   01 = VOTERS                                   214,259
                                   ------
                                       01
                                   ------
0702 702                             3394
0704 704                              944
0706 706                             1161
0708 708                             2686
0710 710                             1472
0712 712                             2668
0714 714                             2743
0716 716                             2269
0718 718                             1528
0720 720                             1817
0722 722                              633
0724 724                              499
0726 726                             4645
0728 728                             1595
0730 730                             4083
0732 732                             3044
0734 734                              652
0736 736                              980
0738 738                             2843
0740 740                              424
0742 742                             1292
0744 744                              881
0746 746                             3321
0748 748                             3829
0750 750                              942
0752 752                             1812
0754 754                             1234
0756 756                             3359
0758 758                             2032
0760 760                             2138
0762 762                             1468
0764 764                             1516
0766 766                              761
1121                                  443
1123                                 2098
1125                                 4007
1127                                 2926
1129                                 3698
1231                                 3742
1233                                 3502
1235                                 4046
1237                                 3018
1341                                   84
1343                                 2104
1345                                 4495
1347                                 3316
1349                                 1522
1451                                 4318
1453                                 2479
1455                                 1912
1457                                 3207
1561                                 4090
1563                                 3030
1565                                 1863
1567                                 2074
1569                                 1800
1671                                 1781
1673                                 3909
1675                                 3354
1677                                 2192
1781                                 2010
1783                                 2963
1785                                 2827
1787                                 3421
1891                                 2622
1893                                  639
1895                                  485
1897                                 3329
1899                                 4381
2122                                 4753
2234                                 1981
2236                                 2803
2238                                  167
2340                                 1433
2342                                 3437
2344                                   80
2456                                 4582
2562                                 1471
2564                                 3672
2676                                 3944
2678                                 2064
4200                                  689
4301                                 2301
4302                                 2628
4400                                 2629
4500                                 1007
4601                                 2540
4602                                 2698
4700                                 2955
4800                                 1634
4900                                 2439
====================================================================================================================================

                                                   TOTAL
BALLOTS CAST - TOTAL
   01 = BALLOTS CAST                             173,673
                                   ------
                                       01
                                   ------
0702 702                             2924
0704 704                              767
0706 706                              980
0708 708                             2286
0710 710                             1238
0712 712                             2227
0714 714                             2331
0716 716                             1889
0718 718                             1313
0720 720                             1593
0722 722                              545
0724 724                              411
0726 726                             3779
0728 728                             1288
0730 730                             3435
0732 732                             2480
0734 734                              541
0736 736                              858
0738 738                             2318
0740 740                              299
0742 742                             1069
0744 744                              730
0746 746                             2796
0748 748                             3165
0750 750                              795
0752 752                             1525
0754 754                             1005
0756 756                             2928
0758 758                             1713
0760 760                             1778
0762 762                             1229
0764 764                             1284
0766 766                              624
1121                                  329
1123                                 1659
1125                                 3169
1127                                 2547
1129                                 3152
1231                                 3161
1233                                 3051
1235                                 3533
1237                                 2662
1341                                   74
1343                                 1358
1345                                 3678
1347                                 2575
1349                                 1011
1451                                 3649
1453                                 2112
1455                                 1370
1457                                 2714
1561                                 3507
1563                                 2530
1565                                 1617
1567                                 1660
1569                                 1432
1671                                 1368
1673                                 2945
1675                                 2626
1677                                 1831
1781                                 1431
1783                                 2300
1785                                 2110
1787                                 2926
1891                                 1847
1893                                  492
1895                                  438
1897                                 2868
1899                                 3476
2122                                 3593
2234                                 1460
2236                                 2178
2238                                  136
2340                                 1093
2342                                 2539
2344                                   71
2456                                 3246
2562                                 1095
2564                                 2784
2676                                 3179
2678                                 1643
4200                                  581
4301                                 1756
4302                                 1990
4400                                 2133
4500                                  879
4601                                 2099
4602                                 2333
4700                                 2334
4800                                 1280
4900                                 1920
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President and Vice President
  Vote for  1
   01 = Barack Obama (DEM)                       102,652   59.73
   02 = Jill Stein (PAC)                           2,334    1.36     06 = Will Christensen (CON)                       367     .21
   03 = Ross C (Rocky) Anderson (PRO)                357     .21     07 = WRITE-IN                                   1,196     .70
   04 = Gary Johnson (LBT)                         2,435    1.42     08 = OVER VOTES                                   111
   05 = Mitt Romney (REP)                         62,509   36.37     09 = UNDER VOTES                                1,712
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0702 702                             1469    35     3    34  1333     6    14     2    28
0704 704                              389    13     1    17   334     3     2     0     8
0706 706                              517    11     1    15   416     2     8     0    10
0708 708                             1114    31     8    28  1058     8    20     2    17
0710 710                              632    19     4    16   551     4     3     0     9
0712 712                              855    11     1    23  1273    10    22     4    28
0714 714                             1012    18     4    22  1228     8    18     2    19
0716 716                              875    14     1    25   932     6    18     2    16
0718 718                              695    11     4    11   572     1     9     0    10
0720 720                             1053    24     1    11   482     2     6     0    14
0722 722                              234     7     0     4   294     1     2     0     3
0724 724                              160     5     1     7   235     2     0     0     1
0726 726                             2078    26     5    55  1547     6    30     4    28
0728 728                              839    15     3    16   391     2     7     0    15
0730 730                             2505    90     7    47   727     5    29     0    25
0732 732                             1376    21     2    47   990     3    17     1    23
0734 734                              281     8     1     7   236     2     3     0     3
0736 736                              368    10     1     4   460     1     7     0     7
0738 738                             1275    15    10    28   933     5    24     0    28
0740 740                              211     7     2     4    65     2     3     1     4
0742 742                              597    18     7    20   409     0     4     0    14
0744 744                              313     6     0    10   385     3     8     0     5
0746 746                             1194    35     5    39  1460     8    16     1    38
0748 748                             1436    19     8    32  1619     6    21     1    23
0750 750                              325     8     1    14   425     2     5     3    12
0752 752                              661    18     1    22   792     4    13     0    14
0754 754                              517     8     2    11   445     3    11     0     8
0756 756                             1253    19     4    35  1555     6    23     4    29
0758 758                              744    14     3    26   895     6     4     0    21
0760 760                              857    12     4    20   851     5    10     2    17
0762 762                              691     8     4    24   484     2    11     1     4
0764 764                              579     8     1    21   656     1     8     0    10
0766 766                              276     7     0    13   316     3     5     0     4
1121                                  253    11     1    10    48     1     5     0     0
1123                                 1366    69     9    30   143     3    18     1    20
1125                                 2616   145    10    61   276     3    23     3    32
1127                                 2202    71     3    41   199     3    14     0    14
1129                                 2448    70    12    55   518     2    16     2    29
1231                                 2631    93    16    40   333     3    20     0    25
1233                                 2397    58     5    41   524     2     9     3    12
1235                                 2808    61     8    46   562     3    13     1    31
1237                                 2070    25     5    24   515     1     7     0    15
1341                                   61     0     0     0    12     0     1     0     0
1343                                 1037    34     1    23   220     1     2     2    38
1345                                 3009    66     6    72   474     2    19     1    29
1347                                 2174    67     5    36   253     0    18     2    20
1349                                  838    18     4    21   109     0     7     0    14
1451                                 1946    22     2    47  1566     3    17     0    46
1453                                 1354    25     4    34   660     3    11     2    19
1455                                  952    15     3    21   361     2     4     2    10
1457                                 1579    26     3    33  1023     7    16     2    25
1561                                 1766    29     7    37  1620     5    17     1    25
1563                                 1578    18     2    27   863     3    17     3    19
1565                                  928     6     3    17   641     0     8     2    12
1567                                  988    14     2    29   599     2     6     0    20
1569                                  793    16     4    16   581     4     6     0    12
1671                                  749    17     2    17   553     4    10     0    16
1673                                 1723    33     4    41  1069     7    26     4    38
1675                                 1471    22     5    30  1052     4    21     1    20
1677                                  932    11     3    19   823     7    10     1    25
1781                                 1012    35     7    26   311     4    16     0    20
1783                                 1888   103    23    50   186     4    24     2    20
1785                                 1341    21     4    28   671    10    17     1    17
1787                                 1472    12     3    27  1369     3    13     0    27
1891                                 1108    13     4    32   636     9    22     0    23
1893                                  390    13     5     7    66     2     6     0     3
1895                                  319    10     1     3   101     0     1     1     2
1897                                 1746    18     2    36  1042     4     5     0    15
1899                                 2398    56     9    41   904     6    21     2    39
2122                                 2104    38     5    47  1310     6    28     5    50
2234                                  955    18     3    26   423     4    11     1    19
2236                                 1410    45     3    48   632     2    20     0    18
2238                                   92     6     1     2    32     1     0     0     2
2340                                  549    14     4    18   473     2    15     1    17
2342                                 1512    30     6    49   874     8    21     4    35
2344                                   30     1     0     0    40     0     0     0     0
2456                                 1737    45     7    60  1307    10    42     3    35
2562                                  591    11     2    21   450     5     8     1     6
2564                                 1472    38     6    39  1147     9    31     5    37
2676                                 1559    18     3    38  1491     4    26     1    39
2678                                  741    10     2    15   835     3    15     3    19
4200                                  300     7     1     9   253     1     3     0     7
4301                                  902    30     3    27   741    10    19     1    23
4302                                  938    23     2    32   947     4    16     2    26
4400                                  927     8     4    28  1113     6    15     2    30
4500                                  391     7     0    10   456     2     3     1     9
4601                                 1124    21     3    24   884     7    16     4    16
4602                                 1105    18     3    24  1147     8     5     3    20
4700                                  990    18     5    36  1221    11    21     1    31
4800                                  640    22     4    30   540     3    15     3    23
4900                                  859    12     3    26   961    16    19     1    23
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 4th District
  Vote for  1
   01 = Peter A DeFazio (DEM)                    113,547   67.17     04 = WRITE-IN                                     176     .10
   02 = Chuck Huntting (LBT)                       2,453    1.45     05 = OVER VOTES                                    26
   03 = Art Robinson (REP)                        52,872   31.28     06 = UNDER VOTES                                4,599
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0702 702                             1698    34  1137     4     0    51
0704 704                              459    16   283     0     0     9
0706 706                              590    14   363     0     0    13
0708 708                             1272    28   943     1     0    42
0710 710                              710    15   494     0     1    18
0712 712                             1057    28  1097     1     2    42
0714 714                             1195    33  1058     1     1    43
0716 716                             1013    23   823     0     0    30
0718 718                              760    17   510     1     0    25
0720 720                             1138    13   409     2     0    31
0722 722                              267     4   268     0     0     6
0724 724                              181     6   219     0     0     5
0726 726                             2356    51  1283     2     2    85
0728 728                              929    15   314     1     0    29
0730 730                             2715    42   611     6     0    61
0732 732                             1560    32   833     2     1    52
0734 734                              338     7   186     0     0    10
0736 736                              439     4   395     1     0    19
0738 738                             1465    36   747     3     0    67
0740 740                              242     2    50     2     1     2
0742 742                              665    20   360     1     0    23
0744 744                              378    10   326     2     0    14
0746 746                             1432    25  1274     1     0    64
0748 748                             1718    39  1362     0     0    46
0750 750                              393     9   381     0     1    11
0752 752                              790    15   683     3     0    34
0754 754                              609    12   370     0     0    14
0756 756                             1487    28  1347     5     0    61
0758 758                              894    22   755     1     0    41
0760 760                              979    19   736     3     1    40
0762 762                              747    24   436     0     0    22
0764 764                              690    18   551     0     0    25
0766 766                              320    13   277     2     0    12
1121                                  271     6    41     0     0    11
1123                                 1424    37   129     3     0    66
1125                                 2771    56   235     3     0   104
1127                                 2300    33   155     9     0    50
1129                                 2593    37   445     4     1    72
1231                                 2732    41   292     1     0    95
1233                                 2537    38   414     2     0    60
1235                                 2973    37   438     7     0    78
1237                                 2164    35   416     1     0    46
1341                                   60     1     9     0     0     4
1343                                  903    32   180    11     0   232
1345                                 2973    62   399     7     1   236
1347                                 2184    39   190     3     1   158
1349                                  773    24   101     0     2   111
1451                                 2194    42  1283     4     0   126
1453                                 1470    25   560     5     0    52
1455                                  942    27   297     3     0   101
1457                                 1762    28   842     0     1    81
1561                                 2046    30  1340     1     0    90
1563                                 1710    23   738     5     0    54
1565                                 1033    20   513     1     0    50
1567                                 1050    34   514     0     2    60
1569                                  883    17   509     1     0    22
1671                                  857    16   468     0     0    27
1673                                 1946    60   864     4     1    70
1675                                 1657    33   876     2     0    58
1677                                 1061    19   701     1     0    49
1781                                 1056    32   290     2     0    51
1783                                 2027    55   149     4     0    65
1785                                 1449    30   569     2     0    60
1787                                 1654    38  1164     1     1    68
1891                                 1197    46   563     2     0    39
1893                                  428     5    50     2     0     7
1895                                  346     2    78     1     0    11
1897                                 1874    38   898     3     0    55
1899                                 2579    59   737     4     0    97
2122                                 2311    46  1128     2     2   104
2234                                 1069    33   317     1     0    40
2236                                 1573    35   513     3     0    54
2238                                  101     1    34     0     0     0
2340                                  650    23   389     2     0    29
2342                                 1725    45   718     3     0    48
2344                                   38     1    32     0     0     0
2456                                 2015    68  1083     2     0    78
2562                                  709    11   353     0     0    22
2564                                 1742    50   931     2     1    58
2676                                 1875    36  1184     3     0    81
2678                                  873    21   710     3     0    36
4200                                  338     7   223     0     0    13
4301                                 1039    33   646     2     0    36
4302                                 1097    33   817     2     0    41
4400                                 1092    34   959     2     0    46
4500                                  440    12   408     1     0    18
4601                                 1261    35   749     1     1    52
4602                                 1301    22   958     0     1    51
4700                                 1163    29  1088     2     0    52
4800                                  775    24   454     0     1    26
4900                                  995    23   850     1     0    51
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for  1
   01 = Seth Woolley (PAC)                         4,468    2.80     05 = Knute Buehler (REP)                       60,380   37.79
   02 = Robert Wolfe (PRO)                         1,970    1.23     06 = WRITE-IN                                     246     .15
   03 = Bruce Alexander Knight (LBT)               2,282    1.43     07 = OVER VOTES                                    25
   04 = Kate Brown (DEM)                          90,434   56.60     08 = UNDER VOTES                               13,439
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0702 702                               44    25    15  1364  1313     1     0   160
0704 704                               24    14     9   361   312     0     0    46
0706 706                               22    21    11   464   401     0     0    61
0708 708                               55    24    21  1054   975     4     1   150
0710 710                               38    21    11   571   516     1     0    80
0712 712                               41    18    22   806  1187     3     0   148
0714 714                               33    20    31   944  1137     3     0   161
0716 716                               27    20    27   806   864     6     0   138
0718 718                               28    12     9   605   564     1     0    91
0720 720                               44    12    15   913   484     0     0   117
0722 722                               13     4     5   217   262     1     0    43
0724 724                               12     4     9   153   199     0     0    33
0726 726                               71    39    51  1871  1452     5     1   286
0728 728                               25    12    19   760   375     0     0    93
0730 730                              149    30    50  2238   730     1     0   226
0732 732                               49    25    36  1252   916     3     0   196
0734 734                                5     3     6   272   214     0     0    41
0736 736                               17     9     7   323   452     2     0    48
0738 738                               37    25    18  1163   877     8     0   190
0740 740                               17     3     4   202    59     1     1    11
0742 742                               20    19    21   535   399     1     1    72
0744 744                               11     5    15   291   353     3     0    51
0746 746                               61    21    42  1115  1328     6     0   216
0748 748                               40    32    46  1315  1505     1     0   216
0750 750                               12    10    14   316   382     0     1    59
0752 752                               36    17    19   614   711     4     0   124
0754 754                               22    12     8   500   398     0     0    65
0756 756                               39    28    27  1096  1513     3     0   216
0758 758                               18    12    21   693   833     1     0   131
0760 760                               45    15    24   795   784     4     0   111
0762 762                               28    24    13   616   481     2     1    63
0764 764                               23    14    20   551   582     1     0    91
0766 766                               19     8    10   257   284     1     0    45
1121                                   20     8     3   206    49     0     0    39
1123                                  123    32    35  1165   152     3     0   138
1125                                  208    64    61  2236   315     3     0   259
1127                                  118    35    25  1902   291     4     3   149
1129                                  128    41    48  2085   590     7     0   243
1231                                  170    51    28  2218   390     2     2   265
1233                                   95    32    32  2070   590     6     0   211
1235                                  116    35    29  2397   659     2     0   279
1237                                   63    11    19  1773   623     3     0   160
1341                                    0     1     0    57    11     0     0     5
1343                                   64    28    33   698   234     7     0   291
1345                                  128    47    61  2419   594     3     1   402
1347                                  118    48    37  1737   320     6     0   272
1349                                   57    18    33   600   119     1     0   172
1451                                   40    19    36  1692  1548     6     0   307
1453                                   45    24    25  1145   720     2     0   143
1455                                   32    18    27   743   356     3     0   188
1457                                   40    36    23  1342  1049     0     0   208
1561                                   47    28    24  1488  1657     2     0   256
1563                                   47    20    28  1319   919     5     0   182
1565                                   27    14    15   746   665     2     1   142
1567                                   36    11    28   816   623     0     0   142
1569                                   28    10    15   740   531     1     0   107
1671                                   24    18    25   683   507     4     0   107
1673                                   57    34    52  1540  1003     9     1   248
1675                                   46    28    32  1345   963     1     0   209
1677                                   35    14    17   832   769     4     1   159
1781                                   58    14    27   902   314     5     0   109
1783                                  209    50    53  1608   197     7     0   167
1785                                   50    47    31  1153   659     5     0   163
1787                                   23    16    27  1307  1307     4     0   237
1891                                   43    33    36   971   622     4     1   132
1893                                   27     9     5   357    60     2     0    28
1895                                    9     5     2   271   129     0     0    22
1897                                   43    18    36  1441  1102     1     0   223
1899                                  106    38    54  2051   901     7     0   305
2122                                   69    45    36  1843  1267     4     1   324
2234                                   50    20    31   880   366     3     0   109
2236                                   74    22    38  1248   646     3     0   143
2238                                    2     3     1    85    37     1     0     7
2340                                   27     8    17   512   441     4     0    84
2342                                   68    39    41  1466   744     3     0   177
2344                                    0     0     0    27    40     0     0     4
2456                                   77    42    60  1643  1138     4     1   280
2562                                   27    19    21   573   358     0     0    94
2564                                   59    35    37  1384  1053     4     2   208
2676                                   53    35    42  1438  1318     2     1   288
2678                                   22    11    23   686   778     6     0   114
4200                                    7     4     5   259   259     0     1    45
4301                                   58    23    25   825   694     3     0   126
4302                                   36    18    29   878   851     0     0   177
4400                                   28    28    22   846  1048     2     0   158
4500                                   17     8     8   355   447     3     1    39
4601                                   39    16    31  1029   862     2     1   117
4602                                   30    18    20  1062  1093     2     0   105
4700                                   49    26    30   899  1166     5     0   158
4800                                   28    17    27   643   479     0     1    85
4900                                   43    20    20   765   915     7     0   149
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Treasurer
  Vote for  1
   01 = Ted Wheeler (DEM)                         96,010   61.77     05 = Tom Cox (REP)                             51,253   32.98
   02 = Cameron Whitten (PRO)                      3,753    2.41     06 = WRITE-IN                                     208     .13
   03 = John F Mahler (LBT)                        2,958    1.90     07 = OVER VOTES                                    21
   04 = Michael Paul Marsh (CON)                   1,243     .80     08 = UNDER VOTES                               17,798
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0702 702                             1473    57    39    13  1115     0     1   224
0704 704                              391    19    22     5   270     1     0    58
0706 706                              515    18    16     2   348     0     0    81
0708 708                             1069    47    34    23   876     0     0   235
0710 710                              623    26    22     5   453     0     0   109
0712 712                              859    45    33    19  1067     2     0   200
0714 714                              979    51    40    14  1001     5     0   239
0716 716                              836    31    26    29   785     4     0   177
0718 718                              651    16    16     3   488     2     0   134
0720 720                              977    41    22     2   401     0     0   142
0722 722                              236    11     9     3   230     0     0    56
0724 724                              156     9     8     8   187     1     0    41
0726 726                             1942    49    63    29  1280     9     1   403
0728 728                              781    32    21     9   320     2     0   119
0730 730                             2354    95    52    15   598     3     0   307
0732 732                             1328    35    47    33   781     3     0   250
0734 734                              280     9    10     5   190     0     0    47
0736 736                              372    11     8     2   387     1     0    77
0738 738                             1199    45    41    20   727     4     0   282
0740 740                              203    11     7     5    50     1     1    20
0742 742                              590    22    23     3   344     0     0    86
0744 744                              315     8    17     5   307     2     0    75
0746 746                             1176    49    60    26  1199     3     0   276
0748 748                             1430    46    53    20  1289     1     0   316
0750 750                              335     9    18    11   336     0     0    85
0752 752                              637    23    30    17   627     4     0   187
0754 754                              512    22    18    13   347     0     1    92
0756 756                             1232    43    39    16  1294     1     2   295
0758 758                              749    24    24    11   717     0     0   184
0760 760                              837    34    29    17   705     6     0   150
0762 762                              658    38    19     6   416     1     2    88
0764 764                              584    23    26    15   527     0     0   107
0766 766                              287     8    15     8   237     1     0    68
1121                                  211    17     8     4    38     1     0    46
1123                                 1215    80    41    11   115     3     1   182
1125                                 2333   155    66    14   227     4     1   346
1127                                 2042    73    33     9   155     6     0   209
1129                                 2256    74    42    19   430     6     0   315
1231                                 2398    87    39    12   256     4     0   330
1233                                 2231    63    40     7   423     5     0   267
1235                                 2581    79    44    11   485     1     0   316
1237                                 1948    30    23     6   439     1     1   204
1341                                   53     0     2     0     8     0     0    11
1343                                  767    44    32     9   178     7     0   318
1345                                 2637    79    73    10   381     6     0   469
1347                                 1883    90    42     5   185     1     0   332
1349                                  639    47    25     5    87     2     0   195
1451                                 1869    46    49    16  1256     1     0   411
1453                                 1254    36    35     9   573     1     0   196
1455                                  797    34    29     4   274     3     0   226
1457                                 1442    41    32    10   880     0     0   293
1561                                 1628    53    45    13  1385     3     0   375
1563                                 1443    46    28    13   728     3     0   259
1565                                  849    23    18     7   521     4     0   190
1567                                  875    25    29     6   529     1     0   191
1569                                  743    30    22     8   476     0     0   153
1671                                  699    25    26     9   462     2     1   144
1673                                 1595    73    56    23   870     8     1   318
1675                                 1344    52    46    29   873     5     1   274
1677                                  887    36    20    13   672     1     0   202
1781                                  912    44    36    18   274     3     1   141
1783                                 1736   128    68    11   145     1     1   201
1785                                 1225    47    36    19   554     6     0   221
1787                                 1372    41    27    21  1154     1     0   305
1891                                 1016    58    46    20   523     4     0   175
1893                                  376    14     8     5    51     1     0    33
1895                                  310     8     3     0    88     0     0    29
1897                                 1602    34    54     7   902     1     0   264
1899                                 2180    84    74    32   716     6     0   370
2122                                 1942    81    63    25  1047     4     1   426
2234                                  873    42    35    16   340     1     0   152
2236                                 1337    47    46    13   521     4     1   205
2238                                   88     5     1     1    28     0     0    13
2340                                  559    11    18    12   377     3     0   113
2342                                 1469    71    58    23   657     4     0   256
2344                                   30     1     1     0    34     0     0     5
2456                                 1621   113    86    40  1020     3     0   362
2562                                  556    23    24    10   357     0     0   122
2564                                 1439    58    56    30   913     3     0   283
2676                                 1473    58    54    22  1161     4     0   405
2678                                  722    30    28    17   689     5     1   148
4200                                  281     5    10     8   214     2     0    60
4301                                  854    42    34    14   624     3     0   183
4302                                  905    50    31    31   750     1     0   221
4400                                  901    30    36    20   917     3     1   224
4500                                  386    11    14     7   395     1     0    64
4601                                 1103    37    30    19   744     2     1   161
4602                                 1136    35    32    11   954     1     0   161
4700                                  949    34    45    36  1045     1     0   223
4800                                  643    23    27    17   448     0     0   122
4900                                  829    43    25    44   806     4     0   168
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for  1
   01 = Chris Henry (PRO)                          2,908    1.89
   02 = James L Buchal (REP)                      52,470   34.17     05 = WRITE-IN                                     280     .18
   03 = James E Leuenberger (CON)                  4,238    2.76     06 = OVER VOTES                                    18
   04 = Ellen Rosenblum (DEM)                     93,658   60.99     07 = UNDER VOTES                               19,672
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0702 702                               42  1136    57  1434     3     0   250
0704 704                               14   279    24   383     3     0    63
0706 706                               16   347    21   506     3     0    87
0708 708                               41   923    34  1030     2     0   254
0710 710                               15   473    26   606     0     0   118
0712 712                               27  1081    61   818     5     1   232
0714 714                               30  1058    54   927     3     0   257
0716 716                               26   793    41   819     3     0   206
0718 718                               18   500    22   633     3     0   134
0720 720                               24   409    21   967     3     0   161
0722 722                                5   236    15   229     0     0    60
0724 724                                6   202     8   146     1     0    47
0726 726                               69  1288    97  1872     7     1   442
0728 728                               31   312    44   760     2     0   135
0730 730                               61   636    78  2310     7     0   332
0732 732                               36   794    63  1299     4     0   281
0734 734                                8   191    12   276     0     0    54
0736 736                                7   413    14   347     0     0    77
0738 738                               32   746    52  1170     5     0   313
0740 740                               12    53     7   206     1     1    18
0742 742                               24   355    37   547     3     0   102
0744 744                                9   323    20   300     1     0    76
0746 746                               38  1199    83  1155     4     0   310
0748 748                               41  1287    84  1382     2     0   359
0750 750                                6   358    29   314     1     0    86
0752 752                               20   644    37   618     5     0   201
0754 754                               11   365    24   499     1     0   105
0756 756                               32  1339    56  1188     4     0   303
0758 758                               20   737    39   725     1     0   187
0760 760                               14   715    42   833     3     0   171
0762 762                               18   440    32   649     0     0    89
0764 764                               23   530    37   567     1     0   124
0766 766                               12   250    14   270     1     0    77
1121                                   11    33    12   217     1     0    51
1123                                   61   128    47  1207     4     0   201
1125                                  100   240    63  2345     7     0   391
1127                                   54   168    42  2033     7     0   223
1129                                   57   457    57  2239     5     1   326
1231                                   73   287    59  2358     3     0   346
1233                                   50   453    42  2174     5     1   311
1235                                   57   484    58  2559     5     1   353
1237                                   24   465    32  1901     5     1   224
1341                                    0     9     2    56     0     0     7
1343                                   47   167    46   737     8     0   350
1345                                   73   382    84  2599     3     0   514
1347                                   59   192    46  1869     3     0   369
1349                                   34    89    31   621     0     0   225
1451                                   46  1300    56  1781     5     0   460
1453                                   29   588    49  1228     4     1   205
1455                                   22   282    32   782     3     0   246
1457                                   35   879    53  1412     3     0   316
1561                                   46  1424    51  1561     1     0   419
1563                                   39   760    53  1380     3     0   285
1565                                   29   544    33   816     2     0   188
1567                                   16   533    44   866     0     0   197
1569                                   19   480    30   735     1     0   167
1671                                   26   472    38   672     2     1   157
1673                                   62   888    94  1529     8     1   362
1675                                   44   889    66  1316     2     1   306
1677                                   17   685    40   849     2     0   238
1781                                   39   282    54   886     6     1   161
1783                                   87   164    80  1733     6     0   221
1785                                   50   584    64  1167     4     1   238
1787                                   20  1148    54  1345     2     0   352
1891                                   43   545    65   982     3     1   203
1893                                   11    47    14   379     2     0    35
1895                                    5    98     2   301     0     0    32
1897                                   33   917    46  1572     1     0   295
1899                                   66   749    93  2117     8     0   429
2122                                   55  1085    93  1884     6     1   465
2234                                   34   352    54   853     1     0   165
2236                                   28   524    73  1315     6     0   228
2238                                    2    31     3    92     0     0     8
2340                                   24   386    40   525     3     0   115
2342                                   51   657    93  1430     7     0   300
2344                                    0    34     1    28     1     0     7
2456                                   64  1031   130  1590     5     0   425
2562                                   30   341    27   549     2     0   143
2564                                   41   931   102  1398     4     0   306
2676                                   52  1179    83  1412     5     0   446
2678                                   26   700    43   706     3     0   162
4200                                    9   222    11   276     1     0    61
4301                                   32   632    43   838     3     0   206
4302                                   25   776    62   883     3     1   239
4400                                   23   915    63   871     2     1   257
4500                                   14   404    14   384     3     0    59
4601                                   30   746    53  1082     3     0   183
4602                                   21   959    47  1109     3     0   191
4700                                   35  1054    72   908     7     1   256
4800                                   18   455    45   614     3     0   145
4900                                   22   832    69   802     3     0   191
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 5th District
  Vote for  1
   01 = Scott Roberts (REP)                        4,213   45.41
   02 = Arnie Roblan (DEM)                         5,054   54.48     04 = OVER VOTES                                     1
   03 = WRITE-IN                                      10     .11     05 = UNDER VOTES                                  695
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0702 702                             1240  1495     4     0   183
0704 704                              306   400     1     0    59
0706 706                              387   505     1     0    87
4500                                  426   393     1     0    58
4601                                  808  1131     2     1   155
4602                                 1046  1130     1     0   153
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 7th District
  Vote for  1
   01 = Bruce Hanna (REP)                          7,922   62.19
   02 = Fergus Mclean (DEM)                        4,764   37.40     04 = OVER VOTES                                     2
   03 = WRITE-IN                                      53     .42     05 = UNDER VOTES                                2,302
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0746 746                             1590   782     5     2   410
0750 750                              428   215     1     0   150
0752 752                              814   463     8     0   240
0760 760                              894   606    10     0   268
0762 762                              554   490     5     0   179
0764 764                              698   416     2     0   166
0766 766                              329   198     1     0    96
4301                                  868   608     9     0   269
4302                                 1098   568     4     0   319
4800                                  649   418     8     0   205
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 8th District
  Vote for  1
   01 = Paul R Holvey (DEM)                       21,681   70.63     04 = WRITE-IN                                      54     .18
   02 = Aaron Baker (REP)                          8,014   26.11     05 = OVER VOTES                                     2
   03 = Lucian Blansett (CON)                        946    3.08     06 = UNDER VOTES                                5,228
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0708 708                              946   871   116     2     0   349
0710 710                              595   430    52     1     0   160
0714 714                              884   974   101     1     0   369
0716 716                              772   727   130     3     0   256
0718 718                              613   476    25     2     0   194
0720 720                              944   392    26     2     1   220
0722 722                              204   237    15     1     0    88
0724 724                              144   193    15     1     0    57
1125                                 2319   227    59     6     0   535
1127                                 2002   159    25     9     0   332
1129                                 2216   415    49    12     1   449
1231                                 2370   257    42     3     0   454
1235                                 2546   464    43     1     0   463
1237                                 1896   410    24     2     0   320
1349                                  624    98    18     2     0   258
1895                                  308    79     4     0     0    47
