                                                  Lane County, Oregon                                OFFICIAL FINAL RESULTS
                                                  Primary Election
                                                  May 15, 2012                                             
                                                  

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                199,298             07 = BALLOTS CAST - REPUBLICAN                 24,138   32.33
   02 = REGISTERED VOTERS - DEMOCRAT              88,547   44.43     08 = BALLOTS CAST - NONPARTISAN                10,112   13.55
   03 = REGISTERED VOTERS - REPUBLICAN            56,537   28.37     09 = VOTER TURNOUT - TOTAL                              37.46
   04 = REGISTERED VOTERS - NONPARTISAN           54,214   27.20     10 = VOTER TURNOUT - DEMOCRAT                           45.63
   05 = BALLOTS CAST - TOTAL                      74,654             11 = VOTER TURNOUT - REPUBLICAN                         42.69
   06 = BALLOTS CAST - DEMOCRAT                   40,404   54.12     12 = VOTER TURNOUT - NONPARTISAN                        18.65
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0702 702                             3188  1302  1110 . 776  1720 . 798 . 661 . 261 53.95 61.29 59.55 33.63
0704 704                              904 . 378 . 277 . 249 . 404 . 216 . 126 .  62 44.69 57.14 45.49 24.90
0706 706                             1121 . 471 . 344 . 306 . 445 . 228 . 162 .  55 39.70 48.41 47.09 17.97
0708 708                             2571  1089 . 867 . 615 . 937 . 521 . 340 .  76 36.44 47.84 39.22 12.36
0710 710                             1416 . 562 . 490 . 364 . 505 . 260 . 203 .  42 35.66 46.26 41.43 11.54
0712 712                             2551 . 818  1122 . 611  1022 . 392 . 502 . 128 40.06 47.92 44.74 20.95
0714 714                             2676 . 989  1034 . 653 . 939 . 418 . 429 .  92 35.09 42.26 41.49 14.09
0716 716                             2195 . 814 . 823 . 558 . 735 . 355 . 312 .  68 33.49 43.61 37.91 12.19
0718 718                             1477 . 591 . 547 . 339 . 605 . 314 . 249 .  42 40.96 53.13 45.52 12.39
0720 720                             1742 . 893 . 408 . 441 . 695 . 441 . 188 .  66 39.90 49.38 46.08 14.97
0722 722                              606 . 214 . 245 . 147 . 206 .  96 .  94 .  16 33.99 44.86 38.37 10.88
0724 724                              478 . 182 . 173 . 123 . 155 .  75 .  68 .  12 32.43 41.21 39.31  9.76
0726 726                             4462  1852  1413  1197  1436 . 788 . 521 . 127 32.18 42.55 36.87 10.61
0728 728                             1582 . 804 . 377 . 401 . 583 . 359 . 165 .  59 36.85 44.65 43.77 14.71
0730 730                             3955  2082 . 758  1115  1773  1137 . 382 . 254 44.83 54.61 50.40 22.78
0732 732                             2906  1193 . 903 . 810 . 883 . 499 . 308 .  76 30.39 41.83 34.11  9.38
0734 734                              644 . 263 . 214 . 167 . 220 . 102 .  96 .  22 34.16 38.78 44.86 13.17
0736 736                              928 . 325 . 426 . 177 . 373 . 147 . 191 .  35 40.19 45.23 44.84 19.77
0738 738                             2683  1173 . 857 . 653 . 886 . 501 . 324 .  61 33.02 42.71 37.81  9.34
0740 740                              391 . 194 .  70 . 127 . 103 .  59 .  27 .  17 26.34 30.41 38.57 13.39
0742 742                             1216 . 516 . 374 . 326 . 437 . 247 . 150 .  40 35.94 47.87 40.11 12.27
0744 744                              834 . 316 . 319 . 199 . 298 . 137 . 137 .  24 35.73 43.35 42.95 12.06
0746 746                             3246  1212  1261 . 773  1244 . 582 . 569 .  93 38.32 48.02 45.12 12.03
0748 748                             3728  1483  1414 . 831  1267 . 638 . 516 . 113 33.99 43.02 36.49 13.60
0750 750                              907 . 308 . 356 . 243 . 304 . 134 . 139 .  31 33.52 43.51 39.04 12.76
0752 752                             1734 . 645 . 639 . 450 . 593 . 286 . 261 .  46 34.20 44.34 40.85 10.22
0754 754                             1193 . 498 . 381 . 314 . 374 . 193 . 146 .  35 31.35 38.76 38.32 11.15
0756 756                             3231  1182  1358 . 691  1210 . 572 . 548 .  90 37.45 48.39 40.35 13.02
0758 758                             1967 . 748 . 745 . 474 . 895 . 381 . 397 . 117 45.50 50.94 53.29 24.68
0760 760                             2061 . 793 . 730 . 538 . 835 . 395 . 313 . 127 40.51 49.81 42.88 23.61
0762 762                             1435 . 609 . 461 . 365 . 549 . 312 . 191 .  46 38.26 51.23 41.43 12.60
0764 764                             1416 . 500 . 517 . 399 . 491 . 239 . 198 .  54 34.68 47.80 38.30 13.53
0766 766                              724 . 262 . 262 . 200 . 258 . 104 . 122 .  32 35.64 39.69 46.56 16.00
1121                                  347 . 176 .  38 . 133 . 102 .  67 .  13 .  22 29.39 38.07 34.21 16.54
1123                                 1829  1052 . 135 . 642 . 591 . 418 .  52 . 121 32.31 39.73 38.52 18.85
1125                                 3502  2003 . 310  1189  1240 . 872 . 117 . 251 35.41 43.53 37.74 21.11
1127                                 2723  1861 . 207 . 655  1368  1086 .  89 . 193 50.24 58.36 43.00 29.47
1129                                 3477  2042 . 538 . 897  1593  1085 . 276 . 232 45.82 53.13 51.30 25.86
1231                                 3432  2140 . 369 . 923  1481  1101 . 165 . 215 43.15 51.45 44.72 23.29
1233                                 3319  2036 . 472 . 811  1729  1205 . 256 . 268 52.09 59.18 54.24 33.05
1235                                 3861  2412 . 554 . 895  1957  1375 . 315 . 267 50.69 57.01 56.86 29.83
1237                                 2926  1739 . 534 . 653  1607  1068 . 302 . 237 54.92 61.41 56.55 36.29
1341                                   76 .  49 .  12 .  15 .  46 .  34 . . 7 . . 5 60.53 69.39 58.33 33.33
1343                                 1138 . 548 . 132 . 458 . 177 . 111 .  24 .  42 15.55 20.26 18.18  9.17
1345                                 3408  2157 . 367 . 884  1461  1092 . 158 . 211 42.87 50.63 43.05 23.87
1347                                 2762  1743 . 251 . 768  1022 . 785 .  91 . 146 37.00 45.04 36.25 19.01
1349                                  996 . 473 . 116 . 407 . 112 .  57 .  16 .  39 11.24 12.05 13.79  9.58
1451                                 3994  1614  1431 . 949  1698 . 757 . 676 . 265 42.51 46.90 47.24 27.92
1453                                 2331  1145 . 610 . 576 . 970 . 567 . 272 . 131 41.61 49.52 44.59 22.74
1455                                 1417 . 651 . 283 . 483 . 419 . 239 . 110 .  70 29.57 36.71 38.87 14.49
1457                                 3026  1356  1011 . 659  1346 . 658 . 507 . 181 44.48 48.53 50.15 27.47
1561                                 3884  1423  1561 . 900  1797 . 742 . 806 . 249 46.27 52.14 51.63 27.67
1563                                 2923  1304 . 863 . 756  1242 . 629 . 420 . 193 42.49 48.24 48.67 25.53
1565                                 1784 . 754 . 609 . 421 . 829 . 369 . 333 . 127 46.47 48.94 54.68 30.17
1567                                 1834 . 732 . 591 . 511 . 715 . 329 . 278 . 108 38.99 44.95 47.04 21.14
1569                                 1692 . 677 . 498 . 517 . 526 . 263 . 172 .  91 31.09 38.85 34.54 17.60
1671                                 1706 . 695 . 479 . 532 . 501 . 247 . 169 .  85 29.37 35.54 35.28 15.98
1673                                 3733  1555  1045  1133  1225 . 611 . 430 . 184 32.82 39.29 41.15 16.24
1675                                 3243  1330 . 977 . 936  1197 . 573 . 447 . 177 36.91 43.08 45.75 18.91
1677                                 2082 . 794 . 749 . 539 . 733 . 314 . 304 . 115 35.21 39.55 40.59 21.34
1781                                 1847 . 874 . 346 . 627 . 536 . 304 . 127 . 105 29.02 34.78 36.71 16.75
1783                                 2573  1408 . 217 . 948 . 949 . 638 .  75 . 236 36.88 45.31 34.56 24.89
1785                                 2649  1185 . 637 . 827 . 903 . 459 . 282 . 162 34.09 38.73 44.27 19.59
1787                                 3280  1259  1230 . 791  1307 . 579 . 537 . 191 39.85 45.99 43.66 24.15
1891                                 2490  1054 . 615 . 821 . 647 . 344 . 204 .  99 25.98 32.64 33.17 12.06
1893                                  607 . 342 .  80 . 185 . 203 . 145 .  23 .  35 33.44 42.40 28.75 18.92
1895                                  468 . 260 . 113 .  95 . 253 . 156 .  67 .  30 54.06 60.00 59.29 31.58
1897                                 3176  1472 . 961 . 743  1352 . 731 . 426 . 195 42.57 49.66 44.33 26.24
1899                                 4127  1984 . 914  1229  1430 . 796 . 393 . 241 34.65 40.12 43.00 19.61
2122                                 4319  1834  1253  1232  1425 . 765 . 471 . 189 32.99 41.71 37.59 15.34
2234                                 1846 . 868 . 365 . 613 . 503 . 296 . 126 .  81 27.25 34.10 34.52 13.21
2236                                 2607  1254 . 599 . 754 . 951 . 571 . 260 . 120 36.48 45.53 43.41 15.92
2238                                  157 .  97 .  31 .  29 .  76 .  51 .  17 . . 8 48.41 52.58 54.84 27.59
2340                                 1325 . 498 . 451 . 376 . 389 . 185 . 161 .  43 29.36 37.15 35.70 11.44
2342                                 3170  1381 . 760  1029 . 810 . 458 . 227 . 125 25.55 33.16 29.87 12.15
2344                                   81 .  26 .  38 .  17 .  27 .  12 .  11 . . 4 33.33 46.15 28.95 23.53
2456                                 4190  1639  1111  1440  1001 . 509 . 352 . 140 23.89 31.06 31.68  9.72
2562                                 1418 . 562 . 373 . 483 . 339 . 165 . 123 .  51 23.91 29.36 32.98 10.56
2564                                 3423  1377  1042  1004 . 918 . 447 . 340 . 131 26.82 32.46 32.63 13.05
2676                                 3779  1447  1314  1018  1154 . 537 . 456 . 161 30.54 37.11 34.70 15.82
2678                                 1946 . 699 . 750 . 497 . 561 . 230 . 258 .  73 28.83 32.90 34.40 14.69
4200                                  660 . 256 . 234 . 170 . 236 . 121 . 101 .  14 35.76 47.27 43.16  8.24
4301                                 2181 . 849 . 740 . 592 . 662 . 348 . 241 .  73 30.35 40.99 32.57 12.33
4302                                 2459 . 883 . 864 . 712 . 741 . 339 . 328 .  74 30.13 38.39 37.96 10.39
4400                                 2462 . 811 . 937 . 714 . 745 . 306 . 365 .  74 30.26 37.73 38.95 10.36
4500                                  966 . 343 . 401 . 222 . 528 . 224 . 232 .  72 54.66 65.31 57.86 32.43
4601                                 2373 . 968 . 779 . 626  1171 . 535 . 447 . 189 49.35 55.27 57.38 30.19
4602                                 2530 . 958 . 982 . 590  1431 . 569 . 619 . 243 56.56 59.39 63.03 41.19
4700                                 2713 . 858  1116 . 739  1093 . 399 . 506 . 188 40.29 46.50 45.34 25.44
4800                                 1549 . 627 . 440 . 482 . 570 . 298 . 216 .  56 36.80 47.53 49.09 11.62
4900                                 2314 . 752 . 827 . 735 . 679 . 307 . 307 .  65 29.34 40.82 37.12  8.84

                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President
  Vote For  1
   01 = Barack Obama                              35,465   96.20     03 = OVER VOTES                                     1
   02 = WRITE-IN                                   1,401    3.80     04 = UNDER VOTES                                3,537
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0702 702                              666    35     0    97
0704 704                              176     6     0    34
0706 706                              188    12     0    28
0708 708                              424    27     0    70
0710 710                              218     9     0    33
0712 712                              292    24     0    76
0714 714                              364    17     0    37
0716 716                              293    16     0    46
0718 718                              270    16     0    28
0720 720                              409     9     0    23
0722 722                               84     1     0    11
0724 724                               59     3     0    13
0726 726                              670    33     0    85
0728 728                              311    12     0    36
0730 730                             1025    27     0    85
0732 732                              424    25     0    50
0734 734                               85     4     0    13
0736 736                              119    14     0    14
0738 738                              424    16     0    61
0740 740                               53     2     0     4
0742 742                              218    12     0    17
0744 744                              113     6     0    18
0746 746                              488    33     0    61
0748 748                              514    41     0    83
0750 750                              105    10     0    19
0752 752                              231    18     0    37
0754 754                              160     7     0    26
0756 756                              475    33     0    64
0758 758                              287    21     0    73
0760 760                              325    19     0    51
0762 762                              279    12     0    21
0764 764                              190    18     0    31
0766 766                               87     9     0     8
1121                                   61     2     0     4
1123                                  393     8     0    17
1125                                  805    14     0    53
1127                                 1025    17     0    44
1129                                  996    17     0    72
1231                                 1037    18     0    46
1233                                 1113    21     0    71
1235                                 1297    12     0    66
1237                                 1013    12     0    43
1341                                   31     1     0     2
1343                                  105     2     0     4
1345                                 1049    10     0    33
1347                                  731    14     0    40
1349                                   54     1     0     2
1451                                  669    15     0    73
1453                                  499    20     0    48
1455                                  217     3     0    19
1457                                  582    22     0    54
1561                                  655    24     0    63
1563                                  557    19     0    53
1565                                  319    13     0    37
1567                                  307     3     0    19
1569                                  222    13     0    28
1671                                  203    11     0    33
1673                                  504    28     1    78
1675                                  476    34     0    63
1677                                  273    11     0    30
1781                                  274     9     0    21
1783                                  588    20     0    30
1785                                  396    18     0    45
1787                                  517    19     0    43
1891                                  295    15     0    34
1893                                  133     3     0     9
1895                                  141     3     0    12
1897                                  677    16     0    38
1899                                  729    13     0    54
2122                                  660    29     0    76
2234                                  265     8     0    23
2236                                  511    19     0    41
2238                                   43     3     0     5
2340                                  162     8     0    15
2342                                  393    25     0    40
2344                                   10     0     0     2
2456                                  424    25     0    60
2562                                  124    16     0    25
2564                                  364    32     0    51
2676                                  440    29     0    68
2678                                  195    10     0    25
4200                                  111     2     0     8
4301                                  303    22     0    23
4302                                  276    14     0    49
4400                                  257    13     0    36
4500                                  178    16     0    30
4601                                  457    20     0    58
4602                                  494    22     0    53
4700                                  325    19     0    55
4800                                  242    24     0    32
4900                                  262    17     0    28

                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 4th District
  Vote For  1
   01 = Peter A DeFazio                           37,288   93.73
   02 = Matthew L Robinson                         2,433    6.12     04 = OVER VOTES                                     5
   03 = WRITE-IN                                      63     .16     05 = UNDER VOTES                                  615
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0702 702                              691    79     3     0    25
0704 704                              192    15     0     0     9
0706 706                              203    22     0     0     3
0708 708                              471    43     1     1     5
0710 710                              231    26     1     0     2
0712 712                              338    44     1     0     9
0714 714                              374    37     0     0     7
0716 716                              311    37     1     0     6
0718 718                              291    21     0     0     2
0720 720                              424     9     0     0     8
0722 722                               88     6     0     0     2
0724 724                               62    13     0     0     0
0726 726                              730    48     2     0     8
0728 728                              330    25     0     0     4
0730 730                             1084    40     1     0    12
0732 732                              458    36     1     0     4
0734 734                               93     6     0     0     3
0736 736                              131    12     0     0     4
0738 738                              474    22     1     1     3
0740 740                               51     5     0     0     3
0742 742                              229    16     1     0     1
0744 744                              121    14     1     0     1
0746 746                              513    54     1     0    14
0748 748                              575    52     1     0    10
0750 750                              119    11     0     0     4
0752 752                              256    28     0     0     2
0754 754                              182    10     0     0     1
0756 756                              511    54     1     0     6
0758 758                              331    35     0     0    15
0760 760                              356    31     1     0     7
0762 762                              284    27     0     0     1
0764 764                              204    30     1     0     4
0766 766                               94     9     1     0     0
1121                                   61     5     0     0     1
1123                                  397    13     1     0     7
1125                                  828    28     0     0    16
1127                                 1045    23     3     0    15
1129                                 1047    22     3     0    13
1231                                 1068    23     0     0    10
1233                                 1161    34     0     0    10
1235                                 1346    17     2     0    10
1237                                 1039    15     0     0    14
1341                                   33     1     0     0     0
1343                                   96     8     0     0     7
1345                                 1051    23     0     0    18
1347                                  762    13     3     0     7
1349                                   52     2     0     0     3
1451                                  695    51     2     0     9
1453                                  517    38     1     0    11
1455                                  216    19     0     0     4
1457                                  615    28     0     0    15
1561                                  680    48     0     0    14
1563                                  581    35     1     0    12
1565                                  346    15     0     0     8
1567                                  308    14     0     0     7
1569                                  238    20     0     0     5
1671                                  219    22     0     0     6
1673                                  545    52     2     0    12
1675                                  515    51     1     0     6
1677                                  281    30     1     0     2
1781                                  281    15     3     0     5
1783                                  607    23     1     0     7
1785                                  421    32     2     0     4
1787                                  538    30     0     0    11
1891                                  304    33     0     0     7
1893                                  142     3     0     0     0
1895                                  148     4     1     0     3
1897                                  687    30     1     0    13
1899                                  748    35     0     1    12
2122                                  696    48     4     1    16
2234                                  273    20     0     0     3
2236                                  532    30     1     0     8
2238                                   41    10     0     0     0
2340                                  167    16     0     0     2
2342                                  414    39     2     0     3
2344                                   12     0     0     0     0
2456                                  458    42     0     0     9
2562                                  138    25     0     0     2
2564                                  398    41     0     1     7
2676                                  483    44     0     0    10
2678                                  216    13     0     0     1
4200                                  115     5     0     0     1
4301                                  323    22     1     0     2
4302                                  302    31     0     0     6
4400                                  271    35     0     0     0
4500                                  192    27     3     0     2
4601                                  469    50     1     0    15
4602                                  508    50     0     0    11
4700                                  345    35     1     0    18
4800                                  241    50     1     0     6
4900                                  274    28     1     0     4
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For  1
   01 = Kate Brown                                31,696   92.19
   02 = Paul Damian Wells                          2,610    7.59     04 = OVER VOTES                                     4
   03 = WRITE-IN                                      77     .22     05 = UNDER VOTES                                6,017
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0702 702                              601    76     1     1   119
0704 704                              149    20     1     0    46
0706 706                              169    15     0     1    43
0708 708                              386    44     1     0    90
0710 710                              200    30     0     0    30
0712 712                              274    31     0     0    87
0714 714                              305    48     0     0    65
0716 716                              266    47     2     0    40
0718 718                              246    15     0     1    52
0720 720                              374     9     1     0    57
0722 722                               72     7     0     0    17
0724 724                               60     8     0     0     7
0726 726                              598    82     1     0   107
0728 728                              287    29     0     0    43
0730 730                              905    44     1     0   187
0732 732                              391    50     0     0    58
0734 734                               84     6     0     0    12
0736 736                              107    12     0     0    28
0738 738                              369    35     0     0    97
0740 740                               48     5     0     0     6
0742 742                              194    25     0     0    28
0744 744                              100     9     1     0    27
0746 746                              441    57     1     0    83
0748 748                              444    66     3     0   125
0750 750                               95    16     0     0    23
0752 752                              212    24     1     0    49
0754 754                              147    15     0     0    31
0756 756                              423    55     1     0    93
0758 758                              262    41     2     0    76
0760 760                              283    32     2     0    78
0762 762                              254    14     0     0    44
0764 764                              184    19     1     0    35
0766 766                               75    10     1     0    18
1121                                   54     5     0     0     8
1123                                  355    14     1     0    48
1125                                  708    43     2     0   119
1127                                  897    31     1     0   157
1129                                  906    28     0     0   151
1231                                  914    32     0     0   155
1233                                  973    41     1     0   190
1235                                 1137    43     0     0   195
1237                                  882    33     0     0   153
1341                                   33     0     0     0     1
1343                                   89     7     0     0    15
1345                                  899    20     1     1   171
1347                                  675    18     4     0    88
1349                                   48     2     0     0     7
1451                                  580    45     3     0   129
1453                                  436    47     4     0    80
1455                                  200    10     0     0    29
1457                                  523    25     0     0   110
1561                                  607    39     1     0    95
1563                                  497    35     3     0    94
1565                                  287    16     0     0    66
1567                                  269    18     0     0    42
1569                                  198    17     0     0    48
1671                                  169    30     2     0    46
1673                                  450    60     4     0    97
1675                                  428    70     0     0    75
1677                                  240    24     0     0    50
1781                                  240    12     1     0    51
1783                                  527    24     0     0    87
1785                                  360    40     1     0    58
1787                                  451    43     1     0    84
1891                                  247    36     2     0    59
1893                                  105     7     0     0    33
1895                                  134     3     1     0    18
1897                                  604    27     1     0    99
1899                                  633    44     0     0   119
2122                                  585    67     1     0   112
2234                                  254    15     0     0    27
2236                                  465    36     2     0    68
2238                                   41     6     0     0     4
2340                                  147    15     0     0    23
2342                                  350    33     4     0    71
2344                                   10     2     0     0     0
2456                                  383    57     1     0    68
2562                                  115    30     0     0    20
2564                                  354    44     2     0    47
2676                                  400    41     2     0    94
2678                                  183    12     1     0    34
4200                                  101     5     0     0    15
4301                                  279    23     0     0    46
4302                                  271    27     0     0    41
4400                                  234    30     0     0    42
4500                                  175    18     4     0    27
4601                                  426    31     0     0    78
4602                                  437    40     3     0    89
4700                                  271    33     0     0    95
4800                                  218    30     0     0    50
4900                                  237    30     2     0    38
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Treasurer
  Vote For  1
   01 = Ted Wheeler                               26,986   99.58     03 = OVER VOTES                                     0
   02 = WRITE-IN                                     113     .42     04 = UNDER VOTES                               13,305
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0702 702                              581     2     0   215
0704 704                              125     0     0    91
0706 706                              137     0     0    91
0708 708                              326     1     0   194
0710 710                              176     0     0    84
0712 712                              253     0     0   139
0714 714                              280     0     0   138
0716 716                              247     3     0   105
0718 718                              205     1     0   108
0720 720                              281     1     0   159
0722 722                               60     0     0    36
0724 724                               43     0     0    32
0726 726                              566     0     0   222
0728 728                              232     0     0   127
0730 730                              680     6     0   451
0732 732                              359     1     0   139
0734 734                               72     0     0    30
0736 736                               91     0     0    56
0738 738                              338     3     0   160
0740 740                               44     0     0    15
0742 742                              173     5     0    69
0744 744                               95     0     0    42
0746 746                              397     0     0   185
0748 748                              426     4     0   208
0750 750                               89     0     0    45
0752 752                              171     2     0   113
0754 754                              132     1     0    60
0756 756                              385     3     0   184
0758 758                              241     1     0   139
0760 760                              252     1     0   142
0762 762                              219     0     0    93
0764 764                              156     0     0    83
0766 766                               73     1     0    30
1121                                   49     1     0    17
1123                                  273     2     0   143
1125                                  523     1     0   348
1127                                  653     4     0   429
1129                                  629     2     0   454
1231                                  665     2     0   434
1233                                  747     3     0   455
1235                                  875     2     0   498
1237                                  697     1     0   370
1341                                   27     0     0     7
1343                                   84     0     0    27
1345                                  659     1     0   432
1347                                  470     5     0   310
1349                                   40     0     0    17
1451                                  514     3     0   240
1453                                  365     1     0   201
1455                                  182     0     0    57
1457                                  447     0     0   211
1561                                  532     1     0   209
1563                                  381     4     0   244
1565                                  244     0     0   125
1567                                  240     0     0    89
1569                                  178     2     0    83
1671                                  166     1     0    80
1673                                  426     3     0   182
1675                                  428     1     0   144
1677                                  215     2     0    97
1781                                  190     0     0   114
1783                                  376     3     0   259
1785                                  331     1     0   127
1787                                  412     1     0   166
1891                                  233     1     0   110
1893                                   87     0     0    58
1895                                  107     0     0    49
1897                                  511     0     0   220
1899                                  539     1     0   256
2122                                  571     3     0   191
2234                                  230     1     0    65
2236                                  395     0     0   176
2238                                   40     0     0    11
2340                                  153     0     0    32
2342                                  326     3     0   129
2344                                   11     0     0     1
2456                                  377     3     0   129
2562                                  118     2     0    45
2564                                  357     1     0    89
2676                                  366     2     0   169
2678                                  162     2     0    66
4200                                   85     0     0    36
4301                                  254     2     0    92
4302                                  235     1     0   103
4400                                  223     0     0    83
4500                                  161     3     0    60
4601                                  399     1     0   135
4602                                  417     3     0   149
4700                                  267     1     0   131
4800                                  219     0     0    79
4900                                  220     0     0    87
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote For  1
   01 = Dwight Holton                             14,854   42.93
   02 = Ellen Rosenblum                           19,691   56.91     04 = OVER VOTES                                     4
   03 = WRITE-IN                                      58     .17     05 = UNDER VOTES                                5,797
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0702 702                              293   398     1     0   106
0704 704                               63   111     1     0    41
0706 706                               75   115     0     0    38
0708 708                              165   262     1     0    93
0710 710                               92   135     1     0    32
0712 712                              143   175     1     0    73
0714 714                              139   220     2     0    57
0716 716                              138   181     0     0    36
0718 718                              105   163     1     0    45
0720 720                              154   221     1     0    65
0722 722                               38    43     0     0    15
0724 724                               30    37     0     0     8
0726 726                              325   354     1     0   108
0728 728                              135   177     0     0    47
0730 730                              384   568     3     1   181
0732 732                              188   261     0     0    50
0734 734                               30    55     0     0    17
0736 736                               57    66     0     0    24
0738 738                              180   239     0     0    82
0740 740                               17    38     0     0     4
0742 742                               92   127     0     0    28
0744 744                               49    62     0     0    26
0746 746                              237   271     1     0    73
0748 748                              254   279     0     0   105
0750 750                               56    59     0     0    19
0752 752                              102   139     2     0    43
0754 754                               74    91     0     0    28
0756 756                              205   277     2     0    88
0758 758                              152   157     0     0    72
0760 760                              132   187     0     1    75
0762 762                               92   181     1     0    38
0764 764                               68   141     0     0    30
0766 766                               40    46     1     0    17
1121                                   26    34     2     0     5
1123                                  157   212     1     0    48
1125                                  340   404     2     0   126
1127                                  366   546     1     0   173
1129                                  405   529     0     0   151
1231                                  373   561     3     0   164
1233                                  416   605     1     0   183
1235                                  479   689     0     1   206
1237                                  356   538     1     1   172
1341                                   14    18     0     0     2
1343                                   29    62     0     0    20
1345                                  415   484     0     0   193
1347                                  287   396     3     0    99
1349                                   18    31     0     0     8
1451                                  288   362     0     0   107
1453                                  228   257     1     0    81
1455                                   90   119     0     0    30
1457                                  269   285     0     0   104
1561                                  314   325     1     0   102
1563                                  247   280     0     0   102
1565                                  144   172     0     0    53
1567                                  154   138     0     0    37
1569                                   97   117     0     0    49
1671                                   93   116     0     0    38
1673                                  236   299     3     0    73
1675                                  222   293     1     0    57
1677                                  122   154     0     0    38
1781                                   96   154     0     0    54
1783                                  211   330     1     0    96
1785                                  166   231     0     0    62
1787                                  219   273     1     0    86
1891                                  123   172     2     0    47
1893                                   43    75     0     0    27
1895                                   51    89     0     0    16
1897                                  271   365     0     0    95
1899                                  313   376     0     0   107
2122                                  290   364     1     0   110
2234                                  115   150     1     0    30
2236                                  212   287     0     0    72
2238                                   23    25     0     0     3
2340                                   79    86     0     0    20
2342                                  183   215     2     0    58
2344                                    5     6     0     0     1
2456                                  199   249     0     0    61
2562                                   74    73     0     0    18
2564                                  189   219     0     0    39
2676                                  211   250     1     0    75
2678                                   87   112     1     0    30
4200                                   43    60     0     0    18
4301                                  125   176     1     0    46
4302                                  120   179     2     0    38
4400                                  101   155     0     0    50
4500                                   85   103     3     0    33
4601                                  173   278     0     0    84
4602                                  190   298     1     0    80
4700                                  134   180     1     0    84
4800                                  121   141     0     0    36
4900                                  113   158     0     0    36
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 5th District
  Vote For  1
   01 = Arnie Roblan                               1,853   98.83     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      22    1.17     04 = UNDER VOTES                                  695
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0702 702                              599     6     0   193
0704 704                              127     1     0    88
0706 706                              113     1     0   114
4500                                  176     6     0    42
4601                                  397     4     0   134
4602                                  441     4     0   124
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 7th District
  Vote For  1
   01 = Fergus Mclean                              1,665   98.46     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      26    1.54     04 = UNDER VOTES                                1,346
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0746 746                              304     5     0   273
0750 750                               71     0     0    63
0752 752                              134     4     0   148
0760 760                              197     5     0   193
0762 762                              174     3     0   135
0764 764                              139     1     0    99
0766 766                               63     2     0    39
4301                                  209     0     0   139
4302                                  190     3     0   146
4800                                  184     3     0   111
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 8th District
  Vote For  1
   01 = Paul R Holvey                              6,592   99.37     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      42     .63     04 = UNDER VOTES                                3,684
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0708 708                              299     1     0   221
0710 710                              174     3     0    83
0714 714                              250     3     0   165
0716 716                              231     2     0   122
0718 718                              208     2     0   104
0720 720                              286     2     0   153
0722 722                               60     0     0    36
0724 724                               39     0     0    36
1125                                  535     3     0   334
1127                                  710     3     0   373
1129                                  651     3     0   431
1231                                  747     4     0   350
1235                                  831     5     0   539
1237                                  714     3     0   351
1349                                   36     0     0    21
1895                                  103     0     0    53
1897                                  501     6     0   224
4400                                    0     0     0     0
4900                                  217     2     0    88
                                                  Democrat

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 9th District
  Vote For  1
   01 = Caddy McKeown                              1,551   99.55     03 = OVER VOTES                                     0
   02 = WRITE-IN                                       7     .45     04 = UNDER VOTES                                1,012
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0702 702                              498     2     0   298
0704 704                              104     0     0   112
0706 706                              108     0     0   120
4500                                  146     1     0    77
4601                                  333     1     0   201
