NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  STATISTICS
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0001

                                                                       WITH 89 OF 90 PRECINCTS REPORTING

                                                     R V N                           B C N                   V T N
                              R V T   R V D   R V R   E O O                   B C R   A A O           V T R   O U O
                               E O O   E O E   E O E   G T N                   A A E   L S N           O U E   T R N
                                G T T   G T M   G T P   I E P           B C D   L S P   L T P   V T D   T R P   E N P
                                 I E A   I E O   I E U   S R A   B C T   A A E   L T U   O   A   O U E   E N U   R O A
                                  S R L   S R C   S R B   T S R   A A O   L S M   O   B   T   R   T R M   R O B     U R
                                   T S     T S R   T S L   E   T   L S T   L T O   T   L   S   T   E N O     U L     T T
                                    E       E   A   E   I   R   I   L T A   O   C   S   I       I   R O C     T I       I
                                     R       R   T   R   C   E   S   O   L   T   R       C       S     U R       C       S
                                      E       E       E   A   D   A   T       S   A       A       A     T A       A       A
                                       D       D       D   N       N   S           T       N       N       T       N       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
0001 001                                 623     252     175     196     235     117      72      46   46.43   41.14   23.47
0003 003                                 521     213     120     188     206     112      57      37   52.58   47.50   19.68
0005 005                                 775     269     202     304     207      93      74      40   34.57   36.63   13.16
0008 008                                 943     293     259     391     247      86      99      62   29.35   38.22   15.86
0011 011                                 523     207     144     172     163      84      52      27   40.58   36.11   15.70
0014 014                                 700     243     188     269     156      62      58      36   25.51   30.85   13.38
0015 015                                 259      88      78      93      59      19      30      10   21.59   38.46   10.75
0016 016                                 744     268     211     265     257     109     101      47   40.67   47.87   17.74
0018 018                                2251     698     862     691     706     247     332     127   35.39   38.52   18.38
0019 019                                 773     247     321     205     321     118     154      49   47.77   47.98   23.90
0020 020                                 553     160     237     156     193      52     104      37   32.50   43.88   23.72
0021 021                                 310      76     154      80     125      36      76      13   47.37   49.35   16.25
0022 022                                 116      24      44      48      32       9      15       8   37.50   34.09   16.67
0023 023                                 768     226     339     203     294      87     162      45   38.50   47.79   22.17
0025 025                                 790     258     284     248     258      92     101      65   35.66   35.56   26.21
0026 026                                 237      63     118      56      90      27      46      17   42.86   38.98   30.36
0027 027                                 531     153     254     124     217      78     119      20   50.98   46.85   16.13
0028 028                                 199      31     117      51      61       8      45       8   25.81   38.46   15.69
0029 029                                1699     431     754     514     638     184     316     138   42.69   41.91   26.85
0030 030                                 207      41     124      42      84      19      49      16   46.34   39.52   38.10
0031 031                                 515     146     223     146     190      53     106      31   36.30   47.53   21.23
0032 032                                 629     169     294     166     294      89     157      48   52.66   53.40   28.92
0033 033                                  42      17       9      16      28       9       9      10   52.94  100.00   62.50
0034 034                                 351      99     167      85     105      23      69      13   23.23   41.32   15.29
0035 035                                1270     365     521     384     414     135     208      71   36.99   39.92   18.49
0036 036                                 944     320     368     256     287      95     153      39   29.69   41.58   15.23
0037 037                                 987     322     337     328     242     106     102      34   32.92   30.27   10.37
0038 038                                 863     271     264     328     200      66      92      42   24.35   34.85   12.80
0039 039                                 692     221     218     253     168      66      70      32   29.86   32.11   12.65
0041 041                                 545     181     177     187     154      63      62      29   34.81   35.03   15.51
0042 042                                 654     178     279     197     203      52     117      34   29.21   41.94   17.26
0043 043                                 685     206     244     235     203      79      85      39   38.35   34.84   16.60
0044 044                                 871     309     329     233     320     137     135      48   44.34   41.03   20.60
0045 045                                 811     215     347     249     229      66     122      41   30.70   35.16   16.47
0046 046                                1001     285     416     300     349      99     180      70   34.74   43.27   23.33
0047 047                                 269      91     112      66     100      41      39      20   45.05   34.82   30.30
0048 048                                 951     375     376     200     425     174     198      53   46.40   52.66   26.50
0049 049                                   3       1       0       2       0       0       0       0
0050 050                                 501     138     224     139     164      44      93      27   31.88   41.52   19.42
0051 051                                 218      37     127      54      80      15      51      14   40.54   40.16   25.93
0052 052                                 369     119     136     114     135      43      60      32   36.13   44.12   28.07
0053 053                                 727     208     351     168     339     109     176      54   52.40   50.14   32.14
0054 054                                 354      86     180      88     113      24      79      10   27.91   43.89   11.36
0055 055                                 583     172     248     163     223      64     119      40   37.21   47.98   24.54
0056 056                                 739     205     360     174     237      74     130      33   36.10   36.11   18.97
0057 057                                  63      12      34      17      13       2      11       0   16.67   32.35
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  STATISTICS
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0002

                                                                       WITH 89 OF 90 PRECINCTS REPORTING

                                                     R V N                           B C N                   V T N
                              R V T   R V D   R V R   E O O                   B C R   A A O           V T R   O U O
                               E O O   E O E   E O E   G T N                   A A E   L S N           O U E   T R N
                                G T T   G T M   G T P   I E P           B C D   L S P   L T P   V T D   T R P   E N P
                                 I E A   I E O   I E U   S R A   B C T   A A E   L T U   O   A   O U E   E N U   R O A
                                  S R L   S R C   S R B   T S R   A A O   L S M   O   B   T   R   T R M   R O B     U R
                                   T S     T S R   T S L   E   T   L S T   L T O   T   L   S   T   E N O     U L     T T
                                    E       E   A   E   I   R   I   L T A   O   C   S   I       I   R O C     T I       I
                                     R       R   T   R   C   E   S   O   L   T   R       C       S     U R       C       S
                                      E       E       E   A   D   A   T       S   A       A       A     T A       A       A
  (CONTINUED FROM PREVIOUS PAGE)       D       D       D   N       N   S           T       N       N       T       N       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
0058 058                                  52      18      22      12      23      10      11       2   55.56   50.00   16.67
0059 059                                 518     134     196     188     170      61      62      47   45.52   31.63   25.00
0060 060                                 663     187     277     199     211      66     108      37   35.29   38.99   18.59
0061 061                                 352      98     154     100     142      43      75      24   43.88   48.70   24.00
0062 062                                 985     300     300     385     229      91      94      44   30.33   31.33   11.43
0063 063                                1232     397     539     296     468     146     254      68   36.78   47.12   22.97
0065 065                                  35       7      22       6      15       0      13       2           59.09   33.33
0066 066                                 276      71     115      90      72      27      31      14   38.03   26.96   15.56
0067 067                                 498     151     203     144     194      67      94      33   44.37   46.31   22.92
0068 068                                 190      46      71      73      42      11      23       8   23.91   32.39   10.96
0070 070                                 616     175     291     150     246      70     137      39   40.00   47.08   26.00
0071 071                                 131      42      44      45      31       5      20       6   11.90   45.45   13.33
0073 073                                 929     275     346     308     282      93     141      48   33.82   40.75   15.58
0074 074                                 845     278     297     270     238      92     101      45   33.09   34.01   16.67
0075 075                                 916     257     457     202     332     107     189      36   41.63   41.36   17.82
0076 076                                 950     272     415     263     327     101     181      45   37.13   43.61   17.11
0077 077                                 445     133     171     141     131      42      62      27   31.58   36.26   19.15
0078 078                                 744     243     280     221     210      68     104      38   27.98   37.14   17.19
0079 079                                1297     402     434     461     382     149     162      71   37.06   37.33   15.40
0080 080                                1040     306     395     339     347      96     163      88   31.37   41.27   25.96
0082 082                                 487     157     163     167     123      43      56      24   27.39   34.36   14.37
0083 083                                  25       3      17       5      13       2       9       2   66.67   52.94   40.00
0084 084                                 934     293     242     399     183      77      64      42   26.28   26.45   10.53
0086 086                                1268     330     573     365     432     104     248      80   31.52   43.28   21.92
0087 087                                 421     130     176     115     140      34      80      26   26.15   45.45   22.61
0088 088                                 926     270     331     325     220      74     106      40   27.41   32.02   12.31
0089 089                                 651     221     266     164     232      93     117      22   42.08   43.98   13.41
0091 091                                1090     338     327     425     234      83     100      51   24.56   30.58   12.00
0092 092                                1665     598     532     535     403     163     169      71   27.26   31.77   13.27
0093 093                                1767     538     640     589     389     130     174      85   24.16   27.19   14.43
0094 094                                 701     211     259     231     212      77      97      38   36.49   37.45   16.45
0095 095                                1072     333     405     334     339     102     179      58   30.63   44.20   17.37
0096 096                                 828     297     342     189     381     150     191      40   50.51   55.85   21.16
0097 097                                 887     243     403     241     286      75     165      46   30.86   40.94   19.09
0099 099                                 393     103     160     130     118      31      64      23   30.10   40.00   17.69
0100 100                                1301     445     485     371     450     153     219      78   34.38   45.15   21.02
0101 101                                 464     129     193     142     172      54      85      33   41.86   44.04   23.24
0102 102                                1154     402     410     342     359     137     151      71   34.08   36.83   20.76
0103 103                                 441     121     211     109     151      40      90      21   33.06   42.65   19.27
0104 104                                 612     194     234     184     200      75      90      35   38.66   38.46   19.02
0105 105                                 642     230     158     254     153      51      66      36   22.17   41.77   14.17
0106 106                                 701     226     251     224     227      75     107      45   33.19   42.63   20.09
0107 107                                1095     380     405     310     385     138     177      70   36.32   43.70   22.58
0108 108                                1812     585     600     627     484     180     212      92   30.77   35.33   14.67
                 CANDIDATE TOTALS      63210   19558   24138   19514   20142    6853    9726    3563   35.04   40.29   18.26
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0003

   United States Senator                                                WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                                 P G                      W
                                  a o     J M     W B      R
                                   v b     e e     i r      I
                                    e e     f r     l y      T      O V     U V
                                     l r     f k     l k      E      V O     N O
                                        m       l     i        -      E T     D T
                                         a       e     a        I      R E     E E
                                          n       y     m        N        S     R S
                                       -----   -----   -----   -----   -----   -----
0001 001                                   3      96       6       0       0      12
0003 003                                   3      92       5       0       0      12
0005 005                                   2      74       5       5       0       7
0008 008                                   4      62       8       4       0       8
0011 011                                   1      66       3       1       0      13
0014 014                                   1      44       8       1       0       8
0015 015                                   0      18       0       0       0       1
0016 016                                   3      94       0       4       0       8
0018 018                                   5     195      18       4       0      25
0019 019                                   3      90       7       5       0      13
0020 020                                   1      39       1       0       0      11
0021 021                                   1      25       5       0       0       5
0022 022                                   2       7       0       0       0       0
0023 023                                   4      63       7       4       0       9
0025 025                                   2      68       4       0       0      18
0026 026                                   3      22       0       0       0       2
0027 027                                   0      62       3       1       0      12
0028 028                                   0       5       0       0       0       3
0029 029                                   8     135      10       2       0      29
0030 030                                   0      13       2       0       0       4
0031 031                                   3      39       3       1       0       7
0032 032                                   2      60      11       3       0      13
0033 033                                   1       5       0       0       0       3
0034 034                                   2      16       2       0       0       3
0035 035                                   7     106       7       1       0      14
0036 036                                   3      72       2       3       0      15
0037 037                                   4      81       4       1       0      16
0038 038                                   3      46      10       1       0       6
0039 039                                   2      52       6       2       0       4
0041 041                                   3      47       3       0       0      10
0042 042                                   4      38       5       1       0       4
0043 043                                   3      59       7       1       0       9
0044 044                                   5     116       3       2       0      11
0045 045                                   7      37       9       1       0      12
0046 046                                   3      67       4       6       0      19
0047 047                                   0      35       1       1       0       4
0048 048                                   5     144       9       2       0      14
0049 049                                   0       0       0       0       0       0
0050 050                                   5      29       4       2       0       4
0051 051                                   1      12       1       1       0       0
0052 052                                   1      28       3       0       0      11
0053 053                                   4      74      16       3       0      12
0054 054                                   2      19       1       1       0       1
0055 055                                   3      45       5       1       0      10
0056 056                                   2      58       5       1       0       8
0057 057                                   0       2       0       0       0       0
0058 058                                   1       4       0       0       0       5
0059 059                                   3      44       3       0       0      11
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0004

   United States Senator                                                WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                                 P G                      W
                                  a o     J M     W B      R
                                   v b     e e     i r      I
                                    e e     f r     l y      T      O V     U V
                                     l r     f k     l k      E      V O     N O
                                        m       l     i        -      E T     D T
                                         a       e     a        I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)          n       y     m        N        S     R S
                                       -----   -----   -----   -----   -----   -----
0060 060                                   3      51       4       2       0       6
0061 061                                   2      31       2       2       0       6
0062 062                                   7      61       4       3       0      16
0063 063                                   5     105      14       4       0      18
0065 065                                   0       0       0       0       0       0
0066 066                                   2      21       1       0       0       3
0067 067                                   3      48       5       1       0      10
0068 068                                   0       8       2       0       0       1
0070 070                                   8      46       7       2       0       7
0071 071                                   1       3       0       0       0       1
0073 073                                   6      68       8       2       0       9
0074 074                                   4      67      11       1       0       9
0075 075                                   5      85       4       2       0      11
0076 076                                   9      66       7       4       0      15
0077 077                                   5      24       5       3       0       5
0078 078                                   1      58       3       0       0       6
0079 079                                   4     118      11       3       0      13
0080 080                                   4      78       4       4       0       6
0082 082                                   4      26       6       0       0       7
0083 083                                   0       2       0       0       0       0
0084 084                                   4      59       3       3       0       8
0086 086                                   7      71      10       4       0      12
0087 087                                   1      28       2       0       0       3
0088 088                                   8      49       8       2       0       7
0089 089                                   0      65       7       3       0      18
0091 091                                   3      66       4       1       0       9
0092 092                                   8     118      15       6       0      16
0093 093                                   3      96      10       3       0      18
0094 094                                   1      62       5       1       0       8
0095 095                                   4      75       7       1       0      15
0096 096                                   4     125       4       2       0      15
0097 097                                   8      44      12       2       0       9
0099 099                                   1      20       6       0       0       4
0100 100                                  10     113      11       1       0      18
0101 101                                   3      39       6       1       0       5
0102 102                                  10      92      14       0       0      21
0103 103                                   5      24       3       0       0       8
0104 104                                   2      51       8       0       0      14
0105 105                                   3      38       0       1       0       9
0106 106                                   4      55       7       1       0       8
0107 107                                   5     101       9       1       0      22
0108 108                                   3     151      13       0       0      13
                 CANDIDATE TOTALS        295    5113     478     132             835
                CANDIDATE PERCENT       4.30   74.60    6.97    1.92           12.18
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0005

   Representative in Congress, 4th District                             WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                                          W
                                 P A D     R
                                  e   e     I
                                   t   F     T      O V     U V
                                    e   a     E      V O     N O
                                     r   z     -      E T     D T
                                          i     I      R E     E E
                                           o     N        S     R S
                                       -----   -----   -----   -----
0001 001                                 104       0       0      13
0003 003                                 102       0       0      10
0005 005                                  81       0       0      12
0008 008                                  69       3       0      14
0011 011                                  70       1       0      13
0014 014                                  46       4       0      12
0015 015                                  17       0       0       2
0016 016                                  97       2       0      10
0018 018                                 205       4       0      38
0019 019                                  97       0       0      21
0020 020                                  44       0       0       8
0021 021                                  26       1       0       9
0022 022                                   8       0       0       1
0023 023                                  71       4       0      12
0025 025                                  76       0       0      16
0026 026                                  23       0       0       4
0027 027                                  63       2       0      13
0028 028                                   6       0       0       2
0029 029                                 150       4       0      30
0030 030                                  13       0       0       6
0031 031                                  41       2       0      10
0032 032                                  66       5       0      18
0033 033                                   5       0       0       4
0034 034                                  21       0       0       2
0035 035                                 111       1       0      23
0036 036                                  82       0       0      13
0037 037                                  85       1       0      20
0038 038                                  57       2       0       7
0039 039                                  58       1       0       7
0041 041                                  53       1       0       9
0042 042                                  43       1       0       8
0043 043                                  62       2       0      15
0044 044                                 119       2       0      16
0045 045                                  45       3       0      18
0046 046                                  74       2       0      23
0047 047                                  37       2       0       2
0048 048                                 152       3       0      19
0049 049                                   0       0       0       0
0050 050                                  34       2       0       8
0051 051                                  11       1       0       3
0052 052                                  33       0       0      10
0053 053                                  79       5       0      25
0054 054                                  19       1       0       4
0055 055                                  51       1       0      12
0056 056                                  59       1       0      14
0057 057                                   2       0       0       0
0058 058                                   5       0       0       5
0059 059                                  52       0       0       9
0060 060                                  61       0       0       5
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0006

   Representative in Congress, 4th District                             WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                                          W
                                 P A D     R
                                  e   e     I
                                   t   F     T      O V     U V
                                    e   a     E      V O     N O
                                     r   z     -      E T     D T
                                          i     I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)           o     N        S     R S
                                       -----   -----   -----   -----
0061 061                                  36       0       0       7
0062 062                                  69       1       0      21
0063 063                                 116       4       0      26
0065 065                                   0       0       0       0
0066 066                                  22       0       0       5
0067 067                                  52       0       0      15
0068 068                                   9       0       0       2
0070 070                                  49       3       0      18
0071 071                                   4       0       0       1
0073 073                                  76       2       0      15
0074 074                                  73       0       0      19
0075 075                                  90       3       0      14
0076 076                                  80       2       0      19
0077 077                                  35       1       0       6
0078 078                                  62       0       0       6
0079 079                                 127       2       0      20
0080 080                                  86       2       0       8
0082 082                                  33       2       0       8
0083 083                                   2       0       0       0
0084 084                                  64       2       0      11
0086 086                                  73       5       0      26
0087 087                                  27       1       0       6
0088 088                                  61       0       0      13
0089 089                                  77       1       0      15
0091 091                                  69       2       0      12
0092 092                                 135       4       0      24
0093 093                                 102       7       0      21
0094 094                                  66       2       0       9
0095 095                                  81       3       0      18
0096 096                                 137       1       0      12
0097 097                                  51       2       0      22
0099 099                                  25       2       0       4
0100 100                                 128       1       0      24
0101 101                                  42       2       0      10
0102 102                                 102       1       0      34
0103 103                                  29       0       0      11
0104 104                                  57       2       0      16
0105 105                                  42       2       0       7
0106 106                                  63       2       0      10
0107 107                                 111       1       0      26
0108 108                                 164       0       0      16
                 CANDIDATE TOTALS       5612     129            1112
                CANDIDATE PERCENT      81.89    1.88           16.22
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0007

   Governor                                                             WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                           I C D
                            f   i
                             e   r
                              a   u
                               n        J K
                                y        o i      W
                                 i        h t      R
                                  c        n z      I
                                   h          h      T      O V     U V
                                    u          a      E      V O     N O
                                     k          b      -      E T     D T
                                      w          e      I      R E     E E
                                       u          r      N        S     R S
                                       -----   -----   -----   -----   -----
0001 001                                  12      97       2       0       6
0003 003                                  10      91       0       0      11
0005 005                                  10      75       0       0       8
0008 008                                  21      49       2       0      14
0011 011                                  10      61       1       0      12
0014 014                                  12      42       1       0       7
0015 015                                   1      16       0       0       2
0016 016                                   9      87       5       0       8
0018 018                                  30     195       3       0      19
0019 019                                  20      81       5       0      12
0020 020                                   3      43       0       0       6
0021 021                                   9      22       1       0       4
0022 022                                   1       8       0       0       0
0023 023                                  14      60       4       0       9
0025 025                                  15      66       0       0      11
0026 026                                   6      19       0       0       2
0027 027                                  13      48       2       0      15
0028 028                                   3       3       1       0       1
0029 029                                  34     119       3       0      28
0030 030                                   1      14       0       0       4
0031 031                                   7      40       0       0       6
0032 032                                  26      51       2       0      10
0033 033                                   4       3       0       0       2
0034 034                                   5      14       1       0       3
0035 035                                  26      95       2       0      12
0036 036                                   5      83       2       0       5
0037 037                                  16      74       3       0      13
0038 038                                  13      44       1       0       8
0039 039                                   7      53       3       0       3
0041 041                                   8      48       1       0       6
0042 042                                  15      30       2       0       5
0043 043                                  14      56       1       0       8
0044 044                                  13     113       4       0       7
0045 045                                  16      37       2       0      11
0046 046                                  13      59       4       0      23
0047 047                                   6      29       2       0       4
0048 048                                  12     143       6       0      13
0049 049                                   0       0       0       0       0
0050 050                                  16      24       2       0       2
0051 051                                   3      10       1       0       1
0052 052                                  13      24       0       0       6
0053 053                                  38      55       2       0      14
0054 054                                   4      19       0       0       1
0055 055                                  13      42       0       0       9
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0008

   Governor                                                             WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                           I C D
                            f   i
                             e   r
                              a   u
                               n        J K
                                y        o i      W
                                 i        h t      R
                                  c        n z      I
                                   h          h      T      O V     U V
                                    u          a      E      V O     N O
                                     k          b      -      E T     D T
                                      w          e      I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)       u          r      N        S     R S
                                       -----   -----   -----   -----   -----
0056 056                                  16      52       2       0       4
0057 057                                   0       2       0       0       0
0058 058                                   5       3       0       0       2
0059 059                                  16      34       0       0      11
0060 060                                  12      46       1       0       7
0061 061                                   3      30       1       0       9
0062 062                                  14      63       4       0      10
0063 063                                  31      90       7       0      18
0065 065                                   0       0       0       0       0
0066 066                                  10      17       0       0       0
0067 067                                  12      42       1       0      12
0068 068                                   1       8       1       0       1
0070 070                                  22      44       1       0       3
0071 071                                   2       2       0       0       1
0073 073                                  18      62       3       0      10
0074 074                                  20      57       2       0      13
0075 075                                  13      82       1       0      11
0076 076                                  18      65       4       0      14
0077 077                                  11      26       2       0       3
0078 078                                  17      48       0       0       3
0079 079                                  19     113       3       0      14
0080 080                                  16      66       6       0       8
0082 082                                  11      27       0       0       5
0083 083                                   0       2       0       0       0
0084 084                                  15      54       4       0       4
0086 086                                  23      69       4       0       8
0087 087                                   7      23       0       0       4
0088 088                                  14      43       1       0      16
0089 089                                   7      72       2       0      12
0091 091                                  11      61       1       0      10
0092 092                                  23     121       4       0      15
0093 093                                  25      83       8       0      14
0094 094                                  18      53       1       0       5
0095 095                                  25      59       3       0      15
0096 096                                  11     127       2       0      10
0097 097                                  22      39       5       0       9
0099 099                                   5      19       2       0       5
0100 100                                  21     116       3       0      13
0101 101                                  11      35       3       0       5
0102 102                                  32      80       1       0      24
0103 103                                  12      17       0       0      11
0104 104                                  18      46       1       0      10
0105 105                                  11      36       1       0       3
0106 106                                  12      55       1       0       7
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0009

   Governor                                                             WITH 89 OF 90 PRECINCTS REPORTING

   Vote For  1
                           I C D
                            f   i
                             e   r
                              a   u
                               n        J K
                                y        o i      W
                                 i        h t      R
                                  c        n z      I
                                   h          h      T      O V     U V
                                    u          a      E      V O     N O
                                     k          b      -      E T     D T
                                      w          e      I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)       u          r      N        S     R S
                                       -----   -----   -----   -----   -----
0107 107                                  28      93       2       0      15
0108 108                                  31     137       0       0      12
                 CANDIDATE TOTALS       1196    4761     159             737
                CANDIDATE PERCENT      17.45   69.47    2.32           10.75
====================================================================================================================================

   State Senator, 8th District                                          WITH 36 OF 36 PRECINCTS REPORTING

   Vote For  1
                                          W
                                           R
                                  S A G     I
                                   a   e     T      O V     U V
                                    r   l     E      V O     N O
                                     a   s     -      E T     D T
                                          e     I      R E     E E
                                           r     N        S     R S
                                       -----   -----   -----   -----
0001 001                                  94       0       0      23
0003 003                                  88       0       0      24
0005 005                                  66       0       0      27
0008 008                                  56       3       0      27
0011 011                                  60       1       0      23
0014 014                                  38       1       0      23
0015 015                                  14       0       0       5
0016 016                                  84       4       0      21
0018 018                                 169       1       0      77
0019 019                                  75       3       0      40
0022 022                                   6       0       0       3
0026 026                                  14       0       0      13
0034 034                                  15       1       0       7
0044 044                                  98       1       0      38
0047 047                                  33       1       0       7
0048 048                                 122       2       0      50
0051 051                                   9       1       0       5
0058 058                                   2       0       0       8
0060 060                                  47       0       0      19
0063 063                                  91       0       0      55
0065 065                                   0       0       0       0
0076 076                                  72       5       0      24
0084 084                                  50       3       0      24
0089 089                                  55       1       0      37
0091 091                                  54       1       0      28
0092 092                                 102       7       0      54
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0010

   State Senator, 8th District                                          WITH 36 OF 36 PRECINCTS REPORTING

   Vote For  1
                                          W
                                           R
                                  S A G     I
                                   a   e     T      O V     U V
                                    r   l     E      V O     N O
                                     a   s     -      E T     D T
                                          e     I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)           r     N        S     R S
                                       -----   -----   -----   -----
0093 093                                  85       3       0      42
0094 094                                  62       1       0      14
0095 095                                  61       4       0      37
0096 096                                 110       2       0      38
0097 097                                  36       5       0      34
0100 100                                 108       0       0      45
0102 102                                  86       1       0      50
0105 105                                  35       2       0      14
0106 106                                  42       1       0      32
0107 107                                  93       1       0      44
                 CANDIDATE TOTALS       2232      56            1012
                CANDIDATE PERCENT      67.63    1.69           30.66
====================================================================================================================================

   State Senator, 6th District                                          WITH 16 OF 16 PRECINCTS REPORTING

   Vote For  1
                                          W
                                           R
                                            I
                                    L B      T      O V     U V
                                     e e      E      V O     N O
                                      e y      -      E T     D T
                                         e      I      R E     E E
                                          r      N        S     R S
                                       -----   -----   -----   -----
0021 021                                  20       1       0      15
0023 023                                  53       1       0      33
0027 027                                  43       1       0      34
0028 028                                   2       0       0       6
0029 029                                 100       0       0      84
0030 030                                   8       0       0      11
0031 031                                  27       1       0      25
0054 054                                  16       1       0       7
0057 057                                   1       0       0       1
0068 068                                   6       0       0       5
0070 070                                  29       1       0      40
0073 073                                  64       2       0      27
0075 075                                  69       0       0      38
0077 077                                  30       1       0      11
0087 087                                  26       0       0       8
0099 099                                  18       1       0      12
                 CANDIDATE TOTALS        512      10             357
                CANDIDATE PERCENT      58.24    1.13           40.61
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0011

   State Representative, 11th District                                  WITH 16 OF 16 PRECINCTS REPORTING

   Vote For  1
                                 P B      W
                                  h a      R
                                   i r      I
                                    l n      T      O V     U V
                                       h      E      V O     N O
                                        a      -      E T     D T
                                         r      I      R E     E E
                                          t      N        S     R S
                                       -----   -----   -----   -----
0021 021                                  23       1       0      12
0023 023                                  57       1       0      29
0027 027                                  46       2       0      30
0028 028                                   3       0       0       5
0029 029                                 103       2       0      79
0030 030                                  10       0       0       9
0031 031                                  37       1       0      15
0054 054                                  17       2       0       5
0057 057                                   2       0       0       0
0068 068                                   6       0       0       5
0070 070                                  35       1       0      34
0073 073                                  71       2       0      20
0075 075                                  83       0       0      24
0077 077                                  30       1       0      11
0087 087                                  25       2       0       7
0099 099                                  21       0       0      10
                 CANDIDATE TOTALS        569      15             295
                CANDIDATE PERCENT      64.73    1.70           33.56
====================================================================================================================================

   State Representative, 15th District                                  WITH 36 OF 36 PRECINCTS REPORTING

   Vote For  1
                               N C F
                                O A I     W
                                   N L     R
                                    D E     I
                                     I D     T      O V     U V
                                      D       E      V O     N O
                                       A       -      E T     D T
                                        T       I      R E     E E
                                         E       N        S     R S
                                       -----   -----   -----   -----
0001 001                                   0       9       0     108
0003 003                                   0       7       0     105
0005 005                                   0       3       0      90
0008 008                                   0       5       0      81
0011 011                                   0       1       0      83
0014 014                                   0       7       0      55
0015 015                                   0       2       0      17
0016 016                                   0       6       0     103
0018 018                                   0      10       0     237
0019 019                                   0      11       0     107
0022 022                                   0       0       0       9
0026 026                                   0       1       0      26
0034 034                                   0       1       0      22
0044 044                                   0       7       0     130
0047 047                                   0       1       0      40
0048 048                                   0       5       0     169
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final and Official
                                                  Primary Election
                                                  May 20, 2014
                                                  Democrat
RUN DATE:06/06/14 03:47 PM                                                                                REPORT-EL111     PAGE 0012

   State Representative, 15th District                                  WITH 36 OF 36 PRECINCTS REPORTING

   Vote For  1
                               N C F
                                O A I     W
                                   N L     R
                                    D E     I
                                     I D     T      O V     U V
                                      D       E      V O     N O
                                       A       -      E T     D T
                                        T       I      R E     E E
  (CONTINUED FROM PREVIOUS PAGE)         E       N        S     R S
