NUMBERED KEY CANVASS Washington County, Oregon FINAL
General Election
RUN DATE:11/21/14 04:10 PM November 4, 2014
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 292,115 03 = VOTER TURNOUT - TOTAL 68.17
02 = BALLOTS CAST - TOTAL 199,137
- - - - - - - - -
01 02 03
- - - - - - - - -
0301 301 1678 1308 77.95
0302 302 2173 1405 64.66
0303 303 956 . 606 63.39
0304 304 2833 1869 65.97
0305 305 889 . 589 66.25
0306 306 623 . 420 67.42
0307 307 1679 1164 69.33
0308 308 168 . 123 73.21
0309 309 4484 2976 66.37
0310 310 1618 1206 74.54
0311 311 630 . 431 68.41
0312 312 749 . 569 75.97
0313 313 6 . . 5 83.33
0314 314 309 . 233 75.40
0315 315 947 . 756 79.83
0316 316 762 . 567 74.41
0317 317 951 . 710 74.66
0318 318 2498 1717 68.73
0319 319 1118 . 676 60.47
0320 320 2718 1735 63.83
0321 321 307 . 198 64.50
0322 322 358 . 255 71.23
0323 323 3098 1926 62.17
0324 324 453 . 329 72.63
0325 325 3 . . 2 66.67
0326 326 1769 1312 74.17
0327 327 3485 2222 63.76
0328 328 1303 . 920 70.61
0329 329 3604 2347 65.12
0330 330 1251 . 884 70.66
0331 331 2279 1401 61.47
0332 332 2028 1460 71.99
0333 333 3537 1846 52.19
0334 334 142 . 110 77.46
0335 335 4443 3220 72.47
0336 336 2770 1897 68.48
0337 337 4002 2568 64.17
0338 338 4589 2924 63.72
0339 339 2603 1372 52.71
0340 340 3207 2224 69.35
0341 341 325 . 251 77.23
0342 342 64 . 43 67.19
0343 343 4436 3103 69.95
0344 344 4174 2699 64.66
0345 345 27 . 14 51.85
0346 346 280 . 225 80.36
0347 347 60 . 46 76.67
0348 348 28 . 22 78.57
0349 349 2586 1567 60.60
0350 350 3124 2054 65.75
0351 351 2555 1484 58.08
0352 352 885 . 489 55.25
0353 353 2031 1380 67.95
0354 354 3858 2823 73.17
0355 355 3099 2147 69.28
0356 356 1841 1150 62.47
0357 357 1569 . 984 62.72
0358 358 2071 1362 65.77
0359 359 2275 1352 59.43
0360 360 2790 1650 59.14
0361 361 1731 . 965 55.75
0362 362 3610 2682 74.29
0363 363 3364 2347 69.77
0364 364 4323 3107 71.87
0365 365 2904 2246 77.34
0366 366 2022 1336 66.07
0367 367 3724 2541 68.23
0368 368 3834 2519 65.70
0369 369 1863 1263 67.79
0370 370 2210 1613 72.99
0371 371 2318 1628 70.23
0372 372 1728 1328 76.85
0373 373 309 . 248 80.26
0374 374 13 . 12 92.31
0375 375 269 . 188 69.89
0376 376 1949 1378 70.70
0377 377 2329 1682 72.22
0378 378 1736 1225 70.56
0379 379 3539 2368 66.91
0380 380 2268 1724 76.01
0381 381 783 . 515 65.77
0382 382 3209 2019 62.92
0383 383 1424 1049 73.67
0384 384 2339 1737 74.26
0385 385 3069 2197 71.59
0386 386 2838 2210 77.87
0387 387 1044 . 627 60.06
0388 388 265 . 156 58.87
0389 389 2368 1560 65.88
0390 390 3765 2611 69.35
0391 391 335 . 193 57.61
0392 392 191 . 128 67.02
0393 393 637 . 502 78.81
0394 394 226 . 144 63.72
0395 395 2528 1731 68.47
0396 396 821 . 584 71.13
0397 397 2435 1738 71.38
0398 398 842 . 648 76.96
0399 399 2262 1559 68.92
0400 400 2945 2022 68.66
0401 401 1704 1311 76.94
0402 402 1035 . 712 68.79
0403 403 3774 2764 73.24
0404 404 2654 1901 71.63
0405 405 4570 3238 70.85
0406 406 3195 2070 64.79
0407 407 1663 1282 77.09
0408 408 4340 3289 75.78
0409 409 2741 1838 67.06
0410 410 2923 1945 66.54
0411 411 2730 1632 59.78
0412 412 1838 1319 71.76
0413 413 904 . 575 63.61
0414 414 578 . 408 70.59
0415 415 480 . 404 84.17
0416 416 1739 1171 67.34
0417 417 1213 . 809 66.69
0418 418 1954 1344 68.78
0419 419 1711 1403 82.00
0420 420 3218 2307 71.69
0421 421 289 . 192 66.44
0422 422 27 . 20 74.07
0423 423 2978 1954 65.61
0424 424 4182 2969 70.99
0425 425 1013 . 728 71.87
0426 426 311 . 242 77.81
0427 427 29 . 19 65.52
0428 428 1431 . 928 64.85
0429 429 1908 1221 63.99
0430 430 1970 1508 76.55
0431 431 1285 . 989 76.96
0432 432 318 . 162 50.94
0433 433 2151 1516 70.48
0434 434 3655 2471 67.61
0435 435 3793 2712 71.50
0436 436 2113 1547 73.21
0437 437 52 . 43 82.69
0438 438 236 . 162 68.64
0439 439 182 . 141 77.47
0440 440 1482 . 864 58.30
0441 441 67 . 53 79.10
0442 442 815 . 577 70.80
0443 443 22 . 14 63.64
0444 444 1365 . 945 69.23
0445 445 689 . 462 67.05
0446 446 3739 2622 70.13
0447 447 2106 1439 68.33
0448 448 436 . 232 53.21
0449 449 97 . 56 57.73
0450 450 71 . 51 71.83
0451 451 789 . 470 59.57
0452 452 2205 1264 57.32
0453 453 49 . 21 42.86
0454 454 839 . 538 64.12
0455 455 95 . 71 74.74
0456 456 29 . 20 68.97
0457 457 2252 1472 65.36
0458 458 2671 2047 76.64
0459 459 2870 2001 69.72
0460 460 2356 1266 53.74
0461 461 2717 1749 64.37
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US Senator
Vote for 1
01 = Mike Montchalin (LBT) 6,383 3.36 05 = Monica Wehby (REP) 69,406 36.54
02 = Jeff Merkley (DEM) 106,769 56.20 06 = WRITE-IN 933 .49
03 = Christina Jean Lugo (PAC) 3,918 2.06 07 = OVER VOTES 22
04 = James E Leuenberger (CON) 2,562 1.35 08 = UNDER VOTES 9,144
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0301 301 49 552 28 35 587 6 0 51
0302 302 59 730 32 31 469 5 1 78
0303 303 20 270 9 20 253 2 0 32
0304 304 77 970 34 33 660 7 0 88
0305 305 16 220 9 17 282 2 0 43
0306 306 16 245 15 4 117 1 0 22
0307 307 36 567 17 19 459 6 0 60
0308 308 4 49 2 7 49 4 0 8
0309 309 120 1725 57 32 901 16 0 125
0310 310 34 525 22 14 554 5 0 52
0311 311 18 190 8 7 182 2 0 24
0312 312 20 250 8 9 263 2 0 17
0313 313 0 4 0 0 0 0 0 1
0314 314 5 86 2 9 118 0 0 13
0315 315 21 320 6 13 358 4 0 34
0316 316 10 237 7 8 271 3 1 30
0317 317 30 249 5 11 363 2 0 50
0318 318 59 870 46 31 630 6 0 75
0319 319 29 412 19 7 171 2 0 36
0320 320 70 868 40 35 637 10 0 75
0321 321 12 92 4 7 76 1 0 6
0322 322 7 113 1 0 120 0 0 14
0323 323 82 1015 57 26 635 14 0 97
0324 324 8 159 6 8 136 0 0 12
0325 325 0 2 0 0 0 0 0 0
0326 326 49 507 17 34 642 4 0 59
0327 327 68 1114 36 37 839 9 0 119
0328 328 37 411 6 15 398 7 0 46
0329 329 77 1176 30 38 905 12 0 109
0330 330 53 388 15 26 335 7 0 60
0331 331 40 818 23 5 440 5 0 70
0332 332 46 834 32 19 462 4 0 63
0333 333 84 1119 52 25 469 6 0 91
0334 334 4 46 1 1 55 1 0 2
0335 335 120 1449 47 61 1383 14 0 146
0336 336 83 951 36 24 693 7 1 102
0337 337 133 1328 73 48 849 14 1 122
0338 338 123 1487 89 53 1000 7 0 165
0339 339 65 730 45 34 409 10 0 79
0340 340 112 1095 43 45 841 5 0 83
0341 341 4 100 5 2 131 1 0 8
0342 342 1 17 1 2 21 0 0 1
0343 343 128 1532 73 46 1173 19 0 132
0344 344 110 1527 88 46 773 18 0 137
0345 345 0 8 0 0 6 0 0 0
0346 346 11 97 7 8 94 2 0 6
0347 347 4 23 0 2 17 0 0 0
0348 348 0 9 0 0 12 0 0 1
0349 349 52 909 45 30 452 4 1 74
0350 350 73 1285 65 24 506 7 0 94
0351 351 63 832 34 38 430 7 1 79
0352 352 26 322 26 5 81 5 0 24
0353 353 48 899 40 8 325 8 0 52
0354 354 85 1604 50 29 912 15 0 128
0355 355 72 1274 62 38 602 13 0 86
0356 356 40 626 34 26 366 3 0 55
0357 357 38 525 29 12 319 6 0 55
0358 358 53 758 35 22 423 11 0 60
0359 359 41 839 26 15 371 7 0 53
0360 360 67 1018 41 25 424 8 0 67
0361 361 50 620 37 9 198 4 0 47
0362 362 72 1601 52 41 793 14 0 109
0363 363 66 1387 50 23 684 15 0 122
0364 364 69 1747 51 15 1084 13 0 128
0365 365 47 1361 25 6 713 7 0 87
0366 366 41 842 33 3 366 7 0 44
0367 367 50 1388 41 11 941 9 0 101
0368 368 84 1346 41 29 901 8 2 108
0369 369 42 668 25 16 429 11 0 72
0370 370 40 844 21 29 604 15 0 60
0371 371 46 912 27 13 550 8 0 72
0372 372 30 831 22 3 377 5 0 60
0373 373 12 105 3 5 109 1 1 12
0374 374 0 0 0 0 11 0 0 1
0375 375 5 116 2 0 58 0 0 7
0376 376 28 742 27 9 498 5 1 68
0377 377 33 823 26 15 684 8 0 93
0378 378 31 843 23 7 264 3 1 53
0379 379 81 1406 64 31 658 22 1 105
0380 380 41 978 31 19 578 6 0 71
0381 381 28 321 21 3 109 2 0 31
0382 382 66 1197 52 25 570 3 0 106
0383 383 23 681 29 4 264 7 0 41
0384 384 40 1200 27 22 377 5 0 66
0385 385 50 1320 41 13 669 6 0 98
0386 386 39 1374 32 9 646 17 0 93
0387 387 21 398 13 2 165 4 0 24
0388 388 4 120 5 3 17 0 0 7
0389 389 42 855 26 22 534 3 0 78
0390 390 75 1423 39 23 921 12 0 118
0391 391 8 117 13 2 40 1 0 12
0392 392 3 92 4 1 23 1 0 4
0393 393 5 360 6 3 104 2 0 22
0394 394 5 75 2 3 56 0 0 3
0395 395 46 914 24 15 645 11 0 76
0396 396 16 314 7 6 213 5 0 23
0397 397 45 817 18 15 765 11 0 67
0398 398 13 258 8 2 337 0 0 30
0399 399 43 988 23 13 431 4 0 57
0400 400 70 1171 53 22 601 8 1 96
0401 401 29 894 26 8 307 5 0 42
0402 402 10 372 15 14 266 2 0 33
0403 403 71 1318 31 28 1191 11 0 114
0404 404 60 972 44 31 684 10 0 100
0405 405 99 1795 65 34 1080 23 0 142
0406 406 69 1208 57 25 585 9 0 117
0407 407 18 820 29 7 334 5 0 69
0408 408 100 1777 46 26 1166 10 1 163
0409 409 68 979 42 18 630 8 0 93
0410 410 44 962 20 16 805 16 0 82
0411 411 45 891 31 21 571 10 0 63
0412 412 28 668 18 12 532 7 0 54
0413 413 16 310 11 10 202 2 0 24
0414 414 6 193 5 6 181 2 0 15
0415 415 12 219 0 4 153 1 0 15
0416 416 41 637 28 11 391 7 0 56
0417 417 28 454 16 18 261 2 0 30
0418 418 32 747 19 7 474 7 2 56
0419 419 33 823 23 15 456 2 0 51
0420 420 73 1151 42 26 923 11 0 81
0421 421 7 87 1 0 86 2 0 9
0422 422 2 4 2 1 8 2 0 1
0423 423 73 1061 56 28 626 7 0 103
0424 424 96 1289 43 55 1344 11 0 131
0425 425 30 278 7 7 374 4 0 28
0426 426 14 93 4 6 116 3 0 6
0427 427 0 7 0 1 9 0 0 2
0428 428 30 455 15 10 365 5 0 48
0429 429 51 604 27 17 459 12 0 51
0430 430 42 643 23 29 713 10 1 47
0431 431 32 388 13 16 489 1 1 49
0432 432 4 68 2 3 72 4 0 9
0433 433 45 752 22 23 611 0 1 62
0434 434 77 1346 48 35 836 9 0 120
0435 435 63 1204 48 28 1200 16 1 152
0436 436 23 634 10 11 791 8 0 70
0437 437 0 23 2 0 16 0 0 2
0438 438 8 64 2 1 82 2 0 3
0439 439 3 57 0 0 70 0 0 11
0440 440 42 436 23 16 311 1 0 35
0441 441 2 43 0 0 7 0 0 1
0442 442 20 253 8 5 264 1 0 26
0443 443 0 12 0 2 0 0 0 0
0444 444 24 496 9 10 348 3 0 55
0445 445 3 231 4 3 199 3 0 19
0446 446 82 1563 47 35 743 14 1 137
0447 447 20 724 13 10 618 1 0 53
0448 448 10 152 14 0 40 3 0 13
0449 449 1 33 3 0 14 1 0 4
0450 450 4 16 1 0 29 0 0 1
0451 451 13 215 6 5 199 2 0 30
0452 452 44 735 33 30 354 6 0 62
0453 453 1 15 1 0 3 0 0 1
0454 454 25 256 8 3 220 2 0 24
0455 455 2 30 2 0 33 0 0 4
0456 456 0 2 0 2 12 0 0 4
0457 457 32 641 18 21 661 11 1 87
0458 458 69 971 31 22 858 6 0 90
0459 459 74 1035 54 35 701 7 0 95
0460 460 53 773 35 18 315 5 0 67
0461 461 58 958 31 19 582 12 0 89
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US Representative, 1st District
Vote for 1
01 = Steven C Reynolds (PAC) 7,537 4.05
02 = Jason Yates (REP) 64,200 34.54 05 = WRITE-IN 410 .22
03 = Suzanne Bonamici (DEM) 106,096 57.08 06 = OVER VOTES 22
04 = James Foster (LBT) 7,629 4.10 07 = UNDER VOTES 13,243
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0301 301 39 603 510 57 2 0 97
0302 302 64 465 713 68 4 0 91
0303 303 15 253 268 33 1 0 36
0304 304 67 631 954 86 2 0 129
0305 305 23 261 229 19 1 0 56
0306 306 25 105 248 13 0 0 29
0307 307 34 443 552 49 2 0 84
0308 308 4 61 44 4 1 0 9
0309 309 121 820 1709 155 6 1 164
0310 310 46 530 520 31 1 0 78
0311 311 20 179 173 22 0 0 37
0312 312 24 258 235 17 1 0 34
0313 313 0 0 4 0 0 0 1
0314 314 3 125 75 6 0 0 24
0315 315 25 328 329 36 0 0 38
0316 316 15 253 235 23 0 0 41
0317 317 13 341 254 33 4 0 65
0318 318 57 622 854 81 6 0 97
0319 319 23 170 388 40 1 0 54
0320 320 87 578 871 66 5 0 128
0321 321 12 79 77 11 1 0 18
0322 322 9 114 97 10 1 0 24
0323 323 94 611 981 106 6 0 128
0324 324 14 122 151 15 1 0 26
0325 325 0 0 2 0 0 0 0
0326 326 37 622 495 53 3 0 102
0327 327 76 809 1085 80 5 0 167
0328 328 21 387 404 39 4 0 65
0329 329 88 870 1158 85 5 0 141
0330 330 21 357 389 44 1 0 72
0331 331 50 398 802 53 4 0 94
0332 332 81 432 808 53 3 0 83
0333 333 105 444 1081 82 2 0 132
0334 334 3 48 50 5 2 0 2
0335 335 113 1315 1461 132 4 0 195
0336 336 83 687 908 84 5 1 129
0337 337 108 854 1270 132 12 0 192
0338 338 144 949 1503 127 3 0 198
0339 339 71 406 728 55 5 0 107
0340 340 101 826 1065 89 5 0 138
0341 341 6 132 86 5 1 0 21
0342 342 1 18 20 3 0 0 1
0343 343 138 1097 1521 147 6 0 194
0344 344 164 738 1470 134 9 0 184
0345 345 0 2 9 0 0 0 3
0346 346 9 112 86 7 0 0 11
0347 347 1 17 21 6 0 0 1
0348 348 0 12 9 0 0 0 1
0349 349 106 409 865 81 2 0 104
0350 350 99 474 1270 64 9 0 138
0351 351 76 421 798 73 7 1 108
0352 352 51 80 290 23 3 0 42
0353 353 61 284 883 67 3 1 81
0354 354 94 823 1595 102 3 0 206
0355 355 100 564 1250 109 9 0 115
0356 356 55 358 603 44 2 1 87
0357 357 45 298 536 43 3 0 59
0358 358 60 396 767 54 5 0 80
0359 359 61 314 825 49 1 1 101
0360 360 93 378 972 87 6 0 114
0361 361 65 182 602 49 3 0 64
0362 362 98 710 1636 78 5 1 154
0363 363 85 646 1369 94 1 0 152
0364 364 77 891 1811 116 6 0 206
0365 365 55 602 1389 76 5 1 118
0366 366 81 285 817 56 4 1 92
0367 367 50 775 1480 78 3 0 155
0368 368 98 787 1387 86 6 1 154
0369 369 46 397 687 49 6 0 78
0370 370 57 550 835 60 10 0 101
0371 371 59 458 937 71 4 0 99
0372 372 35 293 897 34 3 0 66
0373 373 9 112 103 9 1 1 13
0374 374 0 6 1 3 0 0 2
0375 375 3 39 128 8 0 0 10
0376 376 39 434 774 47 1 0 83
0377 377 42 561 892 62 3 0 122
0378 378 64 229 817 46 4 1 64
0379 379 97 623 1394 75 5 1 173
0380 380 44 543 979 51 5 0 102
0381 381 25 109 313 32 2 0 34
0382 382 111 507 1181 76 2 0 142
0383 383 42 225 675 42 5 0 60
0384 384 54 335 1199 65 2 0 82
0385 385 81 559 1331 71 3 0 152
0386 386 60 562 1390 63 4 1 130
0387 387 34 141 377 27 3 0 45
0388 388 11 14 116 6 0 0 9
0389 389 49 482 860 69 0 0 100
0390 390 81 836 1426 91 6 0 171
0391 391 12 36 110 14 1 0 20
0392 392 8 20 94 2 0 0 4
0393 393 18 81 353 13 1 0 36
0394 394 7 56 72 4 0 0 5
0395 395 42 585 931 64 3 0 106
0396 396 19 182 337 10 1 0 35
0397 397 40 729 813 55 4 0 97
0398 398 11 312 264 19 1 0 41
0399 399 56 384 975 54 3 0 87
0400 400 97 544 1125 109 5 0 142
0401 401 43 268 909 26 0 0 65
0402 402 33 264 348 21 1 0 45
0403 403 79 1114 1322 78 1 1 169
0404 404 91 638 938 68 2 0 164
0405 405 118 1012 1772 107 11 1 217
0406 406 115 542 1183 75 5 0 150
0407 407 28 285 847 40 2 0 80
0408 408 91 1066 1777 93 2 0 260
0409 409 77 565 1008 64 2 1 121
0410 410 61 715 971 70 5 0 123
0411 411 64 526 882 50 3 0 107
0412 412 31 479 672 47 2 0 88
0413 413 16 210 291 19 0 0 39
0414 414 9 184 184 6 1 0 24
0415 415 5 150 214 8 0 0 27
0416 416 49 377 614 41 1 0 89
0417 417 26 231 467 32 1 0 52
0418 418 45 407 742 49 3 2 96
0419 419 25 461 815 28 1 0 73
0420 420 89 835 1154 90 0 0 139
0421 421 14 76 81 7 0 0 14
0422 422 1 13 4 1 0 0 1
0423 423 97 597 1032 75 0 0 153
0424 424 92 1305 1243 107 2 0 220
0425 425 14 343 293 30 2 1 45
0426 426 4 113 89 26 0 0 10
0427 427 1 7 7 1 0 0 3
0428 428 19 351 462 31 2 0 63
0429 429 37 400 629 69 6 0 80
0430 430 52 696 625 52 3 0 80
0431 431 24 473 400 33 0 0 59
0432 432 7 70 70 5 0 0 10
0433 433 50 563 755 53 1 0 94
0434 434 89 801 1318 87 7 0 169
0435 435 84 1093 1203 95 9 0 228
0436 436 28 705 665 28 2 0 119
0437 437 0 15 23 1 0 0 4
0438 438 4 85 54 7 2 0 10
0439 439 3 61 57 7 2 0 11
0440 440 43 290 428 42 0 0 61
0441 441 2 4 45 0 0 0 2
0442 442 15 233 274 14 0 0 41
0443 443 0 2 11 0 0 0 1
0444 444 32 312 492 32 1 0 76
0445 445 11 174 230 6 2 0 39
0446 446 81 711 1549 100 8 1 172
0447 447 34 526 761 35 0 0 83
0448 448 17 33 151 12 3 0 16
0449 449 1 13 35 0 1 0 6
0450 450 1 30 16 3 0 1 0
0451 451 16 190 212 16 0 0 36
0452 452 70 331 699 52 4 0 108
0453 453 1 2 13 2 0 0 3
0454 454 25 197 259 24 0 0 33
0455 455 1 27 33 4 0 0 6
0456 456 0 16 2 1 0 0 1
0457 457 37 640 631 44 3 0 117
0458 458 76 788 961 84 2 0 136
0459 459 92 671 1021 89 2 0 126
0460 460 81 294 739 57 3 0 92
0461 461 68 515 981 59 1 0 125
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor
Vote for 1
01 = Dennis Richardson (REP) 81,484 42.69
02 = Chris Henry (PRO) 1,700 .89 06 = Jason Levin (PAC) 3,612 1.89
03 = Aaron Auer (CON) 1,618 .85 07 = WRITE-IN 911 .48
04 = John Kitzhaber (DEM) 98,203 51.45 08 = OVER VOTES 20
05 = Paul Grad (LBT) 3,344 1.75 09 = UNDER VOTES 8,117
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0301 301 753 15 16 445 18 22 9 0 30
0302 302 567 19 15 661 27 35 9 0 70
0303 303 295 3 8 250 16 6 1 0 27
0304 304 783 28 21 865 39 31 9 0 93
0305 305 327 3 12 190 12 5 1 0 39
0306 306 125 3 2 243 16 12 0 0 19
0307 307 552 7 14 504 13 23 4 0 45
0308 308 59 0 1 45 3 1 4 0 10
0309 309 1091 34 17 1576 71 51 10 0 122
0310 310 645 6 14 462 12 22 4 0 40
0311 311 222 5 2 163 11 5 0 1 22
0312 312 309 7 10 209 10 11 0 0 12
0313 313 0 0 0 4 0 0 0 0 1
0314 314 159 2 0 64 0 0 0 0 8
0315 315 423 7 6 274 8 11 3 0 23
0316 316 309 3 5 205 8 14 3 0 20
0317 317 453 8 4 194 14 7 6 0 24
0318 318 788 22 19 752 30 30 9 0 67
0319 319 225 10 10 364 19 6 5 0 36
0320 320 724 17 21 834 29 29 8 0 73
0321 321 89 1 7 77 5 9 1 0 9
0322 322 142 3 0 93 4 2 1 0 10
0323 323 794 16 25 913 44 36 9 0 89
0324 324 153 2 9 141 6 10 0 0 8
0325 325 0 0 0 2 0 0 0 0 0
0326 326 779 5 13 426 16 23 4 0 43
0327 327 966 16 26 1021 36 46 11 1 97
0328 328 477 5 12 362 14 14 6 0 29
0329 329 1085 13 22 1044 33 45 11 0 94
0330 330 441 8 15 334 23 12 4 0 47
0331 331 506 18 9 750 28 16 7 1 66
0332 332 562 15 9 761 23 23 5 0 61
0333 333 587 26 14 1014 51 56 11 0 87
0334 334 65 0 0 41 1 2 0 0 1
0335 335 1681 12 20 1284 60 39 5 0 119
0336 336 855 18 21 830 46 32 7 1 87
0337 337 1051 28 29 1200 67 51 13 0 127
0338 338 1230 41 34 1350 53 75 10 0 131
0339 339 478 14 27 724 22 34 10 2 61
0340 340 1011 18 35 974 39 52 9 0 86
0341 341 156 3 1 79 0 4 0 0 7
0342 342 29 0 0 13 0 1 0 0 0
0343 343 1418 22 42 1372 69 51 10 0 117
0344 344 925 39 37 1404 71 88 11 0 123
0345 345 3 0 0 7 0 1 0 0 3
0346 346 128 2 4 77 2 7 2 0 3
0347 347 23 0 1 16 4 0 0 0 2
0348 348 12 0 0 9 0 0 0 0 1
0349 349 557 15 27 811 37 47 7 0 64
0350 350 605 18 21 1220 35 61 8 1 85
0351 351 521 14 21 777 35 40 11 1 63
0352 352 104 10 3 298 16 17 4 0 37
0353 353 397 13 11 815 31 43 6 0 61
0354 354 1066 21 18 1496 44 49 16 0 111
0355 355 714 36 20 1191 36 55 15 0 77
0356 356 446 11 12 580 24 24 3 0 49
0357 357 381 14 15 486 15 26 4 0 43
0358 358 513 16 13 705 25 29 11 0 50
0359 359 438 16 7 784 29 22 6 0 49
0360 360 522 29 20 912 40 43 8 0 75
0361 361 257 14 5 574 33 28 5 0 47
0362 362 942 27 18 1473 32 49 14 1 125
0363 363 795 23 16 1301 48 49 12 1 102
0364 364 1219 20 4 1648 38 33 21 0 123
0365 365 775 8 8 1295 17 33 16 0 92
0366 366 374 12 7 826 24 34 7 0 49
0367 367 1039 9 6 1334 20 18 10 0 105
0368 368 1050 11 20 1254 45 26 15 0 98
0369 369 521 6 7 629 19 22 4 0 54
0370 370 692 11 9 775 22 27 15 0 60
0371 371 642 10 7 840 24 33 2 0 69
0372 372 410 11 3 799 19 16 7 0 60
0373 373 128 1 2 94 8 5 1 1 8
0374 374 10 0 0 2 0 0 0 0 0
0375 375 58 2 0 119 3 2 1 0 3
0376 376 577 5 6 704 11 14 7 0 53
0377 377 766 16 8 772 19 19 4 0 75
0378 378 314 8 3 804 21 24 5 0 44
0379 379 778 21 16 1312 46 64 14 0 117
0380 380 675 10 8 903 22 32 12 0 61
0381 381 145 5 10 301 15 14 2 0 23
0382 382 661 11 12 1140 46 57 5 0 86
0383 383 297 16 5 635 16 25 6 0 46
0384 384 475 14 9 1114 23 30 7 0 64
0385 385 714 17 5 1290 30 45 11 0 83
0386 386 758 16 7 1280 16 32 10 0 82
0387 387 188 1 0 380 12 18 4 0 23
0388 388 24 4 0 113 1 8 0 0 6
0389 389 613 8 8 812 27 25 2 0 64
0390 390 1040 13 19 1310 46 45 16 0 121
0391 391 41 5 1 112 7 14 1 0 12
0392 392 27 2 0 85 2 6 1 0 5
0393 393 123 2 3 334 4 11 1 0 23
0394 394 66 2 1 63 0 5 4 0 2
0395 395 750 11 9 844 16 20 8 0 72
0396 396 216 10 5 301 8 8 11 0 25
0397 397 874 5 5 748 17 19 7 0 61
0398 398 360 2 1 244 5 11 3 0 22
0399 399 510 12 4 914 26 40 4 0 49
0400 400 686 31 26 1078 57 53 10 0 81
0401 401 360 18 7 842 16 25 2 0 37
0402 402 327 6 4 328 7 7 4 0 28
0403 403 1353 14 18 1193 49 32 14 1 86
0404 404 828 14 15 894 28 36 9 0 76
0405 405 1260 28 24 1655 57 45 20 1 144
0406 406 713 33 22 1109 34 57 4 0 98
0407 407 386 12 3 768 14 29 5 0 64
0408 408 1399 16 12 1613 34 49 18 1 146
0409 409 746 11 21 926 28 43 4 0 59
0410 410 897 18 13 862 25 28 10 0 92
0411 411 643 27 12 823 23 28 7 1 67
0412 412 561 7 7 654 24 16 8 2 40
0413 413 255 4 2 274 9 6 3 0 22
0414 414 218 2 2 166 1 1 2 0 16
0415 415 174 1 2 210 2 0 3 0 12
0416 416 463 4 6 595 21 27 5 0 49
0417 417 310 9 5 422 10 19 3 1 29
0418 418 515 5 8 713 24 17 7 0 54
0419 419 566 16 12 742 7 12 4 0 43
0420 420 1044 21 10 1058 27 45 8 0 91
0421 421 93 1 1 82 1 4 1 0 9
0422 422 15 1 0 2 0 1 0 0 1
0423 423 737 22 21 995 37 39 2 0 100
0424 424 1523 18 30 1191 44 27 21 0 113
0425 425 419 4 5 252 12 11 2 0 23
0426 426 142 1 3 84 6 2 2 0 2
0427 427 11 0 1 5 0 0 0 0 2
0428 428 444 9 8 397 16 19 2 0 33
0429 429 530 16 10 544 36 30 8 0 47
0430 430 808 10 19 559 30 22 9 1 48
0431 431 554 3 9 352 14 11 7 0 39
0432 432 80 0 2 68 2 1 4 0 5
0433 433 723 14 12 676 23 20 4 0 43
0434 434 1016 28 26 1219 36 37 13 0 94
0435 435 1358 16 21 1116 37 37 10 0 115
0436 436 870 6 5 596 10 8 2 0 50
0437 437 20 0 0 20 0 1 1 0 1
0438 438 98 2 2 51 4 1 2 0 2
0439 439 81 1 1 47 2 1 2 0 6
0440 440 386 7 6 387 12 20 1 0 45
0441 441 14 0 0 36 1 1 0 0 1
0442 442 271 1 6 263 8 1 3 0 24
0443 443 2 0 0 11 0 1 0 0 0
0444 444 433 4 5 437 14 9 5 0 38
0445 445 215 3 0 219 0 4 2 0 19
0446 446 908 16 23 1451 43 46 12 1 122
0447 447 683 8 4 666 7 12 4 0 54
0448 448 51 5 1 144 10 10 2 0 9
0449 449 16 0 0 31 0 4 1 0 4
0450 450 34 0 0 13 1 2 1 0 0
0451 451 215 2 4 212 5 5 2 0 25
0452 452 432 15 23 675 24 32 4 0 58
0453 453 5 0 0 14 1 1 0 0 0
0454 454 264 4 2 225 13 5 2 0 22
0455 455 32 2 0 35 1 0 0 0 1
0456 456 17 0 0 3 0 0 0 0 0
0457 457 732 5 11 610 31 15 4 0 62
0458 458 1014 11 15 873 36 24 6 0 68
0459 459 838 18 37 944 38 41 5 0 78
0460 460 370 15 16 711 38 37 4 0 75
0461 461 703 17 4 887 26 28 5 0 78
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, 13th District
Vote for 1
01 = Kim Thatcher (REP) 9,727 55.00
02 = Ryan Howard (DEM) 7,920 44.78 04 = OVER VOTES 3
03 = WRITE-IN 38 .21 05 = UNDER VOTES 2,038
------------------------------
01 02 03 04 05
------------------------------
0303 303 306 244 1 0 55
