A B C D E F G H I J
1 ContestOrder Contest Contest ID Choice Precinct BallotsWith Contest Votes Overvoted WithVote for this Choice Undervoted WithoutVote for this Choice Ballots WithVotes for Others
2 100 US Senator (Vote for 1) 64 Jo Rae Perkins 301 1,613 914 0 21 678
3 100 US Senator (Vote for 1) 64 Jo Rae Perkins 302 2,288 854 0 33 1,401
4 100 US Senator (Vote for 1) 64 Jo Rae Perkins 303 297 183 0 4 110
5 100 US Senator (Vote for 1) 64 Jo Rae Perkins 304 957 393 0 14 550
6 100 US Senator (Vote for 1) 64 Jo Rae Perkins 305 837 480 0 15 342
7 100 US Senator (Vote for 1) 64 Jo Rae Perkins 306 499 112 0 5 382
8 100 US Senator (Vote for 1) 64 Jo Rae Perkins 307 3,966 1,548 0 77 2,341
9 100 US Senator (Vote for 1) 64 Jo Rae Perkins 308 133 66 0 2 65
10 100 US Senator (Vote for 1) 64 Jo Rae Perkins 309 3,687 1,312 1 58 2,316
11 100 US Senator (Vote for 1) 64 Jo Rae Perkins 310 542 277 0 7 258
12 100 US Senator (Vote for 1) 64 Jo Rae Perkins 311 649 338 0 8 303
13 100 US Senator (Vote for 1) 64 Jo Rae Perkins 312 1,588 880 0 32 676
14 100 US Senator (Vote for 1) 64 Jo Rae Perkins 313 4 0 0 0 4
15 100 US Senator (Vote for 1) 64 Jo Rae Perkins 314 302 179 0 6 117
16 100 US Senator (Vote for 1) 64 Jo Rae Perkins 315 457 228 0 7 222
17 100 US Senator (Vote for 1) 64 Jo Rae Perkins 316 1,635 888 0 42 705
18 100 US Senator (Vote for 1) 64 Jo Rae Perkins 317 213 119 0 2 92
19 100 US Senator (Vote for 1) 64 Jo Rae Perkins 318 3,195 1,125 0 45 2,025
20 100 US Senator (Vote for 1) 64 Jo Rae Perkins 319 4,300 1,359 0 87 2,854
21 100 US Senator (Vote for 1) 64 Jo Rae Perkins 320 1,534 497 0 21 1,016
22 100 US Senator (Vote for 1) 64 Jo Rae Perkins 321 281 171 0 9 101
23 100 US Senator (Vote for 1) 64 Jo Rae Perkins 322 236 115 0 4 117
24 100 US Senator (Vote for 1) 64 Jo Rae Perkins 323 19 2 0 0 17
25 100 US Senator (Vote for 1) 64 Jo Rae Perkins 324 468 246 0 7 215
26 100 US Senator (Vote for 1) 64 Jo Rae Perkins 325 102 18 0 1 83
27 100 US Senator (Vote for 1) 64 Jo Rae Perkins 326 1,740 1,074 0 36 630
28 100 US Senator (Vote for 1) 64 Jo Rae Perkins 327 3,821 1,279 0 46 2,496
29 100 US Senator (Vote for 1) 64 Jo Rae Perkins 328 871 463 1 23 384
30 100 US Senator (Vote for 1) 64 Jo Rae Perkins 329 6,521 1,933 0 97 4,491
31 100 US Senator (Vote for 1) 64 Jo Rae Perkins 330 1,638 757 0 46 835
32 100 US Senator (Vote for 1) 64 Jo Rae Perkins 331 1,994 511 0 33 1,450
33 100 US Senator (Vote for 1) 64 Jo Rae Perkins 332 2,004 471 0 32 1,501
34 100 US Senator (Vote for 1) 64 Jo Rae Perkins 333 2,593 591 0 31 1,971
35 100 US Senator (Vote for 1) 64 Jo Rae Perkins 334 129 73 0 2 54
36 100 US Senator (Vote for 1) 64 Jo Rae Perkins 335 3,820 1,532 0 71 2,217
37 100 US Senator (Vote for 1) 64 Jo Rae Perkins 336 2,526 937 0 43 1,546
38 100 US Senator (Vote for 1) 64 Jo Rae Perkins 337 840 282 0 17 541
39 100 US Senator (Vote for 1) 64 Jo Rae Perkins 338 4,124 1,632 0 76 2,416
40 100 US Senator (Vote for 1) 64 Jo Rae Perkins 339 4,047 1,588 0 73 2,386
41 100 US Senator (Vote for 1) 64 Jo Rae Perkins 340 6,077 2,552 1 113 3,411
42 100 US Senator (Vote for 1) 64 Jo Rae Perkins 341 305 172 0 4 129
43 100 US Senator (Vote for 1) 64 Jo Rae Perkins 342 57 31 0 1 25
44 100 US Senator (Vote for 1) 64 Jo Rae Perkins 343 2,203 818 0 33 1,352
45 100 US Senator (Vote for 1) 64 Jo Rae Perkins 344 2,386 762 0 51 1,573
46 100 US Senator (Vote for 1) 64 Jo Rae Perkins 345 25 9 0 0 16
47 100 US Senator (Vote for 1) 64 Jo Rae Perkins 346 241 134 0 2 105
48 100 US Senator (Vote for 1) 64 Jo Rae Perkins 347 58 28 0 1 29
49 100 US Senator (Vote for 1) 64 Jo Rae Perkins 348 24 10 0 0 14
50 100 US Senator (Vote for 1) 64 Jo Rae Perkins 349 526 139 0 10 377
51 100 US Senator (Vote for 1) 64 Jo Rae Perkins 350 5,581 1,316 0 101 4,164
52 100 US Senator (Vote for 1) 64 Jo Rae Perkins 351 2,559 725 1 58 1,775
53 100 US Senator (Vote for 1) 64 Jo Rae Perkins 352 904 144 0 17 743
54 100 US Senator (Vote for 1) 64 Jo Rae Perkins 353 2,036 434 0 27 1,575
55 100 US Senator (Vote for 1) 64 Jo Rae Perkins 354 1,660 440 0 28 1,192
56 100 US Senator (Vote for 1) 64 Jo Rae Perkins 355 1,231 281 0 27 923
57 100 US Senator (Vote for 1) 64 Jo Rae Perkins 356 1,438 497 0 12 929
58 100 US Senator (Vote for 1) 64 Jo Rae Perkins 357 658 214 0 9 435
59 100 US Senator (Vote for 1) 64 Jo Rae Perkins 358 2,157 611 0 28 1,518
60 100 US Senator (Vote for 1) 64 Jo Rae Perkins 359 1,905 455 0 51 1,399
61 100 US Senator (Vote for 1) 64 Jo Rae Perkins 360 2,299 567 0 40 1,692
62 100 US Senator (Vote for 1) 64 Jo Rae Perkins 361 1,674 319 0 39 1,316
63 100 US Senator (Vote for 1) 64 Jo Rae Perkins 362 5,692 1,437 0 84 4,171
64 100 US Senator (Vote for 1) 64 Jo Rae Perkins 363 2,610 680 0 39 1,891
65 100 US Senator (Vote for 1) 64 Jo Rae Perkins 364 3,947 993 2 86 2,866
66 100 US Senator (Vote for 1) 64 Jo Rae Perkins 365 4,273 951 0 90 3,232
67 100 US Senator (Vote for 1) 64 Jo Rae Perkins 366 1,409 278 0 37 1,094
68 100 US Senator (Vote for 1) 64 Jo Rae Perkins 367 3,661 951 1 60 2,649
69 100 US Senator (Vote for 1) 64 Jo Rae Perkins 368 3,200 882 0 64 2,254
70 100 US Senator (Vote for 1) 64 Jo Rae Perkins 369 1,472 500 0 34 938
71 100 US Senator (Vote for 1) 64 Jo Rae Perkins 370 1,860 559 0 38 1,263
72 100 US Senator (Vote for 1) 64 Jo Rae Perkins 371 1,847 503 0 27 1,317
73 100 US Senator (Vote for 1) 64 Jo Rae Perkins 372 1,520 332 1 30 1,157
74 100 US Senator (Vote for 1) 64 Jo Rae Perkins 373 327 159 0 2 166
75 100 US Senator (Vote for 1) 64 Jo Rae Perkins 374 13 6 0 1 6
76 100 US Senator (Vote for 1) 64 Jo Rae Perkins 375 241 60 0 3 178
77 100 US Senator (Vote for 1) 64 Jo Rae Perkins 376 1,617 467 0 33 1,117
78 100 US Senator (Vote for 1) 64 Jo Rae Perkins 377 2,076 627 0 44 1,405
79 100 US Senator (Vote for 1) 64 Jo Rae Perkins 378 833 159 0 12 662
80 100 US Senator (Vote for 1) 64 Jo Rae Perkins 379 3,356 863 0 50 2,443
81 100 US Senator (Vote for 1) 64 Jo Rae Perkins 380 2,753 789 0 36 1,928
82 100 US Senator (Vote for 1) 64 Jo Rae Perkins 381 351 87 0 5 259
83 100 US Senator (Vote for 1) 64 Jo Rae Perkins 382 3,199 1,054 0 53 2,092
84 100 US Senator (Vote for 1) 64 Jo Rae Perkins 383 1,345 284 0 21 1,040
85 100 US Senator (Vote for 1) 64 Jo Rae Perkins 384 4,135 783 0 75 3,277
86 100 US Senator (Vote for 1) 64 Jo Rae Perkins 385 684 176 0 11 497
87 100 US Senator (Vote for 1) 64 Jo Rae Perkins 386 1,887 395 0 28 1,464
88 100 US Senator (Vote for 1) 64 Jo Rae Perkins 387 13 4 0 1 8
89 100 US Senator (Vote for 1) 64 Jo Rae Perkins 388 206 40 0 1 165
90 100 US Senator (Vote for 1) 64 Jo Rae Perkins 389 6,452 1,836 0 122 4,494
91 100 US Senator (Vote for 1) 64 Jo Rae Perkins 390 1,902 584 0 20 1,298
92 100 US Senator (Vote for 1) 64 Jo Rae Perkins 391 342 52 0 1 289
93 100 US Senator (Vote for 1) 64 Jo Rae Perkins 392 88 11 0 2 75
94 100 US Senator (Vote for 1) 64 Jo Rae Perkins 393 595 104 0 8 483
95 100 US Senator (Vote for 1) 64 Jo Rae Perkins 394 169 48 0 2 119
96 100 US Senator (Vote for 1) 64 Jo Rae Perkins 395 4,521 1,231 2 67 3,221
97 100 US Senator (Vote for 1) 64 Jo Rae Perkins 396 740 228 0 11 501
98 100 US Senator (Vote for 1) 64 Jo Rae Perkins 397 2,592 989 0 43 1,560
99 100 US Senator (Vote for 1) 64 Jo Rae Perkins 398 1,554 590 0 33 931
100 100 US Senator (Vote for 1) 64 Jo Rae Perkins 399 1,929 516 0 23 1,390
101 100 US Senator (Vote for 1) 64 Jo Rae Perkins 400 3,075 874 0 50 2,151
102 100 US Senator (Vote for 1) 64 Jo Rae Perkins 401 1,645 333 0 20 1,292
103 100 US Senator (Vote for 1) 64 Jo Rae Perkins 402 5,647 1,972 0 84 3,591
104 100 US Senator (Vote for 1) 64 Jo Rae Perkins 403 1,179 366 0 15 798
105 100 US Senator (Vote for 1) 64 Jo Rae Perkins 404 4,796 1,376 0 70 3,350
106 100 US Senator (Vote for 1) 64 Jo Rae Perkins 405 6,719 2,063 2 104 4,550
107 100 US Senator (Vote for 1) 64 Jo Rae Perkins 406 1,739 287 0 33 1,419
108 100 US Senator (Vote for 1) 64 Jo Rae Perkins 407 756 185 0 7 564
109 100 US Senator (Vote for 1) 64 Jo Rae Perkins 408 320 65 0 4 251
110 100 US Senator (Vote for 1) 64 Jo Rae Perkins 409 3,800 1,126 0 69 2,605
111 100 US Senator (Vote for 1) 64 Jo Rae Perkins 410 1,129 367 0 19 743
112 100 US Senator (Vote for 1) 64 Jo Rae Perkins 411 856 257 0 17 582
113 100 US Senator (Vote for 1) 64 Jo Rae Perkins 412 1,599 528 0 27 1,044
114 100 US Senator (Vote for 1) 64 Jo Rae Perkins 413 1,270 423 0 22 825
115 100 US Senator (Vote for 1) 64 Jo Rae Perkins 414 433 158 0 9 266
116 100 US Senator (Vote for 1) 64 Jo Rae Perkins 415 735 233 0 9 493
117 100 US Senator (Vote for 1) 64 Jo Rae Perkins 416 324 110 0 10 204
118 100 US Senator (Vote for 1) 64 Jo Rae Perkins 417 324 97 0 6 221
119 100 US Senator (Vote for 1) 64 Jo Rae Perkins 418 2,690 825 0 49 1,816
120 100 US Senator (Vote for 1) 64 Jo Rae Perkins 419 1,686 532 0 17 1,137
121 100 US Senator (Vote for 1) 64 Jo Rae Perkins 420 2,842 1,041 0 35 1,766
122 100 US Senator (Vote for 1) 64 Jo Rae Perkins 421 405 121 0 10 274
123 100 US Senator (Vote for 1) 64 Jo Rae Perkins 422 15 13 0 0 2
124 100 US Senator (Vote for 1) 64 Jo Rae Perkins 423 2,446 763 0 37 1,646
125 100 US Senator (Vote for 1) 64 Jo Rae Perkins 424 3,937 1,666 0 83 2,188
126 100 US Senator (Vote for 1) 64 Jo Rae Perkins 425 641 353 0 15 273
127 100 US Senator (Vote for 1) 64 Jo Rae Perkins 426 391 201 0 14 176
128 100 US Senator (Vote for 1) 64 Jo Rae Perkins 427 936 325 0 19 592
129 100 US Senator (Vote for 1) 64 Jo Rae Perkins 428 1,099 364 0 25 710
130 100 US Senator (Vote for 1) 64 Jo Rae Perkins 429 2,298 794 0 41 1,463
131 100 US Senator (Vote for 1) 64 Jo Rae Perkins 430 2,135 1,121 0 54 960
132 100 US Senator (Vote for 1) 64 Jo Rae Perkins 431 729 383 0 12 334
133 100 US Senator (Vote for 1) 64 Jo Rae Perkins 432 235 69 0 0 166
134 100 US Senator (Vote for 1) 64 Jo Rae Perkins 433 1,964 731 0 15 1,218
135 100 US Senator (Vote for 1) 64 Jo Rae Perkins 434 3,825 1,181 0 72 2,572
136 100 US Senator (Vote for 1) 64 Jo Rae Perkins 435 3,550 1,401 0 62 2,087
137 100 US Senator (Vote for 1) 64 Jo Rae Perkins 436 2,009 846 0 38 1,125
138 100 US Senator (Vote for 1) 64 Jo Rae Perkins 437 62 23 0 0 39
139 100 US Senator (Vote for 1) 64 Jo Rae Perkins 438 466 271 0 5 190
140 100 US Senator (Vote for 1) 64 Jo Rae Perkins 439 1,676 400 0 34 1,242
141 100 US Senator (Vote for 1) 64 Jo Rae Perkins 440 1,193 414 0 12 767
142 100 US Senator (Vote for 1) 64 Jo Rae Perkins 441 57 6 0 3 48
143 100 US Senator (Vote for 1) 64 Jo Rae Perkins 442 2,270 919 0 37 1,314
144 100 US Senator (Vote for 1) 64 Jo Rae Perkins 443 8 8 0 0 0
145 100 US Senator (Vote for 1) 64 Jo Rae Perkins 446 79 24 0 0 55
146 100 US Senator (Vote for 1) 64 Jo Rae Perkins 447 266 151 0 3 112
147 100 US Senator (Vote for 1) 64 Jo Rae Perkins 448 684 229 0 14 441
148 100 US Senator (Vote for 1) 64 Jo Rae Perkins 449 278 151 0 6 121
149 100 US Senator (Vote for 1) 64 Jo Rae Perkins 450 164 114 0 1 49
150 100 US Senator (Vote for 1) 64 Jo Rae Perkins 451 873 240 0 10 623
151 100 US Senator (Vote for 1) 64 Jo Rae Perkins 452 100 47 0 2 51
152 100 US Senator (Vote for 1) 64 Jo Rae Perkins 453 13 6 0 0 7
153 100 US Senator (Vote for 1) 64 Jo Rae Perkins 454 19 15 0 0 4
154 100 US Senator (Vote for 1) 64 Jo Rae Perkins 455 1,207 285 0 21 901
155 100 US Senator (Vote for 1) 64 Dan Pulju 301 1,613 22 0 21 1,570
156 100 US Senator (Vote for 1) 64 Dan Pulju 302 2,288 32 0 33 2,223
157 100 US Senator (Vote for 1) 64 Dan Pulju 303 297 2 0 4 291
158 100 US Senator (Vote for 1) 64 Dan Pulju 304 957 14 1 14 928
159 100 US Senator (Vote for 1) 64 Dan Pulju 305 837 15 0 15 807
160 100 US Senator (Vote for 1) 64 Dan Pulju 306 499 10 0 5 484
161 100 US Senator (Vote for 1) 64 Dan Pulju 307 3,966 38 0 77 3,851
162 100 US Senator (Vote for 1) 64 Dan Pulju 308 133 2 0 2 129
163 100 US Senator (Vote for 1) 64 Dan Pulju 309 3,687 44 0 58 3,585
164 100 US Senator (Vote for 1) 64 Dan Pulju 310 542 10 0 7 525
165 100 US Senator (Vote for 1) 64 Dan Pulju 311 649 6 0 8 635
166 100 US Senator (Vote for 1) 64 Dan Pulju 312 1,588 18 0 32 1,538
167 100 US Senator (Vote for 1) 64 Dan Pulju 313 4 0 0 0 4
168 100 US Senator (Vote for 1) 64 Dan Pulju 314 302 1 0 6 295
169 100 US Senator (Vote for 1) 64 Dan Pulju 315 457 6 0 7 444
170 100 US Senator (Vote for 1) 64 Dan Pulju 316 1,635 10 0 42 1,583
171 100 US Senator (Vote for 1) 64 Dan Pulju 317 213 2 0 2 209
172 100 US Senator (Vote for 1) 64 Dan Pulju 318 3,195 48 0 45 3,102
173 100 US Senator (Vote for 1) 64 Dan Pulju 319 4,300 56 0 87 4,157
174 100 US Senator (Vote for 1) 64 Dan Pulju 320 1,534 26 0 21 1,487
175 100 US Senator (Vote for 1) 64 Dan Pulju 321 281 3 0 9 269
176 100 US Senator (Vote for 1) 64 Dan Pulju 322 236 4 0 4 228
177 100 US Senator (Vote for 1) 64 Dan Pulju 323 19 0 0 0 19
178 100 US Senator (Vote for 1) 64 Dan Pulju 324 468 4 0 7 457
179 100 US Senator (Vote for 1) 64 Dan Pulju 325 102 0 0 1 101
180 100 US Senator (Vote for 1) 64 Dan Pulju 326 1,740 17 0 36 1,687
181 100 US Senator (Vote for 1) 64 Dan Pulju 327 3,821 64 0 46 3,711
182 100 US Senator (Vote for 1) 64 Dan Pulju 328 871 8 1 23 839
183 100 US Senator (Vote for 1) 64 Dan Pulju 329 6,521 85 0 97 6,339
184 100 US Senator (Vote for 1) 64 Dan Pulju 330 1,638 27 0 46 1,565
185 100 US Senator (Vote for 1) 64 Dan Pulju 331 1,994 34 0 33 1,927
186 100 US Senator (Vote for 1) 64 Dan Pulju 332 2,004 35 0 32 1,937
187 100 US Senator (Vote for 1) 64 Dan Pulju 333 2,593 42 0 31 2,520
188 100 US Senator (Vote for 1) 64 Dan Pulju 334 129 2 0 2 125
189 100 US Senator (Vote for 1) 64 Dan Pulju 335 3,820 36 0 71 3,713
190 100 US Senator (Vote for 1) 64 Dan Pulju 336 2,526 31 0 43 2,452
191 100 US Senator (Vote for 1) 64 Dan Pulju 337 840 14 0 17 809
192 100 US Senator (Vote for 1) 64 Dan Pulju 338 4,124 55 0 76 3,993
193 100 US Senator (Vote for 1) 64 Dan Pulju 339 4,047 59 0 73 3,915
194 100 US Senator (Vote for 1) 64 Dan Pulju 340 6,077 73 1 113 5,890
195 100 US Senator (Vote for 1) 64 Dan Pulju 341 305 2 0 4 299
196 100 US Senator (Vote for 1) 64 Dan Pulju 342 57 0 0 1 56
197 100 US Senator (Vote for 1) 64 Dan Pulju 343 2,203 34 0 33 2,136
198 100 US Senator (Vote for 1) 64 Dan Pulju 344 2,386 47 0 51 2,288
199 100 US Senator (Vote for 1) 64 Dan Pulju 345 25 0 0 0 25
200 100 US Senator (Vote for 1) 64 Dan Pulju 346 241 1 0 2 238
201 100 US Senator (Vote for 1) 64 Dan Pulju 347 58 0 0 1 57
202 100 US Senator (Vote for 1) 64 Dan Pulju 348 24 0 0 0 24
203 100 US Senator (Vote for 1) 64 Dan Pulju 349 526 8 0 10 508
204 100 US Senator (Vote for 1) 64 Dan Pulju 350 5,581 95 0 101 5,385
205 100 US Senator (Vote for 1) 64 Dan Pulju 351 2,559 44 0 58 2,457
206 100 US Senator (Vote for 1) 64 Dan Pulju 352 904 30 0 17 857
207 100 US Senator (Vote for 1) 64 Dan Pulju 353 2,036 33 0 27 1,976
208 100 US Senator (Vote for 1) 64 Dan Pulju 354 1,660 22 0 28 1,610
209 100 US Senator (Vote for 1) 64 Dan Pulju 355 1,231 11 0 27 1,193
210 100 US Senator (Vote for 1) 64 Dan Pulju 356 1,438 17 0 12 1,409
211 100 US Senator (Vote for 1) 64 Dan Pulju 357 658 7 0 9 642
212 100 US Senator (Vote for 1) 64 Dan Pulju 358 2,157 32 0 28 2,097
213 100 US Senator (Vote for 1) 64 Dan Pulju 359 1,905 30 0 51 1,824
214 100 US Senator (Vote for 1) 64 Dan Pulju 360 2,299 46 0 40 2,213
215 100 US Senator (Vote for 1) 64 Dan Pulju 361 1,674 38 0 39 1,597
216 100 US Senator (Vote for 1) 64 Dan Pulju 362 5,692 59 0 84 5,549
217 100 US Senator (Vote for 1) 64 Dan Pulju 363 2,610 33 0 39 2,538
218 100 US Senator (Vote for 1) 64 Dan Pulju 364 3,947 33 1 86 3,827
219 100 US Senator (Vote for 1) 64 Dan Pulju 365 4,273 27 0 90 4,156
220 100 US Senator (Vote for 1) 64 Dan Pulju 366 1,409 20 0 37 1,352
221 100 US Senator (Vote for 1) 64 Dan Pulju 367 3,661 43 1 60 3,557
222 100 US Senator (Vote for 1) 64 Dan Pulju 368 3,200 26 0 64 3,110
223 100 US Senator (Vote for 1) 64 Dan Pulju 369 1,472 19 0 34 1,419
224 100 US Senator (Vote for 1) 64 Dan Pulju 370 1,860 22 0 38 1,800
225 100 US Senator (Vote for 1) 64 Dan Pulju 371 1,847 18 0 27 1,802
226 100 US Senator (Vote for 1) 64 Dan Pulju 372 1,520 7 0 30 1,483
227 100 US Senator (Vote for 1) 64 Dan Pulju 373 327 7 0 2 318
228 100 US Senator (Vote for 1) 64 Dan Pulju 374 13 0 0 1 12
229 100 US Senator (Vote for 1) 64 Dan Pulju 375 241 5 0 3 233
230 100 US Senator (Vote for 1) 64 Dan Pulju 376 1,617 11 0 33 1,573
231 100 US Senator (Vote for 1) 64 Dan Pulju 377 2,076 17 0 44 2,015
232 100 US Senator (Vote for 1) 64 Dan Pulju 378 833 6 0 12 815
233 100 US Senator (Vote for 1) 64 Dan Pulju 379 3,356 44 0 50 3,262
234 100 US Senator (Vote for 1) 64 Dan Pulju 380 2,753 22 0 36 2,695
235 100 US Senator (Vote for 1) 64 Dan Pulju 381 351 0 0 5 346
236 100 US Senator (Vote for 1) 64 Dan Pulju 382 3,199 55 0 53 3,091
237 100 US Senator (Vote for 1) 64 Dan Pulju 383 1,345 20 0 21 1,304
238 100 US Senator (Vote for 1) 64 Dan Pulju 384 4,135 45 0 75 4,015
239 100 US Senator (Vote for 1) 64 Dan Pulju 385 684 7 0 11 666
240 100 US Senator (Vote for 1) 64 Dan Pulju 386 1,887 18 0 28 1,841
241 100 US Senator (Vote for 1) 64 Dan Pulju 387 13 0 0 1 12
242 100 US Senator (Vote for 1) 64 Dan Pulju 388 206 4 0 1 201
243 100 US Senator (Vote for 1) 64 Dan Pulju 389 6,452 68 0 122 6,262
244 100 US Senator (Vote for 1) 64 Dan Pulju 390 1,902 7 0 20 1,875
245 100 US Senator (Vote for 1) 64 Dan Pulju 391 342 7 0 1 334
246 100 US Senator (Vote for 1) 64 Dan Pulju 392 88 0 0 2 86
247 100 US Senator (Vote for 1) 64 Dan Pulju 393 595 4 0 8 583
248 100 US Senator (Vote for 1) 64 Dan Pulju 394 169 2 0 2 165
249 100 US Senator (Vote for 1) 64 Dan Pulju 395 4,521 56 1 67 4,397
250 100 US Senator (Vote for 1) 64 Dan Pulju 396 740 8 0 11 721
251 100 US Senator (Vote for 1) 64 Dan Pulju 397 2,592 17 0 43 2,532
252 100 US Senator (Vote for 1) 64 Dan Pulju 398 1,554 9 0 33 1,512
253 100 US Senator (Vote for 1) 64 Dan Pulju 399 1,929 30 0 23 1,876
254 100 US Senator (Vote for 1) 64 Dan Pulju 400 3,075 39 0 50 2,986
255 100 US Senator (Vote for 1) 64 Dan Pulju 401 1,645 11 0 20 1,614
256 100 US Senator (Vote for 1) 64 Dan Pulju 402 5,647 76 0 84 5,487
257 100 US Senator (Vote for 1) 64 Dan Pulju 403 1,179 10 0 15 1,154
258 100 US Senator (Vote for 1) 64 Dan Pulju 404 4,796 78 0 70 4,648
259 100 US Senator (Vote for 1) 64 Dan Pulju 405 6,719 59 1 104 6,555
260 100 US Senator (Vote for 1) 64 Dan Pulju 406 1,739 37 0 33 1,669
261 100 US Senator (Vote for 1) 64 Dan Pulju 407 756 9 0 7 740
262 100 US Senator (Vote for 1) 64 Dan Pulju 408 320 6 0 4 310
263 100 US Senator (Vote for 1) 64 Dan Pulju 409 3,800 48 0 69 3,683
264 100 US Senator (Vote for 1) 64 Dan Pulju 410 1,129 11 0 19 1,099
265 100 US Senator (Vote for 1) 64 Dan Pulju 411 856 12 0 17 827
266 100 US Senator (Vote for 1) 64 Dan Pulju 412 1,599 23 0 27 1,549
267 100 US Senator (Vote for 1) 64 Dan Pulju 413 1,270 18 0 22 1,230
268 100 US Senator (Vote for 1) 64 Dan Pulju 414 433 4 0 9 420
269 100 US Senator (Vote for 1) 64 Dan Pulju 415 735 16 0 9 710
270 100 US Senator (Vote for 1) 64 Dan Pulju 416 324 2 0 10 312
271 100 US Senator (Vote for 1) 64 Dan Pulju 417 324 2 0 6 316
272 100 US Senator (Vote for 1) 64 Dan Pulju 418 2,690 34 0 49 2,607
273 100 US Senator (Vote for 1) 64 Dan Pulju 419 1,686 10 0 17 1,659
274 100 US Senator (Vote for 1) 64 Dan Pulju 420 2,842 42 0 35 2,765
275 100 US Senator (Vote for 1) 64 Dan Pulju 421 405 5 0 10 390
276 100 US Senator (Vote for 1) 64 Dan Pulju 422 15 0 0 0 15
277 100 US Senator (Vote for 1) 64 Dan Pulju 423 2,446 26 0 37 2,383
278 100 US Senator (Vote for 1) 64 Dan Pulju 424 3,937 46 0 83 3,808
279 100 US Senator (Vote for 1) 64 Dan Pulju 425 641 6 0 15 620
280 100 US Senator (Vote for 1) 64 Dan Pulju 426 391 9 0 14 368
281 100 US Senator (Vote for 1) 64 Dan Pulju 427 936 7 0 19 910
282 100 US Senator (Vote for 1) 64 Dan Pulju 428 1,099 13 0 25 1,061
283 100 US Senator (Vote for 1) 64 Dan Pulju 429 2,298 15 0 41 2,242
284 100 US Senator (Vote for 1) 64 Dan Pulju 430 2,135 21 0 54 2,060
285 100 US Senator (Vote for 1) 64 Dan Pulju 431 729 8 0 12 709
286 100 US Senator (Vote for 1) 64 Dan Pulju 432 235 8 0 0 227
287 100 US Senator (Vote for 1) 64 Dan Pulju 433 1,964 16 1 15 1,932
288 100 US Senator (Vote for 1) 64 Dan Pulju 434 3,825 56 0 72 3,697
289 100 US Senator (Vote for 1) 64 Dan Pulju 435 3,550 34 0 62 3,454
290 100 US Senator (Vote for 1) 64 Dan Pulju 436 2,009 13 0 38 1,958
291 100 US Senator (Vote for 1) 64 Dan Pulju 437 62 0 0 0 62
292 100 US Senator (Vote for 1) 64 Dan Pulju 438 466 8 0 5 453
293 100 US Senator (Vote for 1) 64 Dan Pulju 439 1,676 23 0 34 1,619
294 100 US Senator (Vote for 1) 64 Dan Pulju 440 1,193 28 0 12 1,153
295 100 US Senator (Vote for 1) 64 Dan Pulju 441 57 2 0 3 52
296 100 US Senator (Vote for 1) 64 Dan Pulju 442 2,270 32 0 37 2,201
297 100 US Senator (Vote for 1) 64 Dan Pulju 443 8 0 0 0 8
298 100 US Senator (Vote for 1) 64 Dan Pulju 446 79 0 0 0 79
299 100 US Senator (Vote for 1) 64 Dan Pulju 447 266 4 0 3 259
300 100 US Senator (Vote for 1) 64 Dan Pulju 448 684 8 0 14 662
301 100 US Senator (Vote for 1) 64 Dan Pulju 449 278 0 0 6 272
302 100 US Senator (Vote for 1) 64 Dan Pulju 450 164 1 0 1 162
303 100 US Senator (Vote for 1) 64 Dan Pulju 451 873 3 0 10 860
304 100 US Senator (Vote for 1) 64 Dan Pulju 452 100 3 0 2 95
305 100 US Senator (Vote for 1) 64 Dan Pulju 453 13 0 0 0 13
306 100 US Senator (Vote for 1) 64 Dan Pulju 454 19 0 0 0 19
307 100 US Senator (Vote for 1) 64 Dan Pulju 455 1,207 22 0 21 1,164
308 100 US Senator (Vote for 1) 64 Ron Wyden 301 1,613 636 0 21 956
309 100 US Senator (Vote for 1) 64 Ron Wyden 302 2,288 1,284 0 33 971
310 100 US Senator (Vote for 1) 64 Ron Wyden 303 297 105 0 4 188
311 100 US Senator (Vote for 1) 64 Ron Wyden 304 957 511 0 14 432
312 100 US Senator (Vote for 1) 64 Ron Wyden 305 837 305 0 15 517
313 100 US Senator (Vote for 1) 64 Ron Wyden 306 499 351 0 5 143
314 100 US Senator (Vote for 1) 64 Ron Wyden 307 3,966 2,198 0 77 1,691
315 100 US Senator (Vote for 1) 64 Ron Wyden 308 133 61 0 2 70
316 100 US Senator (Vote for 1) 64 Ron Wyden 309 3,687 2,175 1 58 1,453
317 100 US Senator (Vote for 1) 64 Ron Wyden 310 542 243 0 7 292
318 100 US Senator (Vote for 1) 64 Ron Wyden 311 649 292 0 8 349
319 100 US Senator (Vote for 1) 64 Ron Wyden 312 1,588 626 0 32 930
320 100 US Senator (Vote for 1) 64 Ron Wyden 313 4 4 0 0 0
321 100 US Senator (Vote for 1) 64 Ron Wyden 314 302 115 0 6 181
322 100 US Senator (Vote for 1) 64 Ron Wyden 315 457 208 0 7 242
323 100 US Senator (Vote for 1) 64 Ron Wyden 316 1,635 669 0 42 924
