| 1 | | | | | | | |
| 2 | Public Body Respondent | Name, job title, and contact information of the person completing this survey. | Name(s), job title(s), and contact information of the official(s) within your public body to whom public records requests may be sent, as per ORS 192.324(7). | Please provide a URL link or a copy of your publicly posted public records policy, as per ORS 192.324(7). | Does your public body track the costs incurred in processing public records requests? If so, please explain how the requests are tracked. | Have members of your public body received training on public records laws during 2018? If so, from whom? | |
| 3 | State branch or agency | | | | | | |
| 4 | Office of Governor Kate Brown | Emily Matasar, Government Accountability Attorney, Office of Governor Kate Brown, 900 Court St NE, Ste 254, Salem, OR 93701-4046, 503.986.3492, emily.matasar@oregon.gov | Shevaun Gutridge, Executive Assistant, 900 Court St NE, Ste 254, Salem, OR 97301-4046 | https://www.oregon.gov/gov/media/Pages/Public-Records-Request-Policy.aspx | I track costs when we charge requesters by logging time. | I conduct trainings on Public Records Laws for all incoming staff. | |
| 5 | Accountancy, Board of | Kimberly Fast Kimberly.fast@oregon.gov 503-378-2280 | Joel Parks joel.parks@oregon.gov 503-378-2262 | https://www.oregon.gov/boa/docs/Public%20Records%20Request%20Form.pdf | in 2018 the Board did not have any public record requests that warranted a calculation of fees. In cases that require significant staff time, including attorney fees, the Board follows the established guidelines for public record costs. | Yes, staff responsible for producing public records have had multiple trainings through iLearn and live presentations. | |
| 6 | Administrative Services, Department of | Elizabeth (Liz) Craig, Communications Director 503-877-8287, elizabeth.craig@oregon.gov | Liz Craig, Communications Director 503-877-8287, elizabeth.craig@oregon.gov | https://www.oregon.gov/das/pages/publicrecords.aspx | No. | At least three DAS staff members received public records training in 2018 (not all three received the same training): -iLearn Digital Preservation Class -SOS Records Management Training -Internal DAS Records Retention Class -DOJ Client Training on Records | |
| 7 | Agriculture, Department of | Andrea Cantu-Schomus | Andrea Cantu-Schomus Director of Communications 635 Capitol St. NE Salem, Oregon 97301 acantuschomus@oda.state.or.us | https://www.oregon.gov/ODA/AboutUs/Pages/PublicRecords.aspx | Each program tracks their own. | Very few have received public records training. I have two people who let me know that they received training through a law conference and 1 through Oregon DOJ. | |
| 8 | Appraiser Certification & Licensure Board | Gae Lynne Cooper, Administrator Appraiser Certification and Licensure Board gae.lynne.cooper@oregon.gov | Paul Lindsay Fiscal Analyst paul.lindsay@oregon.gov | https://public.orlicensing.oregon.gov/ACLBPortal/BoardAdditional.aspx?Board=ACLB&BoardLinkID=2150 | 0 | 1 Secretary of State, Oregon Public Record Division | |
| 9 | Architect Examiners, Board of | Shelly Coffey, Fiscal Analyst Oregon State Board of Architect Examiners (OSBAE) shelly@osbae.com 503-763-0662 x4 | Shelly Coffey, Fiscal Analyst shelly@osbae.com 503-763-0662 x4 | Lengthy policy was quoted: will need to attach to survey. | yes, excel spreadsheet listing the fees | No training in 2018 | |
| 10 | Blind Commission | Eric Morris, Business Enterprise Director. Eric.Morris@state.or.us, 971-673-1607. | Eric Morris, Business Enterprise Director. Eric.Morris@state.or.us, 971-673-1607. | Now that DAS has finalized their policy, we are updating our policy. Once updated it will be posted on our website: https://www.oregon.gov/blind/livingwithvisionloss/Pages/Statutes,%20Rules,%20Policies%20and%20Forms.aspx | No. | None in 2018. Training received in 2016/2017, from Secretary of State's office. | |
| 11 | Business Oregon | Nathan Buehler Communications and Marketing Manager 503-689-3559 nathan.buehler@oregon.gov | Nathan Buehler Communications Manager 503-689-3559 http://www.oregon4biz.com/About-Us/Public-Record-Request/ | http://www.oregon4biz.com/record-request.php | No, other than estimates for any where we may charge fees. | Yes, from communications staff. | |
| 12 | Chiropractic Examiners, Board of | Cass McLeod-Skinner, Executive Director of OBCE, cass.mcleod-skinner@oregon.gov; 503-373-0620 | myself; Donna Dougan, donna.dougan@oregon.gov; Kelly Beringer, kelly.beringer@oregon.gov; Miriam Lara, miriam.lara@oregon.gov | https://www.oregon.gov/OBCE/Pages/Public-Records-Request.aspx | Yes, by time and number of copies. | No. | |
| 13 | Columbia River Gorge Commission | KrystynaU. Wolniakowski, Executive Director, Columbia River Gorge Commission krystyna.wolniakowski@gorgecommission.org 509-713-9623 | Krystyna U. Wolniakowski, Executive Director Nancy Andring, Administrative Analyst, nancy.andring@gorgecommission.org | http://www.gorgecommission.org/scenic-area/legal-authorities/ | No | All staff and Commissioners from our legal counsel | |
| 14 | Construction Contractors Board | Dana Zeimantz, Bus Svc & Licensing Mgr 503-934-2199 dana.zeimantz@state.or.us | Angie Warkentin; angela.k.warkentin@state.or.us Sara Heinz; sara.heinz@state.or.us | https://www.oregon.gov/ccb/pages/index.aspx | no | no | |
| 15 | Consumer and Business Services, Department of | Mark Peterson Communications Officer 503-947-7868, mark.peterson@oregon.gov | Jenny Kleimeier Records Retention/Business Continuity Coordinator (Central Services Division) 503-947-7147, Jenny.M.Kleimeier@oregon.gov Travis White Communications/Public Records Coordinator (Building Codes Division) 503-378-2741, Travis.W.White@oregon.gov Michelle Houser Assistant Business Manager (Oregon OSHA) 503-947-7444, Michelle.A.Houser@oregon.gov Kayleen Atkins Board Executive Assistant (Workers' Compensation Board) 503-934-0123, Kayleen.R.Atkins@oregon.gov Fred Bruyns Policy Analyst/Rules Coordinator (Workers' Compensation Division) 503-947-7717, Fred.H.Bruyns@oregon.gov Aaron Corvin Oregon OSHA Public Information Officer 503-947-7428, Aaron.Corvin@oregon.gov Brad Hilliard Division of Financial Regulation public information officer 503-947-7873, Brad.Hilliard@oregon.gov Tina Boone Policy Team Assistant (Division of Financial Regulation) 503-947-7237, Christina.M.Boone@oregon.gov Mark Peterson Communications Officer 503-947-7868, mark.peterson@oregon.gov Jake Sunderland Communications Director 503-947-7897, Jake.W.Sunderland@oregon.gov | https://www.oregon.gov/dcbs/news-info/Pages/public-records.aspx | Yes. Each division tracks the costs incurred based on the amount of time spent on requests. We normally do not charge for less than one hour of work. Most divisions track the information in an Excel spreadsheet. | No | |
| 16 | Corrections, Department of | Michelle Whitney Dodson, DOC Records Officer (503) 945-0935 Michelle.d.dodson@doc.state.or.us 2575 Center Street NE Salem, OR 987301 | Public Record Requests – General (503) 945-9225 Nickie Basinger, Communications Coordinator DOC.GeneralPublicRecordRequests@doc.state.or.us Offender Management and Sentence Computation (OISC) (503) 570-6919 Amy Bailey, Information Manager OSICINFO@doc.state.or.us Human Resources (503) 934-1041 Anna Esparza, HR Legal Affairs Coordinator DOC.HumanResourcesPublicRecordRequests@doc.state.or.us Central Health Services (503) 378-2857 Annola DeJong, Executive Assistant HealthServicesPublicRecordsRequests@doc.state.or.us Oregon Corrections Enterprises (OCE) (503) 428-5551 Barb Cannard, Communications Manager PIO@oce.oregon.gov Coffee Creek Correctional Facility (CCCF) Shelley Clayton, Executive Assistant DOC.CCCFPublicRecordRequests@doc.state.or.us Columbia River Correctional Facility (CRCF) Katrina Elliott, Executive Support 2 DOC.CRCIPublicRecordRequests@doc.state.or.us Deer Ridge Correctional Institution (DRCI) Brandy Martin, Office Specialist 2 DOC.DRCIPublicRecordRequests@doc.state.or.us Eastern Oregon Correctional Institution (EOCI) Ron Miles, Executive Assistant DOC.EOCIPublicRecordRequests@doc.state.or.us Mill Creek Correctional Facility (MCCF) Tonya Gushard, Executive Assistant DOC.MCCFPublicRecordRequests@doc.state.or.us Oregon State Correctional Institution (OSCI) Dean Harlow, Executive Assistant DOC.OSCIPublicRecordRequests@doc.state.or.us Oregon State Penitentiary (OSP) Tonya Gushard, Executive Assistant DOC.OSPPublicRecordRequests@doc.state.or.us Power River Correctional Facility (PRCF) Debi Geddes, Correctional Rehabilitation Manager DOC.PRCFPublicRecordRequests@doc.state.or.us Santiam Correctional Institution (SCI) Kimberly Hendricks, Superintendent DOC.SCIPublicRecordRequests@doc.state.or.us South Fork Forest Camp (SFFC) Katrina Elliott, Executive Support 2 DOC.SFFCPublicRecordRequests@doc.state.or.us Shutter Creek Correctional Institution (SCCI) Sara Harpold, Management Assistant DOC.SCCIPublicRecordRequests@doc.state.or.us Snake River Correctional Institution (SRCI) Jill Curtis, Executive Assistant DOC.SRCIPublicRecordRequests@doc.state.or.us Two Rivers Correctional Institution (TRCI) Sherry Iles, Executive Assistant DOC.TRCIPublicRecordRequests@doc.state.or.us Warner Creek Correctional Facility (WCCF) Stephanie Johnson, Executive Support Specialist 2 DOC.WCCFPublicRecordRequests@doc.state.or.us | https://www.oregon.gov/doc/research-and-requests/Pages/public-records.aspx DOC’s rule on Release of Public Records is scheduled to be updated based on DAS policy 107-001-030. DOC currently is using the DAS fee schedule as outlined in policy. | We ask staff to track the time they spend in searching, gathering, reviewing, redacting records and processing then provide a fee estimate based on DAS policy 107-001-030. DOC does not recoup full costs associated with processing public records requests. | Yes. DOC Legal Information Officers (LIO) received training in 2018. Training was provided by DOC Records Officer and DOJ General Counsel. Ongoing support, individual training, and resource development occurs with LIOs throughout the year including reoccurring monthly meetings to discuss how to process public records requests. | |
| 17 | Dentistry, Board of | Stephen Prisby, Executive Director, Board of Dentistry 971-673-3200 | Stephen Prisby Executive Director and Teresa Haynes, Office Manager | https://www.oregon.gov/dentistry/Pages/records-request.aspx | emails and documents saved | All Board members get new board member orientation at start of service on our board which covers public records laws. I train them and also our assigned DOJ Attorney. | |
| 18 | Education, Department of | Jenni Knaus Oregon Department of Education Communications Specialist 503-947-5860 Jenni.Knaus@state.or.us | Jenni Knaus Communications Specialist 503-947-5860 Jenni.Knaus@state.or.us Or by mail: Oregon Department of Education Attn: Jenni Knaus, Communications Specialist 255 Capitol St NE Salem, OR 97310 Or online at this address: https://app.smartsheet.com/b/form/862a93f087d445a18c1f28b07e88a8de | https://www.oregon.gov/ode/about-us/Pages/Public-Records-Requests.aspx | ODE only tracks incurred costs when an expense letter is issued (when over two hours of staff time is required to prepare the requested documentation). | Several ODE employees attended the 2018 Attorney General’s Public Law Conference and participated in the public records training sessions offered. We are waiting to receive this attendee number from DOJ and will pass it along to you. | |
| 19 | Employment Relations Board | Adam Rhynard, Board Chair, Employment Relations Board | April Bathurst, Board Secretary, 503-378-3807, april.bathurst@oregon.gov. We also have a public record request form that can be submitted on our website: https://www.oregon.gov/erb/Pages/PublicRecord.aspx | Our public records policy is included in our administrative rules, which can be found in multiple places, including here: https://www.oregon.gov/erb/Pages/LawsRules.aspx | Our practice is to not charge anything for public records requests, so there's not really costs to track. | I believe that 4 of our staff have received training via through the State. | |
| 20 | Employment, Department of | Andrea Fogue, Director of Legislative Affairs and Communications, andrea.j.fogue@oregon.gov, 503-947-1301 Vanessa Krueger, Communications Officer, vanessa.j.krueger@oregon.gov, 503-947-1303 | Andrea Fogue, Director of Legislative Affairs and Communications, andrea.j.fogue@oregon.gov, 503-947-1301 Vanessa Krueger, Communications Officer, vanessa.j.krueger@oregon.gov, 503-947-1303 Jessica Prakke, Public Affairs Specialist, jessica.v.prakke@oregon.gov, 503-947-1351 | https://www.oregon.gov/EMPLOY/Agency/Pages/Request-a-Public-Record.aspx | Yes. The Employment Department’s Administrative Business Services staff tracks fees that are collected for public records requests. | Yes. The two staff that primarily work on public records requests for the Employment Department (Vanessa Krueger and Jessica Prakke) attended training from Ginger McCall, Oregon Public Records Advocate on August 28, 2018. | |
| 21 | Energy, Department of | Janine Benner, Director, Oregon Department of Energy, janine.benner@oregon.gov; 503 934-1575 | Michelle Miller Harrington, Policy Analyst: 503-378-8534; Michelle.millerharrington@oregon.gov | https://www.oregon.gov/energy/Get-Involved/Pages/Request-Public-Records.aspx | Yes, we track the time incurred processing public records requests for the main staff members involved in the response. We track that time in an in-house public records request tracking system. We do not track the time of managers who confer with staff to ensure records requests are fulfilled. | All new employees hired in 2018 received an overview of our agency public records policy during their new employee on-boarding. We did not have formal, staff-wide training on public records law in 2018. Our last formal training occurred in 2016, and all employees will be required to take training again in 2019. The Secretary of State has put their public records training on iLearn, and that training will be one of our required trainings this year. | |
| 22 | Environmental Quality, Department of | Leela Yellesetty Records & Information Security Officer Oregon Department of Environmental Quality 700 NE Multnomah Street, Suite 600 Portland, OR 97232 503.229.5559 Yellesetty.leela@deq.state.or.us | Leela Yellesetty Records & Information Security Officer Oregon Department of Environmental Quality 700 NE Multnomah Street, Suite 600 Portland, OR 97232 503.229.5559 Yellesetty.leela@deq.state.or.us | Public Records Management Policy: https://www.oregon.gov/deq/FilterDocs/prmanagepol.pdf Webpage with link to policy and procedures for filing a request: https://www.oregon.gov/deq/about-us/Pages/Request-Public-Record.aspx | Not currently but hope to do so once we procure a new PRR tracking tool (in the works). The fee estimate figures give some indication but the vast majority of requests take less than 30 minutes so time spent on these are not tracked. | Yes. Records officer received training from State Archives and provided multiple trainings to DEQ staff at different offices. Records officer and a few other staff also attended trainings by the Public Records Advocate. | |
| 23 | Examiners for Engineering and Land Surveying, Board of | Eric Engelson, Communications Coordinator, eric.engelson@oregon.gov | Eric Engelson, Communications Coordinator, eric.engelson@oregon.gov | https://www.oregon.gov/osbeels/Documents/Form/Public_Records_Request.pdf | Yes, when processing public records requests staff calculate their time spent on the request, pages copied, electronic resources used to fulfill request (USB, discs), AAG hours, postage. | Yes, from State Archives - Records Division | |
| 24 | Fish and Wildlife, Department of | Michelle Tate, Executive Assistant to the Director Michelle.L.Tate@state.or.us ; 503-947-6033 | https://www.dfw.state.or.us/agency/public_record/request.asp ODFW.PublicRecords@state.or.us Michelle.L.Tate@state.or.us, Executive Assistant to the Director- Michelle.L.Tate@state.or.us 503-947-6033 James Owens, Office Specialist - Directors Office James.S.Owens@state.or.us ; 503-947-6152 | https://www.dfw.state.or.us/agency/public_record/ | ODFW uses an Access Data base to track the hours used to produce the records plus a fraction of the time the departed spent managing the requests. | yes, Michelle Tate and James Owen have completed the training provided by the Secretary States office in 2018 including: Basic Records Management, OR public Records Law Training; and Electronic Records Management | |
| 25 | Geologist Examiners, Board of | Christine Valentine, Administrator (Exec. Director), Oregon State Board of Geologist Examiners, 707 13th St. SE, Suite 114, Salem, OR 97301, 503-566-2837, osbge.info@oregon.gov | Christine Valentine, Administrator (Exec. Director), Oregon State Board of Geologist Examiners, 707 13th St. SE, Suite 114, Salem, OR 97301, 503-566-2837, osbge.info@oregon.gov | https://www.oregon.gov/osbge/Pages/LawsRules.aspx | No. Historically have not received many requests and therefore this kind of tracking has not been deemed prudent especially considering 1 FTE size of operations. | No specific training. | |
| 26 | Geology and Mineral Industries, Department of | Becky Johnson, Office Operations Assistant, Public Records Coordinator. 541-967-2083, Becky.Johnson@oregon.gov | Becky Johnson, Office Operations Assistant, Public Records Coordinator. 541-967-2083, Becky.Johnson@oregon.gov AND Lori Callaruda, Executive Assistant, Lori.Callaruda@oregon.gov, 971-673-1537 | https://www.oregon.gov/DOGAMI/Pages/Public-Records-Requests.aspx | Yes, public record requests are documented in an excel spreadsheet. Payments received are tracked in our internal permitting database. | Not directly, but we have made an effort to keep abreast of the latest policies. Training is scheduled for later this month. | |
| 27 | Government Ethics Commission | Virginia Lutz Program Manager 503-378-6803 | David Hunter Office Specialist 503-378-5105 | | Access database and Excel spreadsheet | Yes. State Archives/iLearn webinars | |
| 28 | Health Authority | Keely West, Central Operations Manager 503-945-6292 keely.l.west@dhsoha.state.or.us | Keely West, Central Operations Manager 503-945-6292 keely.l.west@dhsoha.state.or.us | https://apps.state.or.us/Forms/Served/de-010-010.pdf | OHA does not track the costs incurred for processing public records requests except when the agency is going to charge for the release of records. In those circumstances, staff dedicate time in blocks to complete the requests and track their individual time. | Yes; records and retention staff (the two staff previously named in this survey) visit individual units or programs upon request. In the past year we have presented trainings to at least five programs within our agency. Additionally, we are in the process of adding public records and retention training to the new employee orientation. | |
| 29 | Higher Education Coordinating Commission | Endi Hartigan, Communications Director, HECC, endi.hartigan@state.or.us, 503-378-6769 | We request that requests be submitted to info.HECC@state.or.us; this email is monitored, and requests are forwarded to Endi Hartigan, Communications Director, HECC, endi.hartigan@state.or.us, 503-378-6769 | We do not have a publicly posted public records policy at this time but we have one in development. We do have a public records request form and directions posted here https://www.oregon.gov/highered/about/Pages/contact-us.aspx and replicated on other pages on our website. | We follow the DAS guidance statewide fee structure on public records requests: https://www.oregon.gov/das/Policies/107-001-030.pdf. Our practice has been to not charge for requests that take no more than about 30 minutes of extra staff time (per DAS guidance), or for which we find no records. | Yes: 3 staff members had training on public records through the Secretary of State Archives office in March, 2018 | |
| 30 | Human Services, Department of | Jeannine Beatrice, DHS Chief of Staff, Jeannine.beatrice@state.or.us 503-507-7479 | Robert Oakes-Communications Director Robert.Oakes@dhsoha.state.or.us Camma Kelsh-Controlled Correspondence Coordinator Camma.m.kelsh@dhsoha.state.or.us | https://www.oregon.gov/das/pages/publicrecords.aspx | No. | At least three DAS staff members received public records training in 2018 (not all three received the same training): -iLearn Digital Preservation Class -SOS Records Management Training -Internal DAS Records Retention Class -DOJ Client Training on Records | |
| 31 | Judicial Department | Tim Lewis, Staff Counsel, 503-986-5528 | Tim Lewis, Staff Counsel, 503-689-2251 1163 State St Salem OR | https://www.courts.oregon.gov/about/Pages/records-request.aspx | | They received a memo on the legislative changes to the public records law | |
| 32 | Justice, Department of | Andrew Foltz, DOJ Public Records Counsel Andrew.foltz@state.or.us 503-947-4534 | David Taylor (for general requests); PublicRecordsRequests@doj.state.or.us Jim Connor (for child support records), constituent.desk@doj.state.or.us | For general requests: https://www.doj.state.or.us/oregon-department-of-justice/public-records/request-doj-public-records/ and https://justice.oregon.gov/PublicRecords/Request/ For child support records: https://www.doj.state.or.us/wp-content/uploads/2017/06/child_support_records_request.pdf | Not formally. Our primary cost is labor, and I informally ensure that requesters are not overcharged. In nearly every instance, our fee estimates proved to be lower than our actual labor cost. In one instance we provided a refund. | Yes, but not all members. Noah Ellenberg and Michael Kron provided a CLE presentation in early 2018 covering recent changes to the public records law. Attendance was voluntary. The event was recorded and is available for streaming on our training website, but I am not able to determine how many employees viewed it in 2018. | |
| 33 | Land Conservation and Development, Department of | Tabatha Hoge Community Services Administrative Specialist Public Records Request Coordinator Oregon Department of Land Conservation and Development 635 Capitol Street NE, Suite 150 Salem, OR 97301-2540 Direct: 503-934-0054 tabatha.l.hoge@state.or.us | Tabatha Hoge Public Records Request Coordinator Oregon Department of Land Conservation and Development 635 Capitol Street NE, Suite 150 Salem, OR 97301-2540 Direct: 503-934-0054 tabatha.l.hoge@state.or.us | https://www.oregon.gov/lcd/About/Documents/do_110.02_publicaccesstodlcdrecords.pdf https://www.oregon.gov/lcd/About/Pages/Public-Records-Requests.aspx | DLCD does not track all costs incurred in processing public records requests. | Yes, several subject matter experts in our agency received public records training in 2018. They completed online courses available from the Secretary of State in iLearnOregon. | |
| 34 | Land Use Board of Appeals | Melissa Ryan, Board Chair, Land Use Board of Appeals 775 Summer Street NE Suite 330, Salem Oregon 97301 (503) 373-1265 | Sara Urch, Compliance Specialist (Staff Attorney), 775 Summer Street NE, Suite 330, Salem Oregon 97301 (503) 373-1265 | Not posted yet. | We do not track costs incurred in processing public records request. Responding to records requests is part of the core job function of LUBA's ESS-2 and paralegal. | Not that I am aware of. | |
| 35 | Landscape Architecture Board | Christine Valentine, Administrator (Exec. Director), Oregon State Landscape Architect Board, 707 13th St. SE, Suite 114, Salem, OR 97301, 503-589-0093, oslab.info@oregon.gov | Christine Valentine, Administrator (Exec. Director), Oregon State Landscape Architect Board, 707 13th St. SE, Suite 114, Salem, OR 97301, 503-589-0093, oslab.info@oregon.gov | https://www.oregon.gov/landarch/Pages/LawsRules.aspx | No. Historically have not received many requests and therefore this kind of tracking has not been deemed prudent especially considering 1 FTE size of operations. | No specific training. | |
| 36 | Landscape Contractors Board | Kim Gladwill-Rowley Program Manager Kim.Gladwill@oregon.gov | Kim Gladwill-Rowley Program Manager Kim.Gladwill@oregon.gov | https://www.oregon.gov/LCB/docs/Current%20Forms/PublicRequest.pdf | We do not track the costs incurred to processing public records requests | Our board member take the required course when they are first appointed and I believe public records laws are part of that course. | |
| 37 | Liquor Control Commission | Kelly Routt, Director of Administrative Policy & Process, Oregon Liquor Control Commission. Phone: 503-872-5007 Email: kelly.routt@oregon.gov | OLCC does not have a central custodian of records. Requests are transmitted to the division responsible for the records and an available staff member will respond. | https://www.oregon.gov/olcc/pages/public-records-request.aspx | No | One-on-one informal training from Kelly Routt, Director of Administrative Policy & Process | |
| 38 | Long-Term Care Ombudsman | Fred Steele agency director fred.steele@oregon.gov | Lené Garrett Deputy Director lene.garrett@oregon.gov | ORS 192.324(7) - at least the 2017 version (I do not know if it has been updated in a recent legislative session) does not require such policy to be posted on our website or otherwise public posted. The statute requires that the agency "shall make available" a written policy - which we have done upon request. | no. | No. | |
| 39 | Lottery, Oregon State | Taylor Paulsen, Sr. Executive Assistant Email: publicaffairs.lottery@state.or.us | Taylor Paulsen, Sr. Executive Assistant Matt Shelby, Public Information Manager Email: publicaffairs.lottery@state.or.us | https://www.oregonlottery.org/about/public-interaction/public-records-request | No | None in 2018. | |
| 40 | Marine Board | Oregon State Marine Board June LeTarte, Executive Assistant (503) 378-2617 june.letarte@oregon.gov | Oregon State Marine Board June LeTarte, Executive Assistant (503) 378-2617 june.letarte@oregon.gov Oregon State Marine Board Janess Eilers, Manager - Registration (503) 378-2599 janess.eilers@oregon.gov | https://www.oregon.gov/osmb/info/Documents/PublicRecordsRequestProcedures.pdf | as set in policy | none | |
| 41 | Massage Therapists, Board of | Ekaette Udosenata Harruna Operations and Policy Analyst Ekaette.udosenata@state.or.us | Bob Ruark Executive Director Robert.ruark@state.or.us | The board references the DAS public Record Request Policy found at the following link. https://www.oregon.gov/das/Docs/PRR%20policy.pdf | NO | No | |
| 42 | Medical Board | Elizabeth Ross, Oregon Medical Board, Legislative & Policy Analyst, 971-673-2667, elizabeth.ross@omb.oregon.gov | Josh Paul, Public Information Specialist, 971-673-2700, info@omb.oregon.gov | https://www.oregon.gov/omb/board/Documents/public-records-policy.pdf, we are in process of updating to align with the newly adopted 2/1/19 DAS statewide policy. | OMB does do not track the actual amount of staff time and other costs incurred to fulfill public records requests. OMB does not track costs beyond the fees collected, OMB collected $23,737.20 (data as of 01/17/2019) in calendar year 2018. | OMB Legislative & Policy Analyst: webinar on Public Records given by Archives staff (3 hours). OMB Executive Administrative Assistant: webinar on Records Management given by Archives staff (1 hour). OMB Records Retention Coordinator: webinar on Records Disaster Preparedness given by Archives staff (1.5 hours) New OMB staff (7 staff members on November 7, 2018): Public Records training given by the Records Retention Coordinator (1 hour) All OMB staff: Retention Refresher at May 29, 2018 staff meeting given by the Records Retention Coordinator (~15 minutes) New Board and Committee Members as part of the on boarding process receive training in public records given by OMB’s Executive Director and Assistant Attorney General (~15 minutes) | |
| 43 | Medical Imaging, Board of | Ed Conlow, Executive Director Board of Medical Imaging 971-673-0216 ed.conlow@state.or.us | Ed Conlow, Executive Director Board of Medical Imaging 971-673-0216 ed.conlow@state.or.us | https://www.oregon.gov/OBMI/docs/Public-Records-Mgmt-Policy-10.21.2016.pdf | We have not tracked costs. All our public requests have been for publicly-available licensee contact information, which we can provide same day and at no cost to us or to the public. | No | |
| 44 | Military Department | Sean McCormick, Chief Financial Officer Oregon Military Department 503-584-3875 sean.m.mccormick@mil.state.or.us | Stephen Bomar, Director Public Affairs 503-584-3885 Stephen.s.bomar.mil@mial.mil Cory Grogan, Public Information Officer 503-378-3930 cory.grogan@mil.state.or.us Paula Negele, Public Information Officer 503-378-3930 paula.negele@mil.state.or.us | https://www.oregon.gov/OMD/AGC/Pages/agc_policies.aspx https://www.oregon.gov/oem/Pages/Contact-Us.aspx | Due to the low volume of Public Records requests we have not officially tracked the associated costs. We have deemed them to be minimal in nature. Should we see an increase in requests we would begin a more robust tracking process. | We have updated our Public Records Request Policy to comply with the statewide policy, but no official trainings on public records law have occurred. | |
| 45 | Mortuary & Cemetery Board | Carla Knapp, Office & Licensing Manager Oregon Mortuary and Cemetery Board 800 NE Oregon Street, Suite 430 Portland OR 97232 971-673-1507 carla.knapp@state.or.us; mortuary.board@state.or.us | Carla Knapp, Office & Licensing Manager Oregon Mortuary and Cemetery Board 800 NE Oregon Street, Suite 430 Portland OR 97232 971-673-1507 carla.knapp@state.or.us; mortuary.board@state.or.us | https://www.oregon.gov/omcb/pages/public-records.aspx | Not at this time. | No. | |
| 46 | Naturopathic Medicine, Board of | Robin Crumpler, Admin Specialist 2 971.673.0193/naturopathic.medicine@state.or.us | Mary-Beth Baptista, Executive Director Robin Crumpler, Admin Specialist 2 | https://www.oregon.gov/obnm/popdocs/PublicRecordsMgmtPolicy.pdf | 0 | No | |
| 47 | Nursing Board | Barbara Holtry, Communications Manager, Barbara.Holtry@state.or.us | Barbara Holtry, Communications Manager, Barbara.Holtry@state.or.us and Kathleen Simpson, Administrative Assistant, Kathleen.Simpson@state.or.us | https://www.oregon.gov/osbn/Pages/records-request.aspx | Yes. We enter the amount in our database. We rarely charge for requests, so it's easy to track. | Board members and new employees are trained by the Communications manager at hire. | |
| 48 | Occupational Therapy Licensing Board | Nancy Schuberg Executive Director, Occupational Therapy Licensing Board Nancy.schuberg@state.or.us / 971-673-0198 | Nancy Schuberg Executive Director, Occupational Therapy Licensing Board OTLB.info@state.or.us / 971-673-0198 | https://www.oregon.gov/otlb/Pages/Public-Records-Request.aspx | No. We absorb any administrative time in processing licensee mailing lists into the budget. | Our Administrative Asst completed SOS - Agency Records Office Bootcamp training in 11/2017, but none in 2018. We both plan at attend the DOJ law conference in Oct. of this year. | |
| 49 | Optometry, Board of | Shelley Sneed Executive Director Oregon Board of Optometry 503.399.0662 x 1000 shelley.g.sneed@oregon.gov | Shelley Sneed Executive Director Oregon Board of Optometry 503.399.0662 x 1000 shelley.g.sneed@oregon.gov | https://www.oregon.gov/obo/board/Pages/public-record-requests.aspx | Yes if we bill for them | Yes from the Board's AAG | |
| 50 | Oregon Early Learning Division | Melanie Mesaros, Communications Director melanie.mesaros@state.or.us, 503-856-6040 | Early Learning Division, Office of Child Care, Kristy Mitchell,
700 Summer Street NE #350
Salem, Oregon 97301 | https://oregonearlylearning.com/contact#pubrec | If a large and time consuming request is made, we work with the requestor to refine the request. We do not typically charge media. | No | |
| 51 | Parks and Recreation, Department of | Chris Havel, Associate Director, chris.havel@oregon.gov, 503-986-0722 | Chris Havel, Associate Director, chris.havel@oregon.gov, 503-986-0722 | https://www.oregon.gov/oprd/Pages/records_request.aspx Direct link: https://www.oregon.gov/oprd/docs/public-records-policy-20181025.pdf | No, unless we plan to charge (which is extremely rare). We do not currently have a good system to track requests or effort to fulfill them, though we have signed on to a DAS effort to find an enterprise-level solution. | No, but a practical train-the-trainer workshop on changes after session would be great. Also have to say ... thanks for tackling these thorny issues. | |
| 52 | Pharmacy, Board of | Karen MacLean, Administrative Director karen.s.maclean@oregon.gov 971-673-0005 | Most public records request come to me and are directed to and satisfied by other staff members. Some come directly to our investigative staff, but they send them to me and I get them to one of the people on the following list to satisfy. The following are staff that satisfy public records requests for the agency: Annette Gearhart, Compliance Secretary Annette.Gearhart@oregon.gov Kim Oster, Compliance Assistant Kim.Oster@Oregon.gov Sean Gilbert, Licensing Representative Sean.Gilbert@Oregon.gov Chrisy Hennigan, Licensing Program Supervisor Chrisy.Hennigan@Oregon.gov Jennifer Hummel, Licensing Representative Jennifer.Hummel@Oregon.gov Michael Hunt, Licensing Representative Michael.Hunt@Oregon.gov Rene Sanders, Licensing Representative Rene.Sanders@Oregon.gov Rachel Melvin, Executive Support Specialist 2 Rachel.Melvin@Oregon.gov | https://obop.oregon.gov/oboplookup/index.asp | No | I believe 1or 2 people attended the SOS Public Records training in 2018. | |
| 53 | Physical Therapist Licensing Board | Michelle Sigmund-Gaines Executive Director 971-673-0203 optlb.exec@state.or.us | Michelle Sigmund-Gaines Executive Director 971-673-0203 optlb.exec@state.or.us or physical.therapy@state.or.us | https://www.oregon.gov/PTbrd/docs/Public%20Record%20Management%20Policy.pdf | Yes; number of copies made tracked; project costs for personnel time tracked if request would take more than an hour to fully complete. | Yes; via iLearn SOS. | |
